University of Connecticut Athletics
Creighton vs UConn
Creighton
13-7,5-4 Big East

59
Final
55

UConn
15-5,6-3 Big East
Team | 1 | 2 | Total |
---|---|---|---|
32 | 27 | 59 | |
22 | 33 | 55 |
Creighton - 59
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44 | Hawkins, Ryan | * | 36 | 8 - 12 | 4 - 5 | 3 - 3 | 3 - 8 | 11 | 3 | 0 | 2 | 0 | 0 | 23 |
24 | Kaluma, Arthur | * | 36 | 3 - 11 | 1 - 4 | 0 - 0 | 0 - 7 | 7 | 3 | 2 | 2 | 0 | 1 | 7 |
5 | O'connell, Alex | * | 38 | 3 - 8 | 0 - 3 | 0 - 0 | 0 - 10 | 10 | 2 | 1 | 2 | 0 | 2 | 6 |
2 | Nembhard, Ryan | * | 35 | 2 - 8 | 2 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 4 | 0 | 0 | 6 |
11 | Kalkbrenner, Ryan | * | 22 | 2 - 6 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 1 | 0 | 4 |
23 | Alexander, Trey | 24 | 3 - 7 | 0 - 1 | 5 - 6 | 3 - 2 | 5 | 1 | 3 | 0 | 1 | 0 | 11 | |
1 | Feazell, Keyshawn | 7 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | |
21 | Andronikashvili, Rati | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-56 | 7-17 | 8-9 | 10-32 | 42 | 11 | 7 | 14 | 2 | 3 | 59 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 5-8 | 3-3 |
40.0% | 62.5% | 100.0% | |
2nd Half | 10-26 | 2-9 | 5-6 |
38.5% | 22.2% | 83.3% | |
Total | 22-56 | 7-17 | 8-9 |
39.3% | 41.2% | 88.9% |
Technical Fouls: None
Second Chance Points: 16
Scores Tied: 6 time(s)
Points in the Paint: 26
Fast Break Points: 9
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 13
UConn - 55
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-35 | 1-9 | 1-1 |
28.6% | 11.1% | 100.0% | |
2nd Half | 10-32 | 4-12 | 9-13 |
31.3% | 33.3% | 69.2% | |
Total | 20-67 | 5-21 | 10-14 |
29.9% | 23.8% | 71.4% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 6 time(s)
Points in the Paint: 28
Fast Break Points: 5
Lead Changed 3 time(s)
Points off Turnovers: 9
Bench Points: 2