University of Connecticut Athletics
New Mexico St. vs UConn
New Mexico St.
27-6,13-4 WAC

70
Final
63

UConn
23-10,13-6 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 32 | 38 | 70 | |
| 22 | 41 | 63 |
New Mexico St. - 70
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Allen, Teddy | * | 39 | 10 - 24 | 4 - 7 | 13 - 13 | 3 - 3 | 6 | 1 | 3 | 2 | 0 | 2 | 37 |
| 10 | Rice, Sir'jabari | * | 35 | 3 - 8 | 3 - 6 | 0 - 0 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 0 | 9 |
| 5 | Henry, Clayton | * | 30 | 3 - 4 | 2 - 2 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 1 | 0 | 0 | 8 |
| 35 | Mccants, Johnny | * | 34 | 2 - 2 | 1 - 1 | 0 - 0 | 0 - 2 | 2 | 3 | 2 | 1 | 0 | 2 | 5 |
| 13 | Mcnair Jr., Will | * | 33 | 2 - 6 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 2 | 0 | 0 | 1 | 0 | 4 |
| 15 | Peake, Mike | 9 | 1 - 1 | 1 - 1 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | |
| 4 | Mckinney Jr., Mario | 17 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | |
| 42 | Alok, Yuat | 3 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 4 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-50 | 11-17 | 13-13 | 8-18 | 26 | 16 | 12 | 11 | 1 | 4 | 70 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 12-26 | 5-8 | 3-3 |
| 46.2% | 62.5% | 100.0% | |
| 2nd Half | 11-24 | 6-9 | 10-10 |
| 45.8% | 66.7% | 100.0% | |
| Total | 23-50 | 11-17 | 13-13 |
| 46.0% | 64.7% | 100.0% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 5 time(s)
Points in the Paint: 14
Fast Break Points: 3
Lead Changed 4 time(s)
Points off Turnovers: 12
Bench Points: 7
UConn - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cole, R.j. | * | 36 | 7 - 15 | 2 - 6 | 4 - 4 | 0 - 1 | 1 | 1 | 4 | 2 | 0 | 0 | 20 |
| 21 | Sanogo, Adama | * | 35 | 4 - 9 | 0 - 0 | 2 - 2 | 2 - 6 | 8 | 2 | 3 | 1 | 0 | 3 | 10 |
| 4 | Martin, Tyrese | * | 39 | 2 - 7 | 2 - 4 | 3 - 4 | 2 - 3 | 5 | 2 | 3 | 2 | 0 | 0 | 9 |
| 5 | Whaley, Isaiah | * | 33 | 4 - 7 | 1 - 4 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 3 | 4 | 0 | 9 |
| 44 | Jackson Jr., Andre | * | 28 | 2 - 3 | 0 - 1 | 2 - 2 | 0 - 2 | 2 | 5 | 4 | 0 | 0 | 1 | 6 |
| 12 | Polley, Tyler | 20 | 2 - 7 | 2 - 7 | 1 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 7 | |
| 11 | Akok, Akok | 3 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 00 | Gaffney, Jalen | 6 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 22-51 | 7-23 | 12-13 | 8-17 | 25 | 17 | 15 | 8 | 4 | 5 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 9-26 | 2-11 | 2-2 |
| 34.6% | 18.2% | 100.0% | |
| 2nd Half | 13-25 | 5-12 | 10-11 |
| 52.0% | 41.7% | 90.9% | |
| Total | 22-51 | 7-23 | 12-13 |
| 43.1% | 30.4% | 92.3% |
Technical Fouls: None
Second Chance Points: 4
Scores Tied: 5 time(s)
Points in the Paint: 20
Fast Break Points: 10
Lead Changed 4 time(s)
Points off Turnovers: 17
Bench Points: 9














