University of Connecticut Athletics
Providence vs UConn
Providence
11-1,1-0 Big East

57
Final
53

UConn
9-3,0-1 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 31 | 26 | 57 | |
| 22 | 31 | 53 |
Providence - 57
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Reeves, A.j. | * | 38 | 5 - 12 | 4 - 8 | 2 - 2 | 0 - 3 | 3 | 1 | 1 | 0 | 0 | 1 | 16 |
| 00 | Watson, Nate | * | 30 | 5 - 12 | 0 - 0 | 0 - 1 | 1 - 6 | 7 | 4 | 2 | 1 | 1 | 1 | 10 |
| 1 | Durham, Aljami | * | 28 | 3 - 8 | 0 - 1 | 1 - 3 | 0 - 4 | 4 | 3 | 4 | 2 | 0 | 1 | 7 |
| 14 | Horchler, Noah | * | 30 | 1 - 7 | 0 - 2 | 0 - 3 | 2 - 3 | 5 | 1 | 0 | 1 | 0 | 1 | 2 |
| 15 | Minaya, Justin | * | 23 | 0 - 4 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 1 | 1 | 0 | 0 | 0 | 2 |
| 5 | Croswell, ED | 15 | 5 - 6 | 0 - 0 | 1 - 3 | 2 - 2 | 4 | 1 | 0 | 1 | 0 | 0 | 11 | |
| 4 | Bynum, Jared | 26 | 4 - 9 | 1 - 3 | 0 - 0 | 0 - 6 | 6 | 0 | 1 | 0 | 0 | 2 | 9 | |
| 10 | Breed, Alyn | 10 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-58 | 5-15 | 6-14 | 8-32 | 40 | 13 | 10 | 7 | 1 | 6 | 57 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 13-31 | 4-10 | 1-1 |
| 41.9% | 40.0% | 100.0% | |
| 2nd Half | 10-27 | 1-5 | 5-13 |
| 37.0% | 20.0% | 38.5% | |
| Total | 23-58 | 5-15 | 6-14 |
| 39.7% | 33.3% | 42.9% |
Technical Fouls: None
Second Chance Points: 8
Scores Tied: 3 time(s)
Points in the Paint: 34
Fast Break Points: 0
Lead Changed 3 time(s)
Points off Turnovers: 5
Bench Points: 20
UConn - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Cole, R.j. | * | 35 | 5 - 19 | 3 - 9 | 3 - 5 | 0 - 5 | 5 | 2 | 8 | 1 | 0 | 1 | 16 |
| 4 | Martin, Tyrese | * | 33 | 6 - 14 | 1 - 5 | 2 - 4 | 3 - 2 | 5 | 2 | 1 | 2 | 1 | 0 | 15 |
| 5 | Whaley, Isaiah | * | 36 | 4 - 7 | 1 - 2 | 1 - 2 | 3 - 4 | 7 | 3 | 0 | 1 | 2 | 0 | 10 |
| 44 | Jackson Jr., Andre | * | 31 | 3 - 7 | 2 - 2 | 0 - 0 | 2 - 12 | 14 | 4 | 1 | 1 | 1 | 0 | 8 |
| 11 | Akok, Akok | * | 15 | 0 - 1 | 0 - 1 | 0 - 0 | 1 - 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 |
| 12 | Polley, Tyler | 24 | 1 - 7 | 1 - 7 | 0 - 0 | 1 - 1 | 2 | 1 | 1 | 0 | 0 | 0 | 3 | |
| 24 | Hawkins, Jordan | 12 | 0 - 3 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 00 | Gaffney, Jalen | 14 | 0 - 3 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 19-61 | 8-29 | 7-13 | 12-31 | 43 | 14 | 13 | 9 | 6 | 1 | 53 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 8-29 | 2-12 | 4-6 |
| 27.6% | 16.7% | 66.7% | |
| 2nd Half | 11-32 | 6-17 | 3-7 |
| 34.4% | 35.3% | 42.9% | |
| Total | 19-61 | 8-29 | 7-13 |
| 31.1% | 27.6% | 53.8% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 3 time(s)
Points in the Paint: 22
Fast Break Points: 12
Lead Changed 3 time(s)
Points off Turnovers: 4
Bench Points: 4














