University of Connecticut Athletics
Iowa St. vs UConn
Iowa St.
5-1,0-0 Big 12

53
Final
71

UConn
8-0,0-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
28 | 25 | 53 | |
38 | 33 | 71 |
Iowa St. - 53
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Osunniyi, Osun | * | 27 | 5 - 7 | 1 - 1 | 3 - 3 | 3 - 0 | 3 | 0 | 0 | 1 | 0 | 1 | 14 |
3 | Lipsey, Tamin | * | 29 | 6 - 9 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 3 | 1 | 0 | 2 | 12 |
13 | Holmes, Jaren | * | 28 | 4 - 12 | 1 - 3 | 2 - 4 | 0 - 1 | 1 | 4 | 2 | 3 | 0 | 1 | 11 |
5 | Kunc, Aljaz | * | 25 | 1 - 1 | 1 - 1 | 0 - 1 | 0 - 5 | 5 | 3 | 1 | 1 | 0 | 0 | 3 |
2 | Grill, Caleb | * | 28 | 0 - 5 | 0 - 3 | 1 - 2 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 2 | 1 |
22 | Kalscheur, Gabe | 32 | 3 - 13 | 0 - 4 | 0 - 0 | 1 - 1 | 2 | 2 | 1 | 2 | 0 | 4 | 6 | |
24 | Ward, Hason | 12 | 2 - 2 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 4 | |
4 | Watson, Demarion | 7 | 1 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | |
12 | Jones, Robert | 12 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-54 | 3-13 | 6-10 | 7-12 | 19 | 21 | 9 | 12 | 0 | 13 | 53 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-28 | 1-3 | 3-3 |
42.9% | 33.3% | 100.0% | |
2nd Half | 10-26 | 2-10 | 3-7 |
38.5% | 20.0% | 42.9% | |
Total | 22-54 | 3-13 | 6-10 |
40.7% | 23.1% | 60.0% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 1 time(s)
Points in the Paint: 30
Fast Break Points: 4
Lead Changed 1 time(s)
Points off Turnovers: 17
Bench Points: 12
UConn - 71
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Newton, Tristen | * | 27 | 3 - 6 | 2 - 4 | 5 - 6 | 3 - 1 | 4 | 2 | 3 | 8 | 0 | 0 | 13 |
11 | Karaban, Alex | * | 38 | 4 - 10 | 2 - 6 | 0 - 0 | 3 - 1 | 4 | 1 | 1 | 2 | 0 | 0 | 10 |
21 | Sanogo, Adama | * | 22 | 1 - 5 | 0 - 1 | 2 - 2 | 3 - 3 | 6 | 4 | 3 | 0 | 0 | 1 | 4 |
4 | Alleyne, Nahiem | * | 18 | 1 - 3 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 3 | 0 | 1 | 2 |
24 | Hawkins, Jordan | * | 5 | 1 - 4 | 0 - 3 | 0 - 0 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 1 | 2 |
32 | Clingan, Donovan | 18 | 5 - 6 | 0 - 0 | 5 - 7 | 4 - 6 | 10 | 2 | 0 | 1 | 0 | 0 | 15 | |
44 | Jackson Jr., Andre | 33 | 3 - 8 | 1 - 3 | 3 - 4 | 3 - 10 | 13 | 0 | 5 | 1 | 1 | 2 | 10 | |
3 | Calcaterra, Joey | 24 | 2 - 5 | 1 - 4 | 3 - 3 | 1 - 2 | 3 | 0 | 1 | 0 | 1 | 0 | 8 | |
5 | Diarra, Hassan | 15 | 2 - 6 | 1 - 4 | 2 - 3 | 1 - 1 | 2 | 1 | 1 | 1 | 0 | 0 | 7 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 22-53 | 7-26 | 20-25 | 21-27 | 48 | 15 | 16 | 19 | 2 | 5 | 71 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 10-29 | 3-15 | 15-20 |
34.5% | 20.0% | 75.0% | |
2nd Half | 12-24 | 4-11 | 5-5 |
50.0% | 36.4% | 100.0% | |
Total | 22-53 | 7-26 | 20-25 |
41.5% | 26.9% | 80.0% |
Technical Fouls: Hawkins, Jordan (1)
Second Chance Points: 20
Scores Tied: 1 time(s)
Points in the Paint: 28
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 8
Bench Points: 40