University of Connecticut Athletics
UConn vs Xavier
UConn
14-1,3-1 Big East

73
Final
83

Xavier
12-3,4-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
42 | 31 | 73 | |
41 | 42 | 83 |
UConn - 73
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-36 | 8-19 | 0-1 |
47.2% | 42.1% | 0.0% | |
2nd Half | 11-31 | 5-18 | 4-8 |
35.5% | 27.8% | 50.0% | |
Total | 28-67 | 13-37 | 4-9 |
41.8% | 35.1% | 44.4% |
Technical Fouls: Team (1)
Second Chance Points: 10
Scores Tied: 7 time(s)
Points in the Paint: 28
Fast Break Points: 9
Lead Changed 7 time(s)
Points off Turnovers: 8
Bench Points: 18
Xavier - 83
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Freemantle, Zach | * | 6 - 11 | 0 - 0 | 4 - 5 | 0 - 11 | |||||||||
Jones, Colby | * | 7 - 10 | 2 - 4 | 0 - 0 | 1 - 3 | |||||||||
Nunge, Jack | * | 5 - 8 | 1 - 2 | 4 - 5 | 0 - 3 | |||||||||
00 | Boum, Souley | * | 3 - 10 | 0 - 4 | 5 - 7 | 0 - 5 | ||||||||
Kunkel, Adam | * | 2 - 7 | 0 - 2 | 1 - 2 | 0 - 1 | |||||||||
Hunter, Jerome | 3 - 4 | 0 - 0 | 9 - 9 | 3 - 2 | ||||||||||
Tandy, Kyky | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | ||||||||||
Claude, Desmond | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | ||||||||||
TM | Team | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | |||||||||
Totals | Â | Â | 200 | 28-52 | 4-13 | 23-28 | 4-27 | 31 | 9 | 20 | 12 | 2 | 11 | 83 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-26 | 4-7 | 7-8 |
57.7% | 57.1% | 87.5% | |
2nd Half | 13-26 | 0-6 | 16-20 |
50.0% | 0.0% | 80.0% | |
Total | 28-52 | 4-13 | 23-28 |
53.8% | 30.8% | 82.1% |
Technical Fouls: Nunge, Jack (1)
Second Chance Points: 8
Scores Tied: 7 time(s)
Points in the Paint: 40
Fast Break Points: 13
Lead Changed 7 time(s)
Points off Turnovers: 18
Bench Points: 20