University of Connecticut Athletics
Ark.-Pine Bluff vs UConn
Ark.-Pine Bluff
4-7,0-0 SWAC

63
Final
101

UConn
9-1,0-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
33 | 30 | 63 | |
45 | 56 | 101 |
Ark.-Pine Bluff - 63
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | Williams, Rashad | * | 34 | 7 - 20 | 5 - 12 | 4 - 6 | 1 - 1 | 2 | 3 | 2 | 4 | 0 | 2 | 23 |
30 | French, Joe | * | 36 | 4 - 10 | 2 - 4 | 0 - 0 | 0 - 2 | 2 | 1 | 2 | 0 | 0 | 0 | 10 |
1 | Milton, Kylen | * | 32 | 3 - 8 | 2 - 5 | 2 - 5 | 1 - 1 | 2 | 2 | 3 | 3 | 0 | 1 | 10 |
23 | Martin, Lonnell | * | 32 | 2 - 7 | 1 - 3 | 2 - 2 | 0 - 3 | 3 | 2 | 2 | 3 | 1 | 1 | 7 |
45 | Plet, Ismael | * | 18 | 1 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 5 | 0 | 2 | 0 | 0 | 2 |
32 | Stokes, Caleb | 9 | 3 - 7 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 0 | 0 | 0 | 8 | |
00 | Ware, Trejon | 11 | 1 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 5 | 2 | 1 | 0 | 0 | 3 | |
22 | Lewis , Robert | 9 | 0 - 3 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | |
11 | Mccloud, Jyre | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
14 | Mccolley, Kaine | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
2 | Reinhart, Zach | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-59 | 12-30 | 9-15 | 11-17 | 28 | 27 | 12 | 13 | 2 | 5 | 63 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-34 | 6-14 | 3-4 |
35.3% | 42.9% | 75.0% | |
2nd Half | 9-25 | 6-16 | 6-11 |
36.0% | 37.5% | 54.5% | |
Total | 21-59 | 12-30 | 9-15 |
35.6% | 40.0% | 60.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 2 time(s)
Points in the Paint: 10
Fast Break Points: 10
Lead Changed 8 time(s)
Points off Turnovers: 12
Bench Points: 11
UConn - 101
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Karaban, Alex | * | 22 | 9 - 12 | 6 - 9 | 2 - 2 | 2 - 5 | 7 | 3 | 3 | 1 | 0 | 0 | 26 |
2 | Newton, Tristen | * | 29 | 3 - 7 | 1 - 5 | 9 - 10 | 1 - 3 | 4 | 2 | 6 | 3 | 0 | 1 | 16 |
12 | Spencer, Cam | * | 29 | 5 - 7 | 5 - 6 | 0 - 0 | 1 - 3 | 4 | 1 | 4 | 0 | 0 | 1 | 15 |
32 | Clingan, Donovan | * | 22 | 4 - 6 | 0 - 0 | 3 - 7 | 2 - 5 | 7 | 0 | 0 | 1 | 3 | 1 | 11 |
1 | Ball, Solo | * | 26 | 2 - 7 | 1 - 5 | 4 - 5 | 0 - 2 | 2 | 1 | 1 | 1 | 1 | 0 | 9 |
5 | Castle, Stephon | 18 | 3 - 7 | 0 - 1 | 1 - 1 | 1 - 3 | 4 | 3 | 4 | 0 | 0 | 2 | 7 | |
3 | Stewart, Jaylin | 14 | 3 - 4 | 0 - 1 | 1 - 3 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 7 | |
35 | Johnson, Samson | 16 | 2 - 2 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 4 | 0 | 1 | 2 | 0 | 4 | |
10 | Diarra, Hassan | 11 | 1 - 5 | 0 - 0 | 2 - 2 | 3 - 1 | 4 | 1 | 2 | 0 | 3 | 0 | 4 | |
23 | Ross, Jayden | 5 | 1 - 2 | 0 - 1 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
33 | Roumoglou, Apostolos | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
24 | Singare, Youssouf | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Hurley, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
40 | Johnson Jr., Andre | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 1 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 33-59 | 13-28 | 22-31 | 14-28 | 42 | 17 | 21 | 8 | 9 | 5 | 101 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-29 | 3-12 | 12-16 |
51.7% | 25.0% | 75.0% | |
2nd Half | 18-30 | 10-16 | 10-15 |
60.0% | 62.5% | 66.7% | |
Total | 33-59 | 13-28 | 22-31 |
55.9% | 46.4% | 71.0% |
Technical Fouls: None
Second Chance Points: 21
Scores Tied: 2 time(s)
Points in the Paint: 38
Fast Break Points: 17
Lead Changed 8 time(s)
Points off Turnovers: 18
Bench Points: 24