University of Connecticut Athletics
UConn vs Butler
UConn
13-2,3-1 Big East

88
Final
81

Butler
10-5,1-3 Big East
Team | 1 | 2 | Total |
---|---|---|---|
35 | 53 | 88 | |
42 | 39 | 81 |
UConn - 88
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Karaban, Alex | * | 31 | 7 - 10 | 4 - 6 | 2 - 3 | 2 - 3 | 5 | 5 | 1 | 3 | 1 | 0 | 20 |
2 | Newton, Tristen | * | 37 | 3 - 12 | 1 - 8 | 10 - 13 | 0 - 2 | 2 | 1 | 5 | 3 | 0 | 2 | 17 |
12 | Spencer, Cam | * | 36 | 6 - 11 | 2 - 7 | 0 - 0 | 2 - 2 | 4 | 3 | 3 | 1 | 1 | 3 | 14 |
5 | Castle, Stephon | * | 36 | 5 - 9 | 1 - 1 | 3 - 3 | 3 - 6 | 9 | 3 | 4 | 2 | 0 | 2 | 14 |
35 | Johnson, Samson | * | 21 | 4 - 5 | 0 - 0 | 0 - 0 | 1 - 5 | 6 | 4 | 0 | 1 | 2 | 1 | 8 |
10 | Diarra, Hassan | 17 | 3 - 4 | 1 - 2 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 1 | 0 | 0 | 9 | |
3 | Stewart, Jaylin | 11 | 2 - 3 | 1 - 2 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | |
1 | Ball, Solo | 9 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | |
24 | Singare, Youssouf | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-55 | 10-26 | 18-23 | 11-22 | 33 | 20 | 13 | 13 | 4 | 8 | 88 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 4-13 | 5-7 |
46.4% | 30.8% | 71.4% | |
2nd Half | 17-27 | 6-13 | 13-16 |
63.0% | 46.2% | 81.3% | |
Total | 30-55 | 10-26 | 18-23 |
54.5% | 38.5% | 78.3% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 5 time(s)
Points in the Paint: 34
Fast Break Points: 16
Lead Changed 11 time(s)
Points off Turnovers: 12
Bench Points: 15
Butler - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Davis, DJ | * | 32 | 8 - 19 | 4 - 8 | 2 - 2 | 0 - 2 | 2 | 4 | 4 | 2 | 0 | 1 | 22 |
21 | Brooks, Pierre | * | 33 | 5 - 10 | 3 - 6 | 6 - 6 | 1 - 2 | 3 | 2 | 1 | 1 | 0 | 3 | 19 |
11 | Telfort, Jahmyl | * | 34 | 4 - 8 | 0 - 1 | 8 - 8 | 1 - 2 | 3 | 2 | 0 | 1 | 0 | 0 | 16 |
1 | Thomas, Jalen | * | 17 | 3 - 4 | 0 - 0 | 1 - 1 | 1 - 0 | 1 | 2 | 0 | 2 | 0 | 2 | 7 |
5 | Alexander, Posh | * | 33 | 1 - 5 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 4 | 6 | 5 | 0 | 1 | 3 |
23 | Screen, Andre | 14 | 0 - 1 | 0 - 0 | 5 - 6 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 5 | |
33 | Kapke, Boden | 3 | 2 - 2 | 0 - 0 | 1 - 2 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | |
14 | Moore, Landon | 24 | 1 - 3 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 4 | 3 | 0 | 0 | 2 | 2 | |
13 | Bizjack, Finley | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 25-53 | 8-17 | 23-25 | 8-16 | 24 | 19 | 14 | 11 | 0 | 10 | 81 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 14-29 | 3-9 | 11-13 |
48.3% | 33.3% | 84.6% | |
2nd Half | 11-24 | 5-8 | 12-12 |
45.8% | 62.5% | 100.0% | |
Total | 25-53 | 8-17 | 23-25 |
47.2% | 47.1% | 92.0% |
Technical Fouls: None
Second Chance Points: 10
Scores Tied: 5 time(s)
Points in the Paint: 32
Fast Break Points: 11
Lead Changed 11 time(s)
Points off Turnovers: 17
Bench Points: 14