University of Connecticut Athletics
New Hampshire vs UConn
New Hampshire
4-3,0-0 America East

64
Final
84

UConn
7-0,0-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
30 | 34 | 64 | |
45 | 39 | 84 |
New Hampshire - 64
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Baker, Jaxson | * | 31 | 6 - 12 | 6 - 10 | 2 - 4 | 0 - 5 | 5 | 4 | 0 | 1 | 1 | 1 | 20 |
21 | Daniels, Clarence | * | 34 | 6 - 12 | 4 - 6 | 3 - 4 | 0 - 5 | 5 | 3 | 0 | 6 | 1 | 2 | 19 |
4 | Robinson, Ahmad | * | 33 | 5 - 10 | 2 - 3 | 7 - 14 | 1 - 2 | 3 | 4 | 6 | 1 | 0 | 2 | 19 |
5 | Miller, Naim | * | 23 | 1 - 5 | 1 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 2 | 0 | 0 | 3 |
33 | Woodyard, Trey | * | 21 | 0 - 3 | 0 - 1 | 1 - 2 | 0 - 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 |
11 | Moore, Christian | 9 | 0 - 3 | 0 - 0 | 1 - 2 | 0 - 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | |
14 | Davis, Dior | 8 | 0 - 1 | 0 - 0 | 1 - 2 | 0 - 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | |
15 | Poser, Davide | 16 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 2 | 1 | 0 | 1 | 0 | |
1 | Sunderland, Rex | 14 | 0 - 2 | 0 - 2 | 0 - 1 | 0 - 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | |
10 | Gakmar, Paul | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
12 | Opurum, Promise | 4 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 6 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 18-50 | 13-27 | 15-29 | 4-24 | 28 | 20 | 10 | 16 | 2 | 8 | 64 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 11-22 | 8-12 | 0-0 |
50.0% | 66.7% | 0.0% | |
2nd Half | 7-28 | 5-15 | 15-29 |
25.0% | 33.3% | 51.7% | |
Total | 18-50 | 13-27 | 15-29 |
36.0% | 48.1% | 51.7% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 8
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 12
Bench Points: 2
UConn - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
32 | Clingan, Donovan | * | 21 | 12 - 13 | 0 - 0 | 5 - 7 | 3 - 4 | 7 | 1 | 1 | 0 | 1 | 1 | 29 |
2 | Newton, Tristen | * | 36 | 5 - 14 | 0 - 5 | 7 - 9 | 2 - 8 | 10 | 2 | 7 | 0 | 1 | 1 | 17 |
12 | Spencer, Cam | * | 35 | 6 - 13 | 3 - 7 | 2 - 2 | 0 - 4 | 4 | 2 | 3 | 2 | 0 | 4 | 17 |
11 | Karaban, Alex | * | 33 | 3 - 11 | 0 - 6 | 0 - 0 | 2 - 3 | 5 | 3 | 0 | 3 | 2 | 1 | 6 |
1 | Ball, Solo | * | 28 | 1 - 8 | 1 - 6 | 0 - 0 | 1 - 4 | 5 | 2 | 2 | 1 | 0 | 0 | 3 |
35 | Johnson, Samson | 18 | 4 - 5 | 0 - 0 | 2 - 3 | 5 - 3 | 8 | 2 | 1 | 1 | 2 | 0 | 10 | |
23 | Ross, Jayden | 5 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
10 | Diarra, Hassan | 14 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 2 | 2 | 0 | 3 | 0 | |
3 | Stewart, Jaylin | 8 | 0 - 2 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
24 | Singare, Youssouf | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
33 | Roumoglou, Apostolos | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-70 | 4-28 | 16-22 | 16-33 | 49 | 19 | 16 | 12 | 6 | 10 | 84 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 19-37 | 3-12 | 4-5 |
51.4% | 25.0% | 80.0% | |
2nd Half | 13-33 | 1-16 | 12-17 |
39.4% | 6.3% | 70.6% | |
Total | 32-70 | 4-28 | 16-22 |
45.7% | 14.3% | 72.7% |
Technical Fouls: Team (2)
Second Chance Points: 22
Scores Tied: 2 time(s)
Points in the Paint: 52
Fast Break Points: 12
Lead Changed 1 time(s)
Points off Turnovers: 20
Bench Points: 12