University of Connecticut Athletics
Northern Ariz. vs UConn
Northern Ariz.
0-1,0-0 Big Sky

52
Final
95

UConn
1-0,0-0 Big East
Team | 1 | 2 | Total |
---|---|---|---|
30 | 22 | 52 | |
47 | 48 | 95 |
Northern Ariz. - 52
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21 | Lloyd, Liam | * | 35 | 6 - 13 | 1 - 3 | 2 - 3 | 1 - 5 | 6 | 1 | 5 | 1 | 0 | 2 | 15 |
24 | Mclaughlin, Trenton | * | 25 | 3 - 9 | 0 - 2 | 1 - 3 | 1 - 2 | 3 | 2 | 1 | 2 | 0 | 0 | 7 |
7 | Basham, Carson | * | 26 | 3 - 6 | 0 - 1 | 0 - 2 | 2 - 4 | 6 | 3 | 0 | 2 | 3 | 0 | 6 |
4 | Fort, Oakland | * | 21 | 2 - 10 | 1 - 3 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5 |
12 | Campisano, Diego | * | 20 | 2 - 5 | 0 - 1 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 1 | 0 | 0 | 4 |
3 | Jackson, Jayden | 21 | 2 - 5 | 1 - 2 | 2 - 2 | 0 - 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7 | |
13 | Reynolds, Rockwell | 14 | 2 - 4 | 0 - 0 | 1 - 1 | 1 - 2 | 3 | 5 | 1 | 0 | 1 | 0 | 5 | |
23 | Kai, Isaiah | 4 | 0 - 1 | 0 - 0 | 2 - 2 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
00 | Ford, C.j. | 17 | 0 - 4 | 0 - 1 | 1 - 2 | 0 - 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | |
11 | Abelman, Ryan | 12 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
1 | Madi, Arman | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
6 | Musaka, Tichyque | 2 | 0 - 1 | 0 - 1 | 0 - 1 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-59 | 3-15 | 9-16 | 9-18 | 27 | 24 | 8 | 11 | 4 | 4 | 52 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-29 | 2-8 | 4-8 |
41.4% | 25.0% | 50.0% | |
2nd Half | 8-30 | 1-7 | 5-8 |
26.7% | 14.3% | 62.5% | |
Total | 20-59 | 3-15 | 9-16 |
33.9% | 20.0% | 56.3% |
Technical Fouls: None
Second Chance Points: 6
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 2
Lead Changed 0 time(s)
Points off Turnovers: 5
Bench Points: 15
UConn - 95
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Karaban, Alex | * | 27 | 8 - 12 | 3 - 6 | 3 - 4 | 1 - 6 | 7 | 1 | 1 | 0 | 1 | 0 | 22 |
2 | Newton, Tristen | * | 30 | 4 - 7 | 0 - 3 | 6 - 7 | 0 - 7 | 7 | 3 | 3 | 3 | 0 | 1 | 14 |
5 | Castle, Stephon | * | 19 | 3 - 5 | 1 - 2 | 5 - 8 | 4 - 1 | 5 | 3 | 2 | 3 | 0 | 2 | 12 |
32 | Clingan, Donovan | * | 15 | 4 - 8 | 0 - 1 | 4 - 9 | 3 - 5 | 8 | 0 | 0 | 0 | 3 | 0 | 12 |
12 | Spencer, Cam | * | 27 | 2 - 3 | 2 - 3 | 2 - 2 | 1 - 0 | 1 | 3 | 5 | 1 | 0 | 1 | 8 |
35 | Johnson, Samson | 19 | 5 - 6 | 0 - 1 | 1 - 2 | 1 - 4 | 5 | 4 | 0 | 1 | 3 | 0 | 11 | |
10 | Diarra, Hassan | 22 | 2 - 5 | 0 - 2 | 2 - 2 | 0 - 2 | 2 | 1 | 2 | 0 | 1 | 0 | 6 | |
3 | Stewart, Jaylin | 9 | 2 - 3 | 0 - 1 | 1 - 3 | 1 - 2 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | |
20 | Hurley, Andrew | 1 | 1 - 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
1 | Ball, Solo | 15 | 1 - 5 | 0 - 3 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | |
23 | Ross, Jayden | 9 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | |
24 | Singare, Youssouf | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | |
33 | Roumoglou, Apostolos | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
40 | Johnson Jr., Andre | 1 | 0 - 1 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 2 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 32-57 | 7-25 | 24-37 | 15-35 | 50 | 19 | 15 | 9 | 10 | 5 | 95 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 17-30 | 4-11 | 9-17 |
56.7% | 36.4% | 52.9% | |
2nd Half | 15-27 | 3-14 | 15-20 |
55.6% | 21.4% | 75.0% | |
Total | 32-57 | 7-25 | 24-37 |
56.1% | 28.0% | 64.9% |
Technical Fouls: None
Second Chance Points: 19
Scores Tied: 2 time(s)
Points in the Paint: 50
Fast Break Points: 7
Lead Changed 0 time(s)
Points off Turnovers: 13
Bench Points: 27