University of Connecticut Athletics
UConn vs Providence
UConn
28-3,18-2 Big East

74
Final
60

Providence
19-12,10-10 Big East
Team | 1 | 2 | Total |
---|---|---|---|
42 | 32 | 74 | |
24 | 36 | 60 |
UConn - 74
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 16-34 | 7-17 | 3-4 |
47.1% | 41.2% | 75.0% | |
2nd Half | 13-34 | 4-10 | 2-2 |
38.2% | 40.0% | 100.0% | |
Total | 29-68 | 11-27 | 5-6 |
42.6% | 40.7% | 83.3% |
Technical Fouls: Team (1)
Second Chance Points: 17
Scores Tied: 1 time(s)
Points in the Paint: 34
Fast Break Points: 7
Lead Changed 1 time(s)
Points off Turnovers: 10
Bench Points: 11
Providence - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | Carter, Devin | * | 38 | 9 - 19 | 2 - 7 | 4 - 6 | 1 - 14 | 15 | 2 | 4 | 2 | 2 | 2 | 24 |
13 | Oduro, Josh | * | 31 | 5 - 16 | 1 - 4 | 2 - 2 | 2 - 9 | 11 | 4 | 2 | 2 | 0 | 0 | 13 |
1 | Pierre, Jayden | * | 30 | 3 - 10 | 2 - 5 | 1 - 2 | 1 - 2 | 3 | 3 | 0 | 6 | 1 | 0 | 9 |
00 | Gaines, Davonte | * | 38 | 1 - 5 | 1 - 5 | 3 - 4 | 0 - 0 | 0 | 1 | 0 | 2 | 0 | 1 | 6 |
14 | Floyd, Jr., Corey | * | 28 | 0 - 2 | 0 - 2 | 2 - 2 | 3 - 1 | 4 | 0 | 1 | 1 | 1 | 0 | 2 |
10 | Barron, Rich | 25 | 2 - 4 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 1 | 6 | |
30 | Castro, Rafael | 9 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2 | Santoro, Donovan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 20-57 | 8-27 | 12-16 | 11-27 | 38 | 11 | 7 | 15 | 4 | 4 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 8-28 | 2-11 | 6-9 |
28.6% | 18.2% | 66.7% | |
2nd Half | 12-29 | 6-16 | 6-7 |
41.4% | 37.5% | 85.7% | |
Total | 20-57 | 8-27 | 12-16 |
35.1% | 29.6% | 75.0% |
Technical Fouls: Team (1)
Second Chance Points: 8
Scores Tied: 1 time(s)
Points in the Paint: 22
Fast Break Points: 2
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 6