University of Connecticut Athletics
Purdue vs UConn
Purdue
34-5,17-3 Big Ten

60
Final
75

UConn
37-3,18-2 Big East
Team | 1 | 2 | Total |
---|---|---|---|
30 | 30 | 60 | |
36 | 39 | 75 |
Purdue - 60
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
15 | Edey, Zach | * | 39 | 15 - 25 | 0 - 0 | 7 - 10 | 4 - 6 | 10 | 3 | 0 | 3 | 2 | 0 | 37 |
3 | Smith, Braden | * | 38 | 4 - 12 | 1 - 2 | 3 - 4 | 0 - 3 | 3 | 2 | 8 | 1 | 0 | 2 | 12 |
55 | Jones, Lance | * | 23 | 2 - 3 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 3 | 0 | 1 | 0 | 0 | 5 |
4 | Kaufman-renn, Trey | * | 15 | 2 - 4 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 2 | 0 | 2 | 1 | 0 | 4 |
2 | Loyer, Fletcher | * | 30 | 0 - 5 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
23 | Heide, Camden | 15 | 1 - 1 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
00 | Gillis, Mason | 24 | 0 - 2 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
5 | Colvin, Myles | 12 | 0 - 2 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
1 | Furst, Caleb | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
22 | Martin, Chase | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
25 | Morton, Ethan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
34 | Barrett, Carson | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 24-54 | 1-7 | 11-15 | 9-19 | 28 | 15 | 8 | 9 | 3 | 3 | 60 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 13-28 | 1-2 | 3-4 |
46.4% | 50.0% | 75.0% | |
2nd Half | 11-26 | 0-5 | 8-11 |
42.3% | 0.0% | 72.7% | |
Total | 24-54 | 1-7 | 11-15 |
44.4% | 14.3% | 73.3% |
Technical Fouls: None
Second Chance Points: 13
Scores Tied: 8 time(s)
Points in the Paint: 40
Fast Break Points: 0
Lead Changed 5 time(s)
Points off Turnovers: 13
Bench Points: 2
UConn - 75
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Newton, Tristen | * | 39 | 6 - 13 | 2 - 5 | 6 - 6 | 3 - 2 | 5 | 2 | 7 | 0 | 0 | 0 | 20 |
5 | Castle, Stephon | * | 34 | 6 - 13 | 1 - 4 | 2 - 4 | 2 - 3 | 5 | 1 | 3 | 3 | 0 | 1 | 15 |
12 | Spencer, Cam | * | 34 | 5 - 12 | 1 - 4 | 0 - 0 | 2 - 6 | 8 | 3 | 2 | 1 | 1 | 2 | 11 |
32 | Clingan, Donovan | * | 31 | 5 - 8 | 0 - 1 | 1 - 1 | 1 - 4 | 5 | 4 | 1 | 0 | 1 | 0 | 11 |
11 | Karaban, Alex | * | 36 | 2 - 7 | 1 - 6 | 0 - 0 | 3 - 3 | 6 | 0 | 4 | 0 | 2 | 0 | 5 |
10 | Diarra, Hassan | 13 | 4 - 6 | 1 - 2 | 0 - 0 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 9 | |
35 | Johnson, Samson | 5 | 2 - 3 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 5 | 1 | 1 | 0 | 0 | 4 | |
3 | Stewart, Jaylin | 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
1 | Ball, Solo | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
20 | Hurley, Andrew | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Ross, Jayden | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
33 | Roumoglou, Apostolos | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 30-62 | 6-22 | 9-11 | 14-21 | 35 | 18 | 18 | 8 | 4 | 3 | 75 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-31 | 3-9 | 3-3 |
48.4% | 33.3% | 100.0% | |
2nd Half | 15-31 | 3-13 | 6-8 |
48.4% | 23.1% | 75.0% | |
Total | 30-62 | 6-22 | 9-11 |
48.4% | 27.3% | 81.8% |
Technical Fouls: None
Second Chance Points: 11
Scores Tied: 8 time(s)
Points in the Paint: 44
Fast Break Points: 2
Lead Changed 5 time(s)
Points off Turnovers: 11
Bench Points: 13