University of Connecticut Athletics
Creighton vs UConn
Creighton
12-6,5-2 Big East

68
 Final 
63

UConn
13-5,5-2 Big East
| Team | 1 | 2 |  Total  | 
|---|---|---|---|
| 35 | 33 | 68 | |
| 28 | 35 | 63 | 
 Creighton - 68
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Neal, Jamiya | * | 40 | 10 - 16 | 3 - 5 | 1 - 2 | 0 - 4 | 4 | 0 | 1 | 3 | 0 | 0 | 24 | 
| 11 | Kalkbrenner, Ryan | * | 39 | 5 - 11 | 0 - 2 | 6 - 6 | 3 - 7 | 10 | 2 | 3 | 1 | 2 | 1 | 16 | 
| 1 | Ashworth, Steven | * | 40 | 3 - 8 | 2 - 6 | 4 - 4 | 1 - 5 | 6 | 3 | 9 | 3 | 0 | 0 | 12 | 
| 23 | Mcandrew, Jackson | * | 18 | 1 - 5 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 
| 00 | Green, Jasen | * | 14 | 1 - 2 | 0 - 1 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 2 | 1 | 0 | 2 | 
| 41 | Traudt, Isaac | 22 | 3 - 6 | 2 - 5 | 3 - 3 | 1 - 1 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | |
| 13 | Miller, Mason | 26 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| 33 | King, Fredrick | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | Thomas, Shane | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 23-48 | 8-23 | 14-15 | 8-20 | 28 | 8 | 14 | 10 | 3 | 2 | 68 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 12-28 | 6-15 | 5-5 | 
| 42.9% | 40.0% | 100.0% | |
| 2nd Half | 11-20 | 2-8 | 9-10 | 
| 55.0% | 25.0% | 90.0% | |
| Total | 23-48 | 8-23 | 14-15 | 
| 47.9% | 34.8% | 93.3% | 
 Technical Fouls:  None
Second Chance Points:  11
Scores Tied:  5 time(s) 
Points in the Paint:  26
Fast Break Points:  2
Lead Changed  9 time(s) 
Points off Turnovers:  10
Bench Points:  11
 UConn - 63
| # | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Diarra, Hassan | * | 37 | 7 - 13 | 1 - 5 | 0 - 0 | 1 - 5 | 6 | 1 | 7 | 0 | 1 | 1 | 15 | 
| 1 | Ball, Solo | * | 34 | 6 - 11 | 3 - 5 | 0 - 0 | 0 - 2 | 2 | 1 | 1 | 0 | 0 | 0 | 15 | 
| 3 | Stewart, Jaylin | * | 30 | 6 - 9 | 2 - 4 | 0 - 0 | 1 - 0 | 1 | 4 | 0 | 0 | 0 | 0 | 14 | 
| 11 | Karaban, Alex | * | 39 | 3 - 12 | 0 - 3 | 2 - 2 | 1 - 2 | 3 | 3 | 1 | 1 | 3 | 0 | 8 | 
| 35 | Johnson, Samson | * | 25 | 2 - 2 | 0 - 0 | 3 - 3 | 1 - 2 | 3 | 3 | 5 | 3 | 0 | 1 | 7 | 
| 20 | Mahaney, Aidan | 9 | 2 - 8 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | |
| 5 | Reed Jr., Tarris | 15 | 0 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 2 | 2 | 1 | 0 | 0 | |
| 23 | Ross, Jayden | 8 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 00 | Nowell, Ahmad | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-58 | 6-19 | 5-5 | 9-16 | 25 | 17 | 16 | 8 | 5 | 2 | 63 | 
| Team Summary | FG | 3PT | FT | 
|---|---|---|---|
| 1st Half | 13-27 | 2-6 | 0-0 | 
| 48.1% | 33.3% | 0.0% | |
| 2nd Half | 13-31 | 4-13 | 5-5 | 
| 41.9% | 30.8% | 100.0% | |
| Total | 26-58 | 6-19 | 5-5 | 
| 44.8% | 31.6% | 100.0% | 
 Technical Fouls:  None
Second Chance Points:  12
Scores Tied:  5 time(s) 
Points in the Paint:  40
Fast Break Points:  11
Lead Changed  9 time(s) 
Points off Turnovers:  15
Bench Points:  4















