University of Connecticut Athletics
DePaul vs UConn
DePaul
10-12,1-10 Big East

61
Final
72

UConn
15-6,7-3 Big East
Team | 1 | 2 | Total |
---|---|---|---|
37 | 24 | 61 | |
29 | 43 | 72 |
DePaul - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Blocker, Layden | * | 31 | 6 - 8 | 1 - 2 | 5 - 8 | 1 - 4 | 5 | 1 | 2 | 2 | 0 | 1 | 18 |
11 | Gunn, CJ | * | 34 | 5 - 16 | 3 - 10 | 1 - 1 | 0 - 4 | 4 | 3 | 1 | 3 | 0 | 3 | 14 |
4 | Enright, Conor | * | 28 | 3 - 6 | 1 - 2 | 1 - 2 | 0 - 3 | 3 | 4 | 2 | 4 | 0 | 0 | 8 |
20 | Traynor, JJ | * | 25 | 2 - 6 | 0 - 4 | 2 - 2 | 1 - 0 | 1 | 3 | 1 | 1 | 0 | 0 | 6 |
00 | D'amico, Troy | * | 23 | 2 - 2 | 0 - 0 | 2 - 2 | 1 - 4 | 5 | 2 | 0 | 0 | 0 | 0 | 6 |
35 | Benson, N.j. | 14 | 2 - 4 | 0 - 1 | 1 - 1 | 0 - 3 | 3 | 5 | 1 | 0 | 2 | 0 | 5 | |
1 | Rivera, Isaiah | 20 | 1 - 3 | 1 - 1 | 1 - 2 | 1 - 3 | 4 | 1 | 0 | 2 | 1 | 0 | 4 | |
12 | Meyer, Jacob | 20 | 0 - 5 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
21 | Pierre-justin, Théo | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
23 | Thomas, David | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | Â | Â | 200 | 21-50 | 6-21 | 13-18 | 7-26 | 33 | 20 | 7 | 12 | 3 | 4 | 61 |
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 15-30 | 3-13 | 4-5 |
50.0% | 23.1% | 80.0% | |
2nd Half | 6-20 | 3-8 | 9-13 |
30.0% | 37.5% | 69.2% | |
Total | 21-50 | 6-21 | 13-18 |
42.0% | 28.6% | 72.2% |
Technical Fouls: None
Second Chance Points: 9
Scores Tied: 2 time(s)
Points in the Paint: 28
Fast Break Points: 11
Lead Changed 1 time(s)
Points off Turnovers: 7
Bench Points: 9
UConn - 72
Team Summary | FG | 3PT | FT |
---|---|---|---|
1st Half | 12-30 | 2-13 | 3-7 |
40.0% | 15.4% | 42.9% | |
2nd Half | 12-25 | 5-9 | 14-14 |
48.0% | 55.6% | 100.0% | |
Total | 24-55 | 7-22 | 17-21 |
43.6% | 31.8% | 81.0% |
Technical Fouls: None
Second Chance Points: 5
Scores Tied: 2 time(s)
Points in the Paint: 30
Fast Break Points: 8
Lead Changed 1 time(s)
Points off Turnovers: 15
Bench Points: 26