University of Connecticut Athletics
UMES vs UConn
UMES
2-9,0-0 MEAC

45
Final
99

UConn
5-3,0-0 Big East
| Team | 1 | 2 | Total |
|---|---|---|---|
| 18 | 27 | 45 | |
| 40 | 59 | 99 |
UMES - 45
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 00 | Shaw, Ketron | * | 32 | 6 - 15 | 0 - 0 | 6 - 10 | 1 - 5 | 6 | 3 | 0 | 3 | 1 | 0 | 18 |
| 5 | Bailey, Cardell | * | 28 | 3 - 9 | 1 - 5 | 1 - 2 | 0 - 1 | 1 | 5 | 1 | 1 | 0 | 1 | 8 |
| 3 | Johnson, Evan | * | 28 | 2 - 6 | 0 - 4 | 3 - 4 | 1 - 1 | 2 | 3 | 1 | 3 | 0 | 0 | 7 |
| 35 | Flippin, Christopher | * | 30 | 2 - 6 | 0 - 0 | 1 - 2 | 0 - 3 | 3 | 4 | 0 | 1 | 0 | 1 | 5 |
| 24 | Ware, Jalen | * | 17 | 1 - 1 | 1 - 1 | 0 - 0 | 2 - 2 | 4 | 4 | 1 | 1 | 1 | 1 | 3 |
| 22 | Vassel, Maurice | 14 | 1 - 3 | 0 - 0 | 1 - 3 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | |
| 1 | Martino Jr., Ralph | 17 | 0 - 3 | 0 - 0 | 1 - 3 | 2 - 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2 | Perkins, Hassan | 15 | 0 - 4 | 0 - 2 | 0 - 1 | 0 - 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 4 | Shaw, Kyrell | 12 | 0 - 3 | 0 - 2 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 10 | Cuello, Jose | 7 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 15-50 | 2-14 | 13-25 | 6-17 | 23 | 23 | 4 | 11 | 2 | 4 | 45 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 5-22 | 2-8 | 6-8 |
| 22.7% | 25.0% | 75.0% | |
| 2nd Half | 10-28 | 0-6 | 7-17 |
| 35.7% | 0.0% | 41.2% | |
| Total | 15-50 | 2-14 | 13-25 |
| 30.0% | 14.3% | 52.0% |
Technical Fouls: Johnson, Evan (1)
Second Chance Points: 3
Scores Tied: 1 time(s)
Points in the Paint: 20
Fast Break Points: 3
Lead Changed 1 time(s)
Points off Turnovers: 6
Bench Points: 4
UConn - 99
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Mcneeley, Liam | * | 27 | 4 - 12 | 1 - 8 | 7 - 7 | 0 - 5 | 5 | 2 | 1 | 0 | 0 | 0 | 16 |
| 3 | Stewart, Jaylin | * | 24 | 4 - 7 | 1 - 3 | 7 - 8 | 2 - 5 | 7 | 1 | 3 | 2 | 0 | 0 | 16 |
| 1 | Ball, Solo | * | 24 | 5 - 11 | 2 - 5 | 0 - 0 | 0 - 2 | 2 | 3 | 1 | 1 | 0 | 1 | 12 |
| 35 | Johnson, Samson | * | 19 | 3 - 3 | 0 - 0 | 1 - 1 | 0 - 4 | 4 | 0 | 1 | 1 | 2 | 2 | 7 |
| 10 | Diarra, Hassan | * | 17 | 2 - 4 | 1 - 1 | 1 - 1 | 1 - 1 | 2 | 4 | 5 | 1 | 0 | 1 | 6 |
| 20 | Mahaney, Aidan | 16 | 3 - 6 | 1 - 3 | 4 - 5 | 0 - 1 | 1 | 2 | 4 | 1 | 0 | 1 | 11 | |
| 23 | Ross, Jayden | 25 | 4 - 6 | 2 - 4 | 0 - 0 | 3 - 7 | 10 | 1 | 3 | 0 | 1 | 0 | 10 | |
| 5 | Reed Jr., Tarris | 17 | 4 - 4 | 0 - 0 | 2 - 2 | 3 - 9 | 12 | 2 | 0 | 1 | 1 | 3 | 10 | |
| 4 | Abraham, Isaiah | 10 | 2 - 4 | 1 - 2 | 1 - 1 | 0 - 1 | 1 | 4 | 0 | 1 | 0 | 0 | 6 | |
| 00 | Nowell, Ahmad | 18 | 1 - 2 | 1 - 1 | 2 - 2 | 1 - 1 | 2 | 1 | 5 | 1 | 0 | 1 | 5 | |
| 24 | Singare, Youssouf | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-59 | 10-27 | 25-27 | 11-37 | 48 | 21 | 23 | 10 | 4 | 9 | 99 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| 1st Half | 14-32 | 4-14 | 8-8 |
| 43.8% | 28.6% | 100.0% | |
| 2nd Half | 18-27 | 6-13 | 17-19 |
| 66.7% | 46.2% | 89.5% | |
| Total | 32-59 | 10-27 | 25-27 |
| 54.2% | 37.0% | 92.6% |
Technical Fouls: Stewart, Jaylin (1)
Second Chance Points: 14
Scores Tied: 1 time(s)
Points in the Paint: 42
Fast Break Points: 17
Lead Changed 1 time(s)
Points off Turnovers: 14
Bench Points: 42

















