University of Connecticut Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 05 | Reed Jr., Tarris | 30 | 30 | 794 | 26.5 | 179 | 282 | .635 | 0 | 3 | .000 | 71 | 123 | .577 | 429 | 14.3 | 92 | 170 | 262 | 8.7 | 88 | 71 | 57 | 27 | 60 |
| 01 | Ball, Solo | 34 | 34 | 988 | 29.1 | 147 | 371 | .396 | 69 | 228 | .303 | 92 | 108 | .852 | 455 | 13.4 | 29 | 85 | 114 | 3.4 | 61 | 53 | 42 | 14 | 8 |
| 11 | Karaban, Alex | 35 | 35 | 1188 | 33.9 | 165 | 345 | .478 | 65 | 167 | .389 | 57 | 68 | .838 | 452 | 12.9 | 61 | 120 | 181 | 5.2 | 72 | 81 | 38 | 30 | 27 |
| 24 | Mullins, Braylon | 28 | 24 | 780 | 27.9 | 125 | 290 | .431 | 60 | 182 | .330 | 25 | 29 | .862 | 335 | 12.0 | 23 | 74 | 97 | 3.5 | 78 | 43 | 32 | 31 | 19 |
| 02 | Demary Jr., Silas | 34 | 34 | 986 | 29.0 | 117 | 254 | .461 | 32 | 77 | .416 | 104 | 129 | .806 | 370 | 10.9 | 33 | 121 | 154 | 4.5 | 87 | 211 | 81 | 56 | 8 |
| 12 | Reibe, Eric | 35 | 5 | 515 | 14.7 | 101 | 153 | .660 | 4 | 13 | .308 | 25 | 46 | .543 | 231 | 6.6 | 45 | 83 | 128 | 3.7 | 79 | 17 | 20 | 10 | 28 |
| 23 | Ross, Jayden | 33 | 0 | 565 | 17.1 | 56 | 109 | .514 | 21 | 58 | .362 | 19 | 27 | .704 | 152 | 4.6 | 26 | 53 | 79 | 2.4 | 53 | 28 | 22 | 24 | 14 |
| 03 | Stewart, Jaylin | 28 | 12 | 494 | 17.6 | 47 | 105 | .448 | 17 | 49 | .347 | 15 | 25 | .600 | 126 | 4.5 | 18 | 59 | 77 | 2.8 | 46 | 33 | 23 | 15 | 9 |
| 00 | Smith, Malachi | 35 | 1 | 537 | 15.3 | 40 | 112 | .357 | 19 | 41 | .463 | 25 | 47 | .532 | 124 | 3.5 | 15 | 38 | 53 | 1.5 | 42 | 99 | 35 | 23 | 5 |
| 04 | Koroma, Dwayne | 16 | 0 | 91 | 5.7 | 9 | 16 | .563 | 0 | 0 | .000 | 6 | 11 | .545 | 24 | 1.5 | 7 | 8 | 15 | 0.9 | 17 | 3 | 5 | 7 | 1 |
| 09 | Millender, Alec | 17 | 0 | 58 | 3.4 | 4 | 11 | .364 | 1 | 7 | .143 | 2 | 3 | .667 | 11 | 0.6 | 4 | 1 | 5 | 0.3 | 5 | 7 | 3 | 3 | 0 |
| 07 | Furphy, Jacob | 13 | 0 | 35 | 2.7 | 3 | 7 | .429 | 0 | 2 | .000 | 0 | 0 | .000 | 6 | 0.5 | 0 | 1 | 1 | 0.1 | 1 | 0 | 2 | 1 | 0 |
| 77 | Paunovic, Uroš | 13 | 0 | 14 | 1.1 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.2 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Elezaj, Rrezon | 4 | 0 | 5 | 1.2 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 |
| Total | 35 | 7050 | 201.4 | 994 | 2059 | .483 | 288 | 829 | .347 | 441 | 616 | .716 | 2717 | 77.63 | 413 | 874 | 1287 | 36.8 | 629 | 647 | 390 | 241 | 180 | ||
| Opponents | 35 | 7050 | 201.4 | 761 | 1889 | .403 | 211 | 691 | .305 | 552 | 766 | .721 | 2285 | 65.29 | 345 | 730 | 1075 | 30.7 | 599 | 373 | 419 | 203 | 118 | ||







