University of Connecticut Athletics
2025-26 Men's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Player | GP | GS | MIN | AVG | FGM | FGA | FG% | 3PT | 3PTA | 3PT% | FTM | FTA | FT% | PTS | AVG | OFF | DEF | TOT | AVG | PF | AST | TO | STL | BLK |
| 01 | ball, solo | 20 | 20 | 598 | 29.9 | 96 | 232 | .414 | 37 | 131 | .282 | 66 | 78 | .846 | 295 | 14.8 | 17 | 56 | 73 | 3.6 | 37 | 29 | 28 | 12 | 6 |
| 05 | reed jr., tarris | 16 | 16 | 412 | 25.8 | 94 | 151 | .623 | 0 | 3 | .000 | 44 | 76 | .579 | 232 | 14.5 | 42 | 85 | 127 | 7.9 | 45 | 32 | 32 | 19 | 33 |
| 11 | karaban, alex | 21 | 21 | 718 | 34.2 | 101 | 219 | .461 | 40 | 96 | .417 | 41 | 48 | .854 | 283 | 13.5 | 39 | 78 | 117 | 5.6 | 47 | 45 | 16 | 18 | 20 |
| 24 | mullins, braylon | 14 | 10 | 355 | 25.4 | 59 | 125 | .472 | 29 | 79 | .367 | 12 | 15 | .800 | 159 | 11.4 | 13 | 36 | 49 | 3.5 | 38 | 20 | 20 | 18 | 7 |
| 02 | demary jr., silas | 21 | 21 | 575 | 27.4 | 69 | 148 | .466 | 18 | 42 | .429 | 62 | 77 | .805 | 218 | 10.4 | 17 | 71 | 88 | 4.2 | 59 | 129 | 39 | 38 | 6 |
| 12 | reibe, eric | 21 | 5 | 342 | 16.3 | 67 | 107 | .626 | 4 | 12 | .333 | 14 | 29 | .483 | 152 | 7.2 | 29 | 58 | 87 | 4.1 | 44 | 10 | 16 | 6 | 23 |
| 03 | stewart, jaylin | 21 | 12 | 415 | 19.8 | 40 | 87 | .460 | 13 | 38 | .342 | 13 | 21 | .619 | 106 | 5.0 | 17 | 50 | 67 | 3.2 | 39 | 28 | 19 | 13 | 9 |
| 00 | smith, malachi | 21 | 0 | 367 | 17.5 | 30 | 83 | .361 | 14 | 28 | .500 | 18 | 35 | .514 | 92 | 4.4 | 11 | 26 | 37 | 1.8 | 20 | 72 | 22 | 13 | 4 |
| 23 | ross, jayden | 19 | 0 | 308 | 16.2 | 29 | 62 | .468 | 9 | 30 | .300 | 12 | 17 | .706 | 79 | 4.2 | 13 | 30 | 43 | 2.3 | 34 | 10 | 12 | 13 | 8 |
| 04 | koroma, dwayne | 11 | 0 | 84 | 7.6 | 8 | 15 | .533 | 0 | 0 | .000 | 4 | 9 | .444 | 20 | 1.8 | 7 | 7 | 14 | 1.3 | 13 | 3 | 5 | 7 | 1 |
| 07 | furphy, jacob | 7 | 0 | 22 | 3.1 | 3 | 5 | .600 | 0 | 1 | .000 | 0 | 0 | .000 | 6 | 0.9 | 0 | 0 | 0 | 0.0 | 1 | 0 | 2 | 1 | 0 |
| 09 | millender, alec | 10 | 0 | 40 | 4.0 | 3 | 8 | .375 | 1 | 5 | .200 | 2 | 2 | 1.000 | 9 | 0.9 | 3 | 1 | 4 | 0.4 | 4 | 5 | 3 | 2 | 0 |
| 77 | paunovic, uroš | 7 | 0 | 9 | 1.3 | 1 | 2 | .500 | 0 | 1 | .000 | 0 | 0 | .000 | 2 | 0.3 | 0 | 1 | 1 | 0.1 | 0 | 1 | 0 | 0 | 0 |
| 10 | elezaj, rrezon | 4 | 0 | 5 | 1.2 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 2 | 3 | 0.8 | 0 | 0 | 0 | 0 | 1 |
| Total | 21 | 4250 | 202.4 | 600 | 1246 | .482 | 165 | 467 | .353 | 288 | 407 | .708 | 1653 | 78.71 | 245 | 532 | 777 | 37.0 | 381 | 384 | 233 | 160 | 118 | ||
| Opponents | 21 | 4250 | 202.4 | 453 | 1158 | .391 | 112 | 393 | .285 | 332 | 458 | .725 | 1350 | 64.29 | 224 | 454 | 678 | 32.3 | 379 | 203 | 273 | 116 | 73 | ||







