University of Connecticut Athletics
Boston College vs UConn
2/2/2018
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 1 | 1 | 3 | |
| 2 | 1 | 2 | 5 |
BC: Julius Mattila (2); JD Dudek (1); UCONN: Corey Ronan (2); Spencer Naas (1); Maxim Letunov (1); Brian Rigali (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 06:12 | Short Handed | Corey Ronan | Kasperi Ojantakanen; David Drake | 0 | 1 | |
| 1st | 06:40 | -- | Spencer Naas | Benjamin Freeman | 0 | 2 | |
| 1st | 06:59 | -- | Julius Mattila | Chris Grando; Michael Karow | 1 | 2 | |
| 2nd | 06:27 | Power Play | Julius Mattila | Michael Kim; Logan Hutsko | 2 | 2 | |
| 2nd | 18:21 | -- | Maxim Letunov | David Drake; Karl El-Mir | 2 | 3 | |
| 3rd | 05:39 | -- | Corey Ronan | Max Kalter | 2 | 4 | |
| 3rd | 13:29 | -- | JD Dudek | Jacob Tortora | 3 | 4 | |
| 3rd | 18:22 | -- | Brian Rigali | Zac Robbins; Max Kalter | 3 | 5 | |
| Â | Â | Â | Â | Â | Â | 3 | 5 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:00 | 06:00 | 02:00 | 2 | 0 | -- |
| 1 | 06:00 | 06:12 | 00:12 | 0 | 1 | -- |
| 2 | 00:20 | 01:33 | 01:13 | 1 | 0 | -- |
| 2 | 04:01 | 06:01 | 02:00 | 2 | 0 | -- |
| 2 | 06:01 | 06:27 | 00:26 | 1 | 0 | PPG |
| 2 | 10:45 | 12:45 | 02:00 | 2 | 0 | -- |
| 2 | 16:10 | 17:28 | 01:18 | 0 | 1 | -- |
| 2 | 18:51 | 00:51 | 02:00 | 1 | 0 | -- |
| 3 | 05:45 | 06:45 | 01:00 | 0 | 1 | -- |
| Â | 12:09 | 9 | 3 | 1/9 | ||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:07 | 08:12 | 01:05 | 0 | 0 | -- |
| 1 | 15:42 | 17:42 | 02:00 | 1 | 0 | -- |
| 2 | 02:20 | 03:33 | 01:13 | 1 | 0 | -- |
| 2 | 14:10 | 15:28 | 01:18 | 1 | 0 | -- |
| 3 | 03:45 | 04:45 | 01:00 | 2 | 0 | -- |
| 3 | 08:34 | 10:34 | 02:00 | 1 | 0 | -- |
| Â | 08:36 | 6 | 0 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Kasperi Ojantakanen | 02:00 | HIGH STICKING | MINOR | 04:00 | PP | |
| 1st | Adam Karashik | 02:00 | HOLDING | MINOR | 05:07 | PP | |
| 1st | Aapeli Rasanen | 02:00 | SLASHING | MINOR | 06:12 | PP | |
| 1st | Casey Fitzgerald | 02:00 | INTERFERENCE | MINOR | 15:42 | PP | |
| 2nd | Derek Pratt | 02:00 | CHARGING | MINOR | 00:20 | PP | |
| 2nd | David Cotton | 02:00 | HOLDING THE STICK | MINOR | 01:33 | PP | |
| 2nd | Joseph Masonius | 02:00 | TRIPPING | MINOR | 04:01 | PP | |
| 2nd | Brian Rigali | 02:00 | INTERFERENCE | MINOR | 05:21 | PP | |
| 2nd | Alexander Payusov | 02:00 | ROUGHING | MINOR | 10:45 | PP | |
| 2nd | Luke McInnis | 02:00 | DELAY OF GAME | MINOR | 14:10 | PP | |
| 2nd | Spencer Naas | 02:00 | SLASHING | MINOR | 15:28 | PP | |
| 2nd | Spencer Naas | 02:00 | INTERFERENCE | MINOR | 18:51 | PP | |
| 3rd | Michael Kim | 02:00 | PLAYING WITH BROKEN STICK | MINOR | 03:45 | PP | |
| 3rd | Alexander Payusov | 02:00 | TRIPPING | MINOR | 04:45 | PP | |
| 3rd | Graham McPhee | 02:00 | SLASHING | MINOR | 08:34 | PP | |
| 3rd | Graham McPhee | 02:00 | BOARDING | MINOR | 18:46 | PP |










