University of Connecticut Athletics
UConn vs Boston University
3/9/2018
7:35 pm
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
1 | 2 | 1 | 0 | 4 | |
2 | 0 | 2 | 1 | 5 |
UCONN: Max Kalter (1); Karl El-Mir (1); Maxim Letunov (1); Benjamin Freeman (1); BU: Jordan Greenway (2); Drew Melanson (1); Chad Krys (1); Bobo Carpenter (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | BU |
---|---|---|---|---|---|---|---|
1st | 04:34 | -- | Max Kalter | Brian Rigali | 1 | 0 | |
1st | 04:52 | -- | Jordan Greenway | Drew Melanson; Kasper Kotkansalo | 1 | 1 | |
1st | 07:48 | -- | Drew Melanson | Brady Tkachuk; Chad Krys | 1 | 2 | |
2nd | 01:31 | -- | Karl El-Mir | David Drake; Derek Pratt | 2 | 2 | |
2nd | 14:31 | -- | Maxim Letunov | Derek Pratt; Johnny Austin | 3 | 2 | |
3rd | 02:02 | Power Play | Jordan Greenway | Dante Fabbro; Chad Krys | 3 | 3 | |
3rd | 14:57 | Power Play | Benjamin Freeman | - | 4 | 3 | |
3rd | 16:22 | -- | Chad Krys | Shane Bowers | 4 | 4 | |
4th | 05:02 | -- | Bobo Carpenter | Logan Cockerill; Shane Bowers | 4 | 5 | |
 |  |  |  |  |  | 4 | 5 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 07:46 | 09:46 | 02:00 | 2 | 1 | -- |
3 | 04:27 | 06:27 | 02:00 | 3 | 1 | -- |
3 | 13:51 | 14:57 | 01:06 | 5 | 0 | PPG |
 | 05:06 | 10 | 2 | 1/3 |
BU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 09:50 | 11:50 | 02:00 | 0 | 0 | -- |
2 | 15:39 | 16:11 | 00:32 | 0 | 0 | -- |
2 | 16:11 | 18:11 | 02:00 | 1 | 0 | -- |
3 | 01:23 | 02:02 | 00:39 | 2 | 0 | PPG |
 | 05:11 | 3 | 0 | 1/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Joseph Masonius | 02:00 | INTERFERENCE | MINOR | 09:50 | PP | |
2nd | Jordan Greenway | 02:00 | SLASHING | MINOR | 07:46 | PP | |
2nd | Miles Gendron | 02:00 | TRIPPING | MINOR | 15:39 | PP | |
2nd | Adam Karashik | 02:00 | BOARDING | MINOR | 16:11 | PP | |
3rd | Jesse Schwartz | 02:00 | HOLDING | MINOR | 01:23 | PP | |
3rd | Kasper Kotkansalo | 02:00 | O-INTERFERENCE | MINOR | 04:27 | PP | |
3rd | Maxim Letunov | 02:00 | ROUGHING | MINOR | 11:00 | - | |
3rd | Brady Tkachuk | 02:00 | HOLDING | MINOR | 11:00 | - | |
3rd | Shane Bowers | 02:00 | HOOKING | MINOR | 13:51 | PP |