University of Connecticut Athletics
UConn vs Massachusetts
12/1/2017
7:00 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 2 | 0 | 0 | 2 | |
| 1 | 3 | 0 | 4 |
UCONN: Alexander Payusov (1); Benjamin Freeman (1); UMASS: Couturier, Josh (1); Mika, George (1); Suter, Jack (1); Chaffee, Mitchell (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | UMASS |
|---|---|---|---|---|---|---|---|
| 1st | 01:06 | Power Play | Alexander Payusov | Maxim Letunov; Jesse Schwartz | 1 | 0 | |
| 1st | 02:40 | -- | Couturier, Josh | Plevy, Austin; Mika, George | 1 | 1 | |
| 1st | 14:18 | Power Play | Benjamin Freeman | Joseph Masonius; Miles Gendron | 2 | 1 | |
| 2nd | 18:03 | -- | Mika, George | Makar, Cale; Hildenbrand, Niko | 2 | 2 | |
| 2nd | 18:32 | -- | Suter, Jack | Boeing, Brett; Keats, Kurt | 2 | 3 | |
| 2nd | 19:21 | -- | Chaffee, Mitchell | Chukarov, Ivan; Chau, Oliver | 2 | 4 | |
| Â | Â | Â | Â | Â | Â | 2 | 4 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:07 | 01:06 | 00:59 | 2 | 0 | PPG |
| 1 | 13:08 | 14:18 | 01:10 | 4 | 0 | PPG |
| 1 | 17:26 | 19:26 | 02:00 | 0 | 0 | -- |
| 2 | 02:55 | 04:55 | 02:00 | 2 | 0 | -- |
| Â | 06:09 | 8 | 0 | 2/4 | ||
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:34 | 09:34 | 02:00 | 0 | 0 | -- |
| 1 | 14:48 | 16:48 | 02:00 | 1 | 0 | -- |
| 2 | 07:29 | 09:29 | 02:00 | 3 | 1 | -- |
| 2 | 10:12 | 12:12 | 02:00 | 2 | 0 | -- |
| 3 | 02:36 | 04:36 | 02:00 | 2 | 0 | -- |
| 3 | 10:38 | 12:38 | 02:00 | 1 | 0 | -- |
| Â | 12:00 | 9 | 1 | 0/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Gaudet, Jake | 02:00 | HOOKING | MINOR | 00:07 | PP | |
| 1st | Adam Karashik | 02:00 | TRIPPING | MINOR | 07:34 | PP | |
| 1st | Plevy, Austin | 02:00 | HOOKING | MINOR | 13:08 | PP | |
| 1st | Zac Robbins | 02:00 | HOOKING | MINOR | 14:48 | PP | |
| 1st | Plevy, Austin | 02:00 | HOLDING | MINOR | 17:26 | PP | |
| 2nd | Bear, Shane | 02:00 | INTERFERENCE | MINOR | 02:55 | PP | |
| 2nd | Spencer Naas | 02:00 | ELBOWING | MINOR | 07:29 | PP | |
| 2nd | Joseph Masonius | 02:00 | INTERFERENCE | MINOR | 10:12 | PP | |
| 3rd | Miles Gendron | 02:00 | HOLDING | MINOR | 02:36 | PP | |
| 3rd | Spencer Naas | 02:00 | TRIPPING | MINOR | 10:38 | PP |










