University of Connecticut Athletics
UConn vs Miami
10/28/2017
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 1 | 0 | 1 | |
| 2 | 0 | 5 | 7 |
UCONN: Adam Karashik (1); MIAMI: Louie Belpedio (2); Kiefer Sherwood (1); Gordie Green (1); Phil Knies (1); Josh Melnick (1); Austin Alger (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | MIAMI |
|---|---|---|---|---|---|---|---|
| 1st | 03:40 | Power Play | Kiefer Sherwood | Scott Dornbrock; Carson Meyer | 0 | 1 | |
| 1st | 18:00 | -- | Gordie Green | Grant Hutton; Ryan Larkin | 0 | 2 | |
| 2nd | 18:45 | Short Handed | Adam Karashik | Corey Ronan | 1 | 2 | |
| 3rd | 01:25 | -- | Phil Knies | Kiefer Sherwood; Karch Bachman | 1 | 3 | |
| 3rd | 03:14 | Power Play | Louie Belpedio | Gordie Green; Josh Melnick | 1 | 4 | |
| 3rd | 06:13 | Power Play | Josh Melnick | Gordie Green; Louie Belpedio | 1 | 5 | |
| 3rd | 07:37 | -- | Louie Belpedio | - | 1 | 6 | |
| 3rd | 17:36 | Power Play | Austin Alger | Conor Lemirande; Chaz Switzer | 1 | 7 | |
| Â | Â | Â | Â | Â | Â | 1 | 7 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 06:17 | 08:17 | 02:00 | 1 | 1 | -- |
| 1 | 10:04 | 12:04 | 02:00 | 0 | 0 | -- |
| 2 | 07:59 | 09:59 | 02:00 | 4 | 0 | -- |
| 3 | 07:53 | 07:53 | 00:00 | 0 | 0 | -- |
| Â | 06:00 | 5 | 1 | 0/4 | ||
MIAMI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:02 | 03:40 | 01:38 | 3 | 0 | PPG |
| 2 | 11:24 | 13:24 | 02:00 | 2 | 0 | -- |
| 2 | 16:52 | 18:52 | 02:00 | 2 | 2 | -- |
| 3 | 02:44 | 03:14 | 00:30 | 1 | 0 | PPG |
| 3 | 05:23 | 06:13 | 00:50 | 2 | 0 | PPG |
| 3 | 07:53 | 09:53 | 02:00 | 6 | 1 | -- |
| 3 | 17:27 | 17:36 | 00:09 | 2 | 0 | PPG |
| Â | 09:07 | 18 | 3 | 4/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Johnny Austin | 02:00 | TRIPPING | MINOR | 02:02 | PP | |
| 1st | Conor Lemirande | 02:00 | CHARGING | MINOR | 06:17 | PP | |
| 1st | Casey Gilling | 02:00 | INTERFERENCE | MINOR | 10:04 | PP | |
| 2nd | Louie Belpedio | 02:00 | ELBOWING | MINOR | 07:59 | PP | |
| 2nd | Jesse Schwartz | 02:00 | TRIPPING | MINOR | 11:24 | PP | |
| 2nd | Max Kalter | 02:00 | GOALTENDER INTERFERENCE | MINOR | 16:52 | PP | |
| 3rd | Wyatt Newpower | 02:00 | HOLDING | MINOR | 02:44 | PP | |
| 3rd | Kasperi Ojantakanen | 02:00 | HOOKING | MINOR | 05:23 | PP | |
| 3rd | Zach LaValle | 02:00 | ROUGHING ATW | MINOR | 07:53 | - | |
| 3rd | Derek Pratt | 02:00 | ROUGHING | MINOR | 07:53 | - | |
| 3rd | Derek Pratt | 05:00 | CONTACT TO THE HEAD | MAJOR | 07:53 | - | |
| 3rd | Derek Pratt | 3:00 | GAME MISCONDUCT | GAMEMISC | 07:53 | - | |
| 3rd | Derek Pratt | 3:00 | 10-MINUTE MISCONDUCT | 10MINMISC | 07:53 | - | |
| 3rd | Brian Rigali | 02:00 | ROUGHING | MINOR | 17:27 | PP |










