University of Connecticut Athletics
New Hampshire vs UConn
1/27/2018
3:35 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 0 | 1 | 2 | |
| 1 | 1 | 1 | 3 |
UNH: Vela, Marcus (1); Kelleher, Charlie (1); UCONN: Adam Karashik (2); Wyatt Newpower (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 11:42 | -- | Adam Karashik | Spencer Naas; Alexander Payusov | 0 | 1 | |
| 1st | 19:43 | -- | Vela, Marcus | Chanter, Dylan; Nazarian, Ara | 1 | 1 | |
| 2nd | 02:35 | Power Play | Wyatt Newpower | Benjamin Freeman; Miles Gendron | 1 | 2 | |
| 3rd | 03:24 | -- | Kelleher, Charlie | Chanter, Dylan; Nazarian, Ara | 2 | 2 | |
| 3rd | 10:42 | -- | Adam Karashik | Jesse Schwartz; Kasperi Ojantakanen | 2 | 3 | |
| Â | Â | Â | Â | Â | Â | 2 | 3 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:55 | 05:27 | 00:32 | 1 | 1 | -- |
| 1 | 09:03 | 10:10 | 01:07 | 0 | 0 | -- |
| 1 | 16:50 | 17:09 | 00:19 | 4 | 0 | -- |
| 2 | 06:12 | 08:12 | 02:00 | 0 | 0 | -- |
| 2 | 19:13 | 01:13 | 02:00 | 0 | 0 | -- |
| 3 | 05:18 | 07:18 | 02:00 | 2 | 1 | -- |
| Â | 07:58 | 7 | 2 | 0/6 | ||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 02:55 | 03:27 | 00:32 | 0 | 0 | -- |
| 1 | 07:03 | 08:10 | 01:07 | 1 | 0 | -- |
| 1 | 11:42 | 13:42 | 02:00 | 2 | 0 | -- |
| 1 | 18:50 | 19:09 | 00:19 | 0 | 0 | -- |
| 1 | 19:58 | 02:35 | 02:37 | 5 | 0 | PPG |
| 2 | 02:35 | 04:58 | 02:23 | 3 | 0 | -- |
| 2 | 15:32 | 17:32 | 02:00 | 1 | 0 | -- |
| Â | 10:58 | 12 | 0 | 1/7 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Sato, Kohei | 02:00 | ROUGHING | MINOR | 02:55 | PP | |
| 1st | Evan Wisocky | 02:00 | HOOKING | MINOR | 03:27 | PP | |
| 1st | Marks, Cameron | 02:00 | HOLDING | MINOR | 07:03 | PP | |
| 1st | Joseph Masonius | 02:00 | HOOKING | MINOR | 08:10 | PP | |
| 1st | Wyse, Anthony | 02:00 | CTH ROUGHING | MINOR | 11:42 | PP | |
| 1st | Wyatt Newpower | 02:00 | INTERFERENCE | MINOR | 16:50 | PP | |
| 1st | Nazarian, Ara | 02:00 | ROUGHING | MINOR | 17:09 | PP | |
| 1st | MacAdams, Eric | 05:00 | CROSS-CHECKING | MAJOR | 19:58 | PP | |
| 2nd | Adam Karashik | 02:00 | INTERFERENCE | MINOR | 06:12 | PP | |
| 2nd | McNicholas, Michael | 02:00 | HITTING AFTER WHISTLE | MINOR | 14:42 | - | |
| 2nd | Derek Pratt | 02:00 | HITTING AFTER WHISTLE | MINOR | 14:42 | - | |
| 2nd | Gildon, Max | 02:00 | HOLDING | MINOR | 15:32 | PP | |
| 2nd | David Drake | 02:00 | TRIPPING | MINOR | 19:13 | PP | |
| 3rd | Kasperi Ojantakanen | 02:00 | CROSS-CHECKING | MINOR | 05:18 | PP | |
| 3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 19:49 | PP | |
| 3rd | Adam Karashik | 02:00 | CROSS-CHECKING | MINOR | 20:00 | - | |
| 3rd | Salvaggio, Jason | 02:00 | HIGH STICKING | MINOR | 20:00 | - |










