University of Connecticut Athletics
UConn vs Northeastern
2/9/2018
7:00 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 0 | 2 | 2 | 4 | |
| 0 | 0 | 2 | 2 |
UCONN: Spencer Naas (1); Benjamin Freeman (1); Maxim Letunov (1); Corey Ronan (1); NU: Stevens, Nolan (1); Gaudette, Adam (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | NU |
|---|---|---|---|---|---|---|---|
| 2nd | 04:52 | -- | Spencer Naas | Joseph Masonius; Kasperi Ojantakanen | 1 | 0 | |
| 2nd | 05:10 | -- | Benjamin Freeman | Miles Gendron; Spencer Naas | 2 | 0 | |
| 3rd | 01:46 | -- | Maxim Letunov | Derek Pratt | 3 | 0 | |
| 3rd | 08:30 | -- | Stevens, Nolan | Davies, Jeremy; Gaudette, Adam | 3 | 1 | |
| 3rd | 13:01 | -- | Gaudette, Adam | Stevens, Nolan; Sikura, Dylan | 3 | 2 | |
| 3rd | 19:58 | -- | Corey Ronan | Spencer Naas | 4 | 2 | |
| Â | Â | Â | Â | Â | Â | 4 | 2 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:41 | 14:41 | 02:00 | 3 | 0 | -- |
| Â | 02:00 | 3 | 0 | 0/1 | ||
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:59 | 00:59 | 02:00 | 3 | 0 | -- |
| 2 | 06:27 | 08:27 | 02:00 | 2 | 0 | -- |
| 2 | 09:55 | 11:55 | 02:00 | 3 | 0 | -- |
| 3 | 08:30 | 10:30 | 02:00 | 1 | 1 | -- |
| Â | 08:00 | 9 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Shea, Ryan | 02:00 | TRIPPING | MINOR | 12:41 | PP | |
| 1st | Derek Pratt | 02:00 | INTERFERENCE | MINOR | 18:59 | PP | |
| 2nd | Adam Karashik | 02:00 | HOLDING | MINOR | 06:27 | PP | |
| 2nd | Wyatt Newpower | 02:00 | INTERFERENCE | MINOR | 09:55 | PP | |
| 3rd | Alexander Payusov | 02:00 | TRIPPING | MINOR | 08:30 | PP |










