University of Connecticut Athletics
UConn vs Vermont
11/21/2017
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 0 | 1 | 4 | |
| 0 | 0 | 1 | 1 |
UCONN: Jesse Schwartz (1); Kasperi Ojantakanen (1); Philip Nyberg (1); Max Kalter (1); UVM: Alex Esposito (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | UVM |
|---|---|---|---|---|---|---|---|
| 1st | 02:02 | -- | Jesse Schwartz | Corey Ronan; Karl El-Mir | 1 | 0 | |
| 1st | 06:18 | -- | Kasperi Ojantakanen | Miles Gendron; Johnny Austin | 2 | 0 | |
| 1st | 14:17 | Power Play | Philip Nyberg | Joseph Masonius; Benjamin Freeman | 3 | 0 | |
| 3rd | 05:27 | Power Play | Alex Esposito | Jarrid Privitera; Owen Grant | 3 | 1 | |
| 3rd | 19:39 | -- | Max Kalter | David Drake; Benjamin Freeman | 4 | 1 | |
| Â | Â | Â | Â | Â | Â | 4 | 1 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 12:36 | 14:17 | 01:41 | 1 | 0 | PPG |
| 1 | 19:50 | 00:32 | 00:42 | 1 | 0 | -- |
| 2 | 00:32 | 01:50 | 01:18 | 4 | 0 | -- |
| Â | 03:41 | 6 | 0 | 1/3 | ||
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 18:08 | 18:32 | 00:24 | 0 | 1 | -- |
| 2 | 15:17 | 17:17 | 02:00 | 3 | 0 | -- |
| 3 | 04:15 | 05:27 | 01:12 | 3 | 2 | PPG |
| Â | 03:36 | 6 | 3 | 1/3 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Bryce Misley | 02:00 | TRIPPING | MINOR | 12:36 | PP | |
| 1st | Philip Nyberg | 02:00 | INTERFERENCE | MINOR | 18:08 | PP | |
| 1st | Stefanos Lekkas | 02:00 | GOALTENDER INTERFERENCE | MINOR | 18:32 | PP | |
| 1st | Craig Puffer | 02:00 | SLASHING | MINOR | 19:50 | PP | |
| 2nd | Karl El-Mir | 02:00 | TRIPPING | MINOR | 15:17 | PP | |
| 3rd | Spencer Naas | 02:00 | HOLDING | MINOR | 04:15 | PP | |
| 3rd | Jake Massie | 02:00 | SLASHING | MINOR | 08:46 | - | |
| 3rd | Corey Ronan | 02:00 | INTERFERENCE | MINOR | 08:46 | - |










