University of Connecticut Athletics
Boston College vs UConn
2/1/2019
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 3 | 1 | 5 | |
| 0 | 1 | 2 | 3 |
BC: Oliver Wahlstrom (1); Jack McBain (1); Ron Greco (1); Ben Finkelstein (1); Aapeli Rasanen (1); UCONN: Ruslan Iskhakov (2); Wyatt Newpower (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BC | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 06:48 | -- | Oliver Wahlstrom | Jack McBain; JD Dudek | 1 | 0 | |
| 2nd | 05:06 | Power Play | Jack McBain | Ben Finkelstein; Jesper Mattila | 2 | 0 | |
| 2nd | 08:40 | -- | Ruslan Iskhakov | Max Kalter; Jonny Evans | 2 | 1 | |
| 2nd | 14:33 | -- | Ron Greco | Zach Walker; Ben Finkelstein | 3 | 1 | |
| 2nd | 17:55 | Power Play | Ben Finkelstein | Casey Fitzgerald; Oliver Wahlstrom | 4 | 1 | |
| 3rd | 01:06 | -- | Ruslan Iskhakov | Max Kalter | 4 | 2 | |
| 3rd | 06:14 | Power Play | Wyatt Newpower | Jonny Evans; Ruslan Iskhakov | 4 | 3 | |
| 3rd | 19:15 | -- | Aapeli Rasanen | Jack McBain | 5 | 3 | |
| Â | Â | Â | Â | Â | Â | 5 | 3 |
Power Play Summary
BC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:15 | 06:15 | 02:00 | 0 | 0 | -- |
| 1 | 09:11 | 11:11 | 02:00 | 0 | 0 | -- |
| 2 | 01:11 | 05:06 | 03:55 | 3 | 0 | PPG |
| 2 | 05:06 | 06:11 | 01:05 | 1 | 0 | -- |
| 2 | 16:59 | 17:55 | 00:56 | 2 | 0 | PPG |
| 2 | 17:55 | 19:44 | 01:49 | 0 | 0 | -- |
| Â | 11:45 | 6 | 0 | 2/6 | ||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:12 | 19:12 | 02:00 | 0 | 0 | -- |
| 3 | 04:30 | 06:14 | 01:44 | 1 | 1 | PPG |
| 3 | 06:14 | 07:19 | 01:05 | 1 | 0 | -- |
| 3 | 16:45 | 18:45 | 02:00 | 1 | 0 | -- |
| Â | 06:49 | 3 | 1 | 1/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Philip Nyberg | 02:00 | TRIPPING | MINOR | 04:15 | PP | |
| 1st | Carter Turnbull | 02:00 | BOARDING | MINOR | 09:11 | PP | |
| 1st | Patrick Giles | 02:00 | ROUGHING | MINOR | 17:12 | PP | |
| 2nd | Carter Turnbull | 05:00 | CHECKING FROM BEHIND | MAJOR | 01:11 | PP | |
| 2nd | Carter Turnbull | 2:00 | DISQUALIFICATION | GAMEMISC | 01:11 | - | |
| 2nd | Jordan Timmons | 02:00 | HIGH STICKING | MINOR | 16:59 | PP | |
| 2nd | Roman Kinal | 02:00 | TRIPPING | MINOR | 17:44 | PP | |
| 3rd | Ben Finkelstein | 02:00 | HOLDING | MINOR | 04:30 | PP | |
| 3rd | JD Dudek | 02:00 | KNEEING | MINOR | 05:19 | PP | |
| 3rd | Marc McLaughlin | 02:00 | INTERFERENCE | MINOR | 16:45 | PP |










