University of Connecticut Athletics
New Hampshire vs UConn
1/25/2019
7:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 0 | 1 | 0 | 2 | |
| 0 | 1 | 1 | 0 | 2 |
UNH: Gildon, Max (1); Pierson, Jackson (1); UCONN: Alexander Payusov (2);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UNH | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 04:20 | Power Play | Gildon, Max | Nazarian, Ara; Blackburn, Liam | 1 | 0 | |
| 2nd | 00:49 | -- | Alexander Payusov | Karl El-Mir; Jachym Kondelik | 1 | 1 | |
| 3rd | 03:41 | Power Play | Alexander Payusov | Adam Karashik; Jachym Kondelik | 1 | 2 | |
| 3rd | 07:30 | -- | Pierson, Jackson | Kelleher, Charlie; Wyse, Anthony | 2 | 2 | |
| Â | Â | Â | Â | Â | Â | 2 | 2 |
Power Play Summary
UNH - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 03:46 | 04:20 | 00:34 | 1 | 0 | PPG |
| 1 | 06:27 | 08:10 | 01:43 | 4 | 0 | -- |
| 2 | 14:18 | 16:18 | 02:00 | 1 | 0 | -- |
| 3 | 13:54 | 15:54 | 02:00 | 2 | 0 | -- |
| Â | 06:17 | 8 | 0 | 1/4 | ||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 08:27 | 10:10 | 01:43 | 5 | 0 | -- |
| 1 | 18:30 | 00:30 | 02:00 | 0 | 1 | -- |
| 2 | 07:31 | 09:31 | 02:00 | 2 | 0 | -- |
| 2 | 18:27 | 00:27 | 02:00 | 2 | 0 | -- |
| 3 | 01:41 | 03:41 | 02:00 | 1 | 1 | PPG |
| Â | 09:43 | 10 | 2 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Corson Green | 02:00 | HOLDING | MINOR | 03:46 | PP | |
| 1st | Philip Nyberg | 02:00 | TRIPPING | MINOR | 06:27 | PP | |
| 1st | Vela, Marcus | 02:00 | ROUGHING | MINOR | 08:10 | PP | |
| 1st | MacKinnon, Will | 02:00 | HOOKING | MINOR | 18:30 | PP | |
| 2nd | Vela, Marcus | 02:00 | CROSS-CHECKING | MINOR | 07:31 | PP | |
| 2nd | Roman Kinal | 02:00 | TRIPPING | MINOR | 14:18 | PP | |
| 2nd | Verrier, Ryan | 02:00 | INTERFERENCE | MINOR | 18:27 | PP | |
| 3rd | Nazarian, Ara | 02:00 | CHARGING | MINOR | 01:41 | PP | |
| 3rd | Alexander Payusov | 02:00 | HOLDING | MINOR | 13:54 | PP |











