University of Connecticut Athletics
Rensselaer vs UConn
1/16/2019
7:05 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 2 | 2 | 5 | |
0 | 1 | 1 | 2 |
RPI: Chase Zieky (2); Todd Burgess (1); Will Reilly (1); Brady Wiffen (1); UCONN: Brian Rigali (1); Miles Gendron (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | RPI | UCONN |
---|---|---|---|---|---|---|---|
1st | 05:40 | -- | Chase Zieky | Jake Johnson; Jacob Hayhurst | 1 | 0 | |
2nd | 12:11 | Power Play | Chase Zieky | Ottoville Leppanen; Jakub Lacka | 2 | 0 | |
2nd | 13:38 | -- | Brian Rigali | Max Kalter; Evan Wisocky | 2 | 1 | |
2nd | 19:16 | Power Play | Todd Burgess | Patrick Polino; Jacob Hayhurst | 3 | 1 | |
3rd | 02:15 | -- | Miles Gendron | Karl El-Mir; Jachym Kondelik | 3 | 2 | |
3rd | 10:44 | -- | Will Reilly | Chase Zieky; Todd Burgess | 4 | 2 | |
3rd | 17:44 | -- | Brady Wiffen | Jake Marrello | 5 | 2 | |
 |  |  |  |  |  | 5 | 2 |
Power Play Summary
RPI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 13:40 | 14:19 | 00:39 | 0 | 0 | -- |
2 | 11:30 | 12:11 | 00:41 | 2 | 0 | PPG |
2 | 18:25 | 19:16 | 00:51 | 3 | 0 | PPG |
 | 02:11 | 5 | 0 | 2/3 |
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:14 | 05:14 | 02:00 | 2 | 1 | -- |
1 | 15:40 | 16:19 | 00:39 | 2 | 0 | -- |
3 | 04:31 | 06:31 | 02:00 | 1 | 0 | -- |
 | 04:39 | 5 | 1 | 0/3 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Chase Zieky | 02:00 | TRIPPING | MINOR | 03:14 | PP | |
1st | Benjamin Freeman | 02:00 | TRIPPING | MINOR | 13:40 | PP | |
1st | Jacob Hayhurst | 02:00 | INTERFERENCE | MINOR | 14:19 | PP | |
2nd | Ruslan Iskhakov | 02:00 | TRIPPING | MINOR | 11:30 | PP | |
2nd | Miles Gendron | 02:00 | ROUGHING | MINOR | 18:25 | PP | |
3rd | Brady Wiffen | 02:00 | TRIPPING | MINOR | 04:31 | PP |