University of Connecticut Athletics
Western Michigan vs UConn
1/4/2019
5:05 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 1 | 2 | 5 | |
0 | 1 | 0 | 1 |
WMU: LEE, Cam (1); PASSOLT, Josh (1); RUESCHHOFF, Austin (1); BAFIA, Luke (1); FRANK, Ethen (1); UCONN: Karl El-Mir (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | WMU | UCONN |
---|---|---|---|---|---|---|---|
1st | 04:41 | -- | LEE, Cam | CONRAD, Colt | 1 | 0 | |
1st | 09:32 | -- | PASSOLT, Josh | RUESCHHOFF, Austin; JOYAUX, Michael | 2 | 0 | |
2nd | 03:03 | -- | RUESCHHOFF, Austin | KUCHAREK, Jared; GALLANT, Cole | 3 | 0 | |
2nd | 15:06 | Power Play | Karl El-Mir | Evan Wisocky; Jachym Kondelik | 3 | 1 | |
3rd | 05:58 | -- | BAFIA, Luke | - | 4 | 1 | |
3rd | 10:49 | -- | FRANK, Ethen | ROME, Jamie; LEE, Cam | 5 | 1 | |
 |  |  |  |  |  | 5 | 1 |
Power Play Summary
WMU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:47 | 02:47 | 02:00 | -- | ||
1 | 11:55 | 13:23 | 01:28 | -- | ||
1 | 13:23 | 13:55 | 00:32 | -- | ||
3 | 00:51 | 02:51 | 02:00 | -- | ||
3 | 04:43 | 04:59 | 00:16 | -- | ||
 | 06:16 | 7 | 0 | 0/5 |
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 10:15 | 11:23 | 01:08 | -- | ||
1 | 15:55 | 17:55 | 02:00 | -- | ||
2 | 09:13 | 11:13 | 02:00 | -- | ||
2 | 13:32 | 15:06 | 01:34 | PPG | ||
3 | 06:43 | 06:59 | 00:16 | -- | ||
 | 06:58 | 4 | 1 | 1/5 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Roman Kinal | 02:00 | HOLDING | MINOR | 00:47 | PP | |
1st | WASHE, Paul | 02:00 | HIGH STICKING | MINOR | 10:15 | PP | |
1st | Carter Turnbull | 02:00 | HOLDING | MINOR | 11:23 | PP | |
1st | Wyatt Newpower | 02:00 | BOARDING | MINOR | 11:55 | PP | |
1st | ROME, Jamie | 02:00 | HOLDING | MINOR | 15:55 | PP | |
2nd | COURTNALL, Lawton | 02:00 | INTERFERENCE | MINOR | 09:13 | PP | |
2nd | BAFIA, Luke | 02:00 | TRIPPING | MINOR | 13:32 | PP | |
3rd | Wyatt Newpower | 02:00 | HOLDING | MINOR | 00:51 | PP | |
3rd | Ryan Wheeler | 02:00 | HOLDING | MINOR | 04:43 | PP | |
3rd | ROME, Jamie | 02:00 | TRIPPING | MINOR | 04:59 | PP |