University of Connecticut Athletics
Merrimack vs UConn
11/3/2019
2:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 1 | 2 | 0 | 3 | |
| 1 | 0 | 1 | 2 |
MC: Liam Walsh (1); Mac Welsher (1); Tyler Irvine (1); UCONN: Kale Howarth (1); Ruslan Iskhakov (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | MC | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 09:15 | Power Play | Kale Howarth | Alexander Payusov; Benjamin Freeman | 0 | 1 | |
| 1st | 15:03 | -- | Liam Walsh | Tyler Drevitch; Liam Dennison | 1 | 1 | |
| 2nd | 01:32 | -- | Mac Welsher | Liam Dennison | 2 | 1 | |
| 2nd | 09:01 | Power Play | Tyler Irvine | Ben Brar; Declan Carlile | 3 | 1 | |
| 3rd | 09:41 | -- | Ruslan Iskhakov | Jachym Kondelik; Carter Berger | 3 | 2 | |
| Â | Â | Â | Â | Â | Â | 3 | 2 |
Power Play Summary
MC - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 2 | 07:36 | 09:01 | 01:25 | 2 | 0 | PPG |
| 2 | 15:53 | 17:53 | 02:00 | 1 | 1 | -- |
| Â | 03:25 | 3 | 1 | 1/2 | ||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 07:41 | 09:15 | 01:34 | 2 | 0 | PPG |
| 1 | 09:59 | 11:59 | 02:00 | 1 | 0 | -- |
| 1 | 16:28 | 18:28 | 02:00 | 0 | 0 | -- |
| 2 | 09:06 | 11:06 | 02:00 | 0 | 0 | -- |
| 2 | 11:03 | 13:03 | 02:00 | 0 | 0 | -- |
| 3 | 12:44 | 14:44 | 02:00 | 1 | 0 | -- |
| Â | 11:34 | 4 | 0 | 1/6 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Zach Uens | 02:00 | HOOKING | MINOR | 07:41 | PP | |
| 1st | Regan Kimens | 02:00 | CROSS-CHECKING | MINOR | 09:59 | PP | |
| 1st | Sami Tavernier | 02:00 | SLASHING | MINOR | 16:28 | PP | |
| 2nd | Jonny Evans | 02:00 | HOOKING | MINOR | 07:36 | PP | |
| 2nd | Liam Walsh | 02:00 | SLASHING | MINOR | 09:06 | PP | |
| 2nd | Patrick Kramer | 02:00 | SLASHING | MINOR | 11:03 | PP | |
| 2nd | Justin Howell | 02:00 | ROUGHING | MINOR | 15:53 | PP | |
| 2nd | Jonny Evans | 02:00 | ROUGHING | MINOR | 17:48 | - | |
| 2nd | Patrick Kramer | 02:00 | ROUGHING | MINOR | 17:48 | - | |
| 3rd | Logan Drevitch | 02:00 | TRIPPING | MINOR | 12:44 | PP |











