University of Connecticut Athletics
Northeastern vs UConn
1/3/2020
7:05 pm
| Team | 1 | 2 | 3 | Total |
|---|---|---|---|---|
| 3 | 2 | 0 | 5 | |
| 0 | 1 | 1 | 2 |
NU: Solow, Zach (2); Filipe, Matt (1); Madden, Tyler (1); Demelis, Matt (1); UCONN: Vladislav Firstov (1); Jonny Evans (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | NU | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 00:30 | -- | Filipe, Matt | Shea, Ryan | 1 | 0 | |
| 1st | 10:40 | -- | Solow, Zach | - | 2 | 0 | |
| 1st | 15:57 | -- | Madden, Tyler | Jozefek, Grant; McDonough, Aidan | 3 | 0 | |
| 2nd | 11:46 | Power Play | Solow, Zach | Madden, Tyler; McDonough, Aidan | 4 | 0 | |
| 2nd | 16:25 | -- | Demelis, Matt | Shea, Neil; Struble, Jayden | 5 | 0 | |
| 2nd | 18:56 | -- | Vladislav Firstov | Carter Turnbull; Kale Howarth | 5 | 1 | |
| 3rd | 07:11 | -- | Jonny Evans | Ruslan Iskhakov; Vladislav Firstov | 5 | 2 | |
| Â | Â | Â | Â | Â | Â | 5 | 2 |
Power Play Summary
NU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 00:57 | 02:57 | 02:00 | 2 | 0 | -- |
| 2 | 09:11 | 11:11 | 02:00 | 2 | 0 | -- |
| 2 | 11:11 | 11:46 | 00:35 | 1 | 0 | PPG |
| Â | 04:35 | 5 | 0 | 1/3 | ||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 11:41 | 13:41 | 02:00 | 1 | 0 | -- |
| 2 | 12:19 | 14:19 | 02:00 | 1 | 0 | -- |
| 2 | 14:19 | 15:23 | 01:04 | 3 | 0 | -- |
| 3 | 01:18 | 03:18 | 02:00 | 0 | 0 | -- |
| 3 | 15:37 | 17:37 | 02:00 | 4 | 0 | -- |
| Â | 09:04 | 9 | 0 | 0/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jachym Kondelik | 02:00 | HIGH STICKING | MINOR | 00:57 | PP | |
| 1st | Struble, Jayden | 02:00 | SLASHING | MINOR | 11:41 | PP | |
| 2nd | Jake Flynn | 02:00 | TRIPPING | MINOR | 09:11 | PP | |
| 2nd | Kale Howarth | 02:00 | SLASHING | MINOR | 10:06 | PP | |
| 2nd | Jozefek, Grant | 02:00 | HOLDING | MINOR | 12:19 | PP | |
| 2nd | Filipe, Matt | 02:00 | KNEEING | MINOR | 13:23 | PP | |
| 3rd | Bucheler, Jeremie | 02:00 | TRIPPING | MINOR | 01:18 | PP | |
| 3rd | McDonough, Aidan | 02:00 | GOALTENDER INTERFERENCE | MINOR | 15:37 | PP | |
| 3rd | Kesselring, Mike | 05:00 | CROSS-CHECKING | MAJOR | 15:37 | PP | |
| 3rd | Kesselring, Mike | 3:00 | GAME MISCONDUCT | GAMEMISC | 15:37 | - |










