University of Connecticut Athletics
UConn vs Rensselaer
10/18/2019
7pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 3 | 1 | 5 | |
0 | 0 | 2 | 2 |
UCONN: Marc Gatcomb (1); Carter Turnbull (1); Brian Rigali (1); Harrison Rees (1); Ruslan Iskhakov (1); RPI: Simon Kjellberg (1); Patrick Polino (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | RPI |
---|---|---|---|---|---|---|---|
1st | 16:55 | -- | Marc Gatcomb | Carter Turnbull; Kale Howarth | 1 | 0 | |
2nd | 03:01 | -- | Carter Turnbull | Benjamin Freeman | 2 | 0 | |
2nd | 10:07 | -- | Brian Rigali | Jonny Evans; Ruslan Iskhakov | 3 | 0 | |
2nd | 16:51 | -- | Harrison Rees | Alexander Payusov; Tomas Vomacka | 4 | 0 | |
3rd | 02:18 | Power Play | Simon Kjellberg | Chase Zieky; Ottoville Leppanen | 4 | 1 | |
3rd | 05:16 | -- | Ruslan Iskhakov | Jonny Evans; Adam Karashik | 5 | 1 | |
3rd | 12:00 | Power Play | Patrick Polino | Ottoville Leppanen; Simon Kjellberg | 5 | 2 | |
 |  |  |  |  |  | 5 | 2 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 16:55 | 18:55 | 02:00 | 2 | 1 | -- |
1 | 19:29 | 00:07 | 00:38 | 0 | 0 | -- |
2 | 19:32 | 00:29 | 00:57 | 1 | 0 | -- |
 | 03:35 | 3 | 1 | 0/3 |
RPI - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
2 | 01:29 | 02:07 | 00:38 | 0 | 1 | -- |
2 | 03:53 | 05:53 | 02:00 | 1 | 0 | -- |
2 | 12:21 | 14:21 | 02:00 | 3 | 0 | -- |
3 | 00:29 | 02:18 | 01:49 | 1 | 0 | PPG |
3 | 05:52 | 07:52 | 02:00 | 1 | 0 | -- |
3 | 07:52 | 09:24 | 01:32 | 3 | 0 | -- |
3 | 11:00 | 12:00 | 01:00 | 1 | 0 | PPG |
 | 10:59 | 10 | 1 | 2/7 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Jake Johnson | 02:00 | INTERFERENCE | MINOR | 16:55 | PP | |
1st | Mike Gornall | 02:00 | SLASHING | MINOR | 19:29 | PP | |
2nd | Alexander Payusov | 02:00 | SLASHING | MINOR | 00:07 | - | |
2nd | Vladislav Firstov | 02:00 | HOOKING | MINOR | 03:53 | PP | |
2nd | Jake Flynn | 02:00 | TRIPPING | MINOR | 12:21 | PP | |
2nd | Todd Burgess | 02:00 | ROUGHING | MINOR | 19:32 | PP | |
3rd | Vladislav Firstov | 02:00 | HOLDING | MINOR | 00:29 | PP | |
3rd | Kale Howarth | 02:00 | TRIPPING | MINOR | 05:52 | PP | |
3rd | Wyatt Newpower | 02:00 | HOOKING | MINOR | 07:24 | - | |
3rd | Kale Howarth | 02:00 | INTERFERENCE | MINOR | 11:00 | PP |