University of Connecticut Athletics
UMass Lowell vs UConn
11/15/2019
7:05 pm
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 1 | 2 | 0 | 0 | 3 | |
| 1 | 2 | 0 | 0 | 3 |
UML: Sodergren, Connor (1); O'Neill, Colin (1); Brown, Matt (1); UCONN: Alexander Payusov (1); Marc Gatcomb (1); Kale Howarth (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UML | UCONN |
|---|---|---|---|---|---|---|---|
| 1st | 12:08 | Power Play | Sodergren, Connor | Levesque, Charlie; McDonald, Jon | 1 | 0 | |
| 1st | 19:01 | Power Play | Alexander Payusov | Yan Kuznetsov; Wyatt Newpower | 1 | 1 | |
| 2nd | 10:00 | Power Play | O'Neill, Colin | Barton, Seth; McDonald, Jon | 2 | 1 | |
| 2nd | 10:54 | -- | Marc Gatcomb | Ryan Wheeler; Wyatt Newpower | 2 | 2 | |
| 2nd | 18:08 | Power Play | Kale Howarth | Benjamin Freeman; Ruslan Iskhakov | 2 | 3 | |
| 2nd | 19:16 | -- | Brown, Matt | Blackmun, Chase; Berglund, Carl | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
UML - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 10:22 | 12:08 | 01:46 | 1 | 1 | PPG |
| 2 | 08:13 | 10:00 | 01:47 | 1 | 1 | PPG |
| 2 | 12:00 | 14:00 | 02:00 | 0 | 0 | -- |
| Â | 05:33 | 2 | 2 | 2/3 | ||
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 17:56 | 19:01 | 01:05 | 1 | 0 | PPG |
| 2 | 14:47 | 16:47 | 02:00 | 1 | 0 | -- |
| 2 | 16:48 | 18:08 | 01:20 | 1 | 0 | PPG |
| 3 | 02:42 | 04:42 | 02:00 | 0 | 0 | -- |
| Â | 06:25 | 3 | 0 | 2/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Yan Kuznetsov | 02:00 | HOLDING | MINOR | 10:22 | PP | |
| 1st | Levesque, Charlie | 02:00 | TRIPPING | MINOR | 17:56 | PP | |
| 2nd | Ruslan Iskhakov | 02:00 | SLASHING | MINOR | 08:13 | PP | |
| 2nd | Justin Howell | 02:00 | CROSS-CHECKING | MINOR | 12:00 | PP | |
| 2nd | Kaiser, Zach | 02:00 | TRIPPING | MINOR | 14:47 | PP | |
| 2nd | Condotta, Lucas | 02:00 | BOARDING | MINOR | 16:48 | PP | |
| 3rd | Blackmun, Chase | 02:00 | HOOKING | MINOR | 02:42 | PP |











