University of Connecticut Athletics
Vermont vs UConn
12/7/2019
3:35 pm
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
2 | 0 | 2 | 4 | |
2 | 3 | 2 | 7 |
UVM: Jacques Bouquot (1); Matt Alvaro (1); William Lemay (1); Vlad Dzhioshvili (1); UCONN: Jonny Evans (3); Marc Gatcomb (1); Carter Turnbull (1); Carter Berger (1); Brian Rigali (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UVM | UCONN |
---|---|---|---|---|---|---|---|
1st | 04:41 | Power Play | Marc Gatcomb | Jachym Kondelik; Wyatt Newpower | 0 | 1 | |
1st | 08:39 | -- | Jacques Bouquot | Matt O'Donnell; Vlad Dzhioshvili | 1 | 1 | |
1st | 10:51 | -- | Carter Turnbull | Yan Kuznetsov; Benjamin Freeman | 1 | 2 | |
1st | 12:13 | -- | Matt Alvaro | Derek Lodermeier | 2 | 2 | |
2nd | 05:30 | Power Play | Carter Berger | Jachym Kondelik; Jake Flynn | 2 | 3 | |
2nd | 06:15 | -- | Brian Rigali | Zac Robbins; Justin Howell | 2 | 4 | |
2nd | 09:51 | -- | Jonny Evans | Jake Flynn | 2 | 5 | |
3rd | 04:54 | Power Play | William Lemay | Ace Cowans; Johnny DeRoche | 3 | 5 | |
3rd | 07:03 | -- | Vlad Dzhioshvili | Ace Cowans; Johnny DeRoche | 4 | 5 | |
3rd | 09:01 | -- | Jonny Evans | Kale Howarth; Ryan Wheeler | 4 | 6 | |
3rd | 19:45 | -- | Jonny Evans | Marc Gatcomb; Harrison Rees | 4 | 7 | |
 |  |  |  |  |  | 4 | 7 |
Power Play Summary
UVM - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 00:29 | 02:29 | 02:00 | 0 | 0 | -- |
1 | 20:00 | 02:00 | 02:00 | 0 | 0 | -- |
2 | 14:09 | 16:09 | 02:00 | 2 | 0 | -- |
3 | 03:14 | 04:54 | 01:40 | 2 | 0 | PPG |
3 | 10:04 | 15:04 | 05:00 | 3 | 0 | -- |
 | 12:40 | 7 | 0 | 1/5 |
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 03:55 | 04:41 | 00:46 | 1 | 0 | PPG |
1 | 12:41 | 14:41 | 02:00 | 2 | 0 | -- |
1 | 16:19 | 18:19 | 02:00 | 1 | 0 | -- |
2 | 03:37 | 05:30 | 01:53 | 2 | 1 | PPG |
 | 06:39 | 6 | 1 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Jake Flynn | 02:00 | TRIPPING | MINOR | 00:29 | PP | |
1st | Cory Thomas | 02:00 | INTERFERENCE | MINOR | 03:55 | PP | |
1st | Christian Evers | 02:00 | SLASHING | MINOR | 12:41 | PP | |
1st | Christian Evers | 02:00 | UNSPORTSMANLIKE CONDUCT | MINOR | 16:19 | PP | |
1st | Ruslan Iskhakov | 02:00 | TRIPPING | MINOR | 20:00 | PP | |
2nd | Simon Boyko | 02:00 | TRIPPING | MINOR | 03:37 | PP | |
2nd | Wyatt Newpower | 02:00 | HOLDING | MINOR | 14:09 | PP | |
2nd | Wyatt Newpower | 02:00 | SLASHING | MINOR | 20:00 | - | |
2nd | Thomas Beretta | 02:00 | HOLDING | MINOR | 20:00 | - | |
3rd | TEAM | 02:00 | TOO MANY PLAYERS ON ICE | MINOR | 03:14 | PP | |
3rd | Justin Howell | 02:00 | SLASHING | MINOR | 10:04 | - | |
3rd | Thomas Beretta | 02:00 | SLASHING | MINOR | 10:04 | - | |
3rd | Justin Howell | 05:00 | HEAD-BUTTING | MAJOR | 10:04 | PP | |
3rd | Justin Howell | 3:00 | GAME MISCONDUCT | GAMEMISC | 10:04 | - |