University of Connecticut Athletics
2021-22 Men's Ice Hockey Cumulative Statistics
| 11 | Kondelik, Jachym | 36 | 12 | 21 | 33 | 88 | .136 | 13 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 8-16 | 8 | 0 | 0 | 21 |
| 28 | Tverberg, Ryan | 36 | 14 | 18 | 32 | 67 | .209 | 12 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 8-16 | 8 | 0 | 0 | 10 |
| 10 | Firstov, Vladislav | 35 | 12 | 11 | 23 | 70 | .171 | 10 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 9-18 | 9 | 0 | 0 | 8 |
| 17 | Gatcomb, Marc | 36 | 8 | 13 | 21 | 94 | .085 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7-14 | 7 | 0 | 0 | 17 |
| 22 | Schandor, Hudson | 28 | 5 | 13 | 18 | 62 | .081 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 9 |
| 18 | Spetz, John | 36 | 4 | 14 | 18 | 67 | .060 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 37 |
| 32 | Shlaine, Artem | 36 | 7 | 10 | 17 | 68 | .103 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 13 |
| 19 | O'Neil, Kevin | 36 | 6 | 10 | 16 | 77 | .078 | 9 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 4-16 | 3 | 0 | 0 | 7 |
| 8 | Turnbull, Carter | 36 | 11 | 4 | 15 | 100 | .110 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 11-22 | 11 | 0 | 0 | 6 |
| 7 | Evans, Jonny | 34 | 6 | 9 | 15 | 96 | .063 | -9 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 7-14 | 7 | 0 | 0 | 14 |
| 27 | Rees, Harrison | 36 | 3 | 10 | 13 | 60 | .050 | 13 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5-10 | 5 | 0 | 0 | 49 |
| 21 | Capone, Nick | 31 | 4 | 7 | 11 | 38 | .105 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14-28 | 14 | 0 | 0 | 27 |
| 16 | Flynn, Jake | 31 | 2 | 8 | 10 | 53 | .038 | -1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6-12 | 6 | 0 | 0 | 40 |
| 20 | Bradley, Chase | 29 | 4 | 5 | 9 | 60 | .067 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 19 |
| 23 | Berger, Carter | 35 | 1 | 7 | 8 | 51 | .020 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8-16 | 8 | 0 | 0 | 15 |
| 4 | Kinal, Roman | 36 | 3 | 4 | 7 | 37 | .081 | 10 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12-24 | 12 | 0 | 0 | 29 |
| 60 | Gourley, Jarrod | 35 | 3 | 4 | 7 | 40 | .075 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7-14 | 7 | 0 | 0 | 28 |
| 6 | Wheeler, Ryan | 36 | 2 | 4 | 6 | 25 | .080 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3-6 | 3 | 0 | 0 | 42 |
| 24 | Teleguine, Sasha | 20 | 1 | 2 | 3 | 5 | .200 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2-4 | 2 | 0 | 0 | 3 |
| 29 | Veilleux, Jake | 18 | 1 | 2 | 3 | 8 | .125 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 13 | Wojciechowski, John | 15 | 0 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 3 |
| 5 | Metcalfe, Aidan | 1 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0 | 0 | 0 | 0 |
| 9 | Bowes, Cassidy | 11 | 0 | 0 | 0 | 8 | .000 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1-2 | 1 | 0 | 0 | 2 |
| Total | Â | 36 | 109 | 179 | 288 | 1178 | .093 | 110 | 13 | 0 | 18 | 20 | 0 | 2 | 0 | 8 | 138-284 | 137 | 0 | 0 | 402 |
| Opponents | Â | 36 | 89 | 150 | 239 | 1049 | .085 | -122 | 16 | 0 | 18 | 16 | 0 | 3 | 1 | 5 | 124-267 | 121 | 1 | 2 | 402 |
























