University of Connecticut Athletics
UConn vs Massachusetts
2/19/2022
7:30 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
1 | 1 | 2 | 4 | |
0 | 2 | 0 | 2 |
UCONN: John Spetz (1); Ryan Tverberg (1); Hudson Schandor (1); Marc Gatcomb (1); UMASS: Trivigno, Bobby (1); Lopina, Josh (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | UMASS |
---|---|---|---|---|---|---|---|
1st | 17:33 | Power Play | John Spetz | Jachym Kondelik; Ryan Tverberg | 1 | 0 | |
2nd | 00:12 | -- | Trivigno, Bobby | Wait, Garrett; Ufko, Ryan | 1 | 1 | |
2nd | 01:03 | -- | Lopina, Josh | Bohlinger, Aaron; Trivigno, Bobby | 1 | 2 | |
2nd | 08:26 | Power Play | Ryan Tverberg | John Spetz; Carter Berger | 2 | 2 | |
3rd | 06:59 | -- | Hudson Schandor | Ryan Tverberg; Harrison Rees | 3 | 2 | |
3rd | 18:45 | -- | Marc Gatcomb | Ryan Tverberg; Jachym Kondelik | 4 | 2 | |
 |  |  |  |  |  | 4 | 2 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 15:54 | 17:33 | 01:39 | 1 | 0 | PPG |
1 | 16:53 | 08:26 | 11:33 | 3 | 7 | PPG |
2 | 08:00 | 03:59 | 15:59 | 6 | 11 | -- |
3 | 01:59 | 20:00 | 18:01 | 6 | 10 | PPG |
 | 47:12 | 16 | 28 | 4/4 |
UMASS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 06:33 | 08:33 | 02:00 | 4 | 0 | -- |
1 | 07:53 | 06:46 | 18:53 | 9 | 3 | PPG |
2 | 06:00 | 12:12 | 06:12 | 3 | 2 | -- |
2 | 10:12 | 18:40 | 08:28 | 4 | 2 | -- |
 | 35:33 | 20 | 7 | 2/4 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Jachym Kondelik | 02:00 | INTERFERENCE | MINOR | 06:33 | PP | |
1st | Carter Turnbull | 02:00 | CROSS-CHECKING | MINOR | 07:53 | PP | |
1st | Felix, Colin | 02:00 | ROUGHING | MINOR | 15:54 | PP | |
1st | Lebster, Reed | 02:00 | HOOKING | MINOR | 16:53 | PP | |
2nd | Jachym Kondelik | 02:00 | HANDLING PUCK WITH HANDS | MINOR | 06:00 | PP | |
2nd | Lopina, Josh | 02:00 | TRIPPING | MINOR | 06:46 | PP | |
2nd | Jachym Kondelik | 02:00 | DELAY OF GAME | MINOR | 10:12 | PP | |
2nd | Roman Kinal | 02:00 | TRIPPING | MINOR | 16:40 | PP | |
3rd | Felix, Colin | 02:00 | HOOKING | MINOR | 01:59 | PP | |
3rd | Kiefiuk, Cal | 02:00 | ROUGHING | MINOR | 19:16 | PP | |
3rd | Kiefiuk, Cal | 3:00 | GAME MISCONDUCT | GAMEMISC | 19:16 | - |