University of Connecticut Athletics
UConn vs Quinnipiac
1/30/2022
4:30 PM
Team | 1 | 2 | 3 | Total |
---|---|---|---|---|
0 | 0 | 0 | 0 | |
0 | 0 | 2 | 2 |
UCONN: QU: Burgart, Desi (1); de Jong, Ethan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | UCONN | QU |
---|---|---|---|---|---|---|---|
3rd | 07:11 | -- | Burgart, Desi | Smilanic, Ty; Less, Brendan | 0 | 1 | |
3rd | 19:21 | -- | de Jong, Ethan | Chau, Oliver | 0 | 2 | |
 |  |  |  |  |  | 0 | 2 |
Power Play Summary
UCONN - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 18:12 | 00:12 | 02:00 | 1 | 0 | -- |
2 | 11:22 | 13:22 | 02:00 | 0 | 0 | -- |
 | 04:00 | 1 | 0 | 0/2 |
QU - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
---|---|---|---|---|---|---|
1 | 04:23 | 06:23 | 02:00 | 0 | 0 | -- |
2 | 03:59 | 05:59 | 02:00 | 6 | 0 | -- |
 | 04:00 | 6 | 0 | 0/2 |
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
---|---|---|---|---|---|---|---|
1st | Roman Kinal | 02:00 | HOOKING | MINOR | 04:23 | PP | |
1st | van Nes, Guus | 02:00 | ROUGHING | MINOR | 18:12 | PP | |
2nd | John Spetz | 02:00 | TRIPPING | MINOR | 03:59 | PP | |
2nd | Rasanen, Iivari | 02:00 | HOLDING | MINOR | 11:22 | PP |