University of Connecticut Athletics
Boston College vs UConn
03/20/2026
07:00 PM
| Team | 1st period 1 | 2nd period 2 | 3rd period 3 | 4th period 4 | Total |
|---|---|---|---|---|---|
| 0 | 2 | 1 | 0 | 3 | |
| 0 | 2 | 1 | 1 | 4 |
BOS: Letourneau, Dean (2); Conmy, Ryan (1); UCO: Scott, Trey (1); Whitcomb, Ethan (1); Murtagh, Mike (1); Fraser, Tristan (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | BOS | UCO |
|---|---|---|---|---|---|---|---|
| 2nd | 00:39 | Power Play | Letourneau, Dean | Gasseau, Andre; Hagens, James | 1 | 0 | |
| 2nd | 01:32 | -- | Scott, Trey | Muldowney, Joey; Tattle, Ryan | 1 | 1 | |
| 2nd | 05:09 | Power Play | Letourneau, Dean | Hagens, James; Gustafsson, Lukas | 2 | 1 | |
| 2nd | 08:28 | -- | Whitcomb, Ethan | Murtagh, Mike; Gardula, Ethan | 2 | 2 | |
| 3rd | 12:28 | -- | Murtagh, Mike | Whitcomb, Ethan; Gustafsson Nyberg, Viking | 2 | 3 | |
| 3rd | 14:13 | -- | Conmy, Ryan | Stiga, Teddy; Fortescue, Drew | 3 | 3 | |
| 4th | 01:18 | -- | Fraser, Tristan | Heaslip, Tabor; Percival, Jake | 3 | 4 | |
| Â | Â | Â | Â | Â | Â | 3 | 4 |
Power Play Summary
BOS - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 04:20 | 06:20 | 02:00 | 1 | 0 | -- |
| 1 | 14:59 | 16:38 | 01:39 | 1 | 0 | -- |
| 1 | 19:40 | 00:39 | 00:59 | 7 | 0 | PPG |
| 2 | 04:10 | 05:09 | 00:59 | 1 | 0 | PPG |
| 2 | 15:28 | 17:28 | 02:00 | 0 | 0 | -- |
| Â | 07:37 | 10 | 0 | 2/5 | ||
UCO - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:12 | 03:12 | 02:00 | 0 | 1 | -- |
| 1 | 16:59 | 18:38 | 01:39 | 0 | 0 | -- |
| 2 | 09:04 | 11:04 | 02:00 | 4 | 0 | -- |
| 3 | 15:08 | 17:08 | 02:00 | 1 | 0 | -- |
| Â | 07:39 | 5 | 1 | 0/4 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Jellvik, Oskar | 02:00 | Holding | MINOR | 01:12 | PP | |
| 1st | Gustafsson Nyberg, Viking | 02:00 | Tripping | MINOR | 04:20 | PP | |
| 1st | Richard, Jake | 02:00 | Cross Checking | MINOR | 14:59 | PP | |
| 1st | Gasseau, Andre | 02:00 | Interference | MINOR | 16:38 | PP | |
| 1st | Scott, Trey | 02:00 | Cross Checking | MINOR | 19:39.7 | PP | |
| 2nd | Messineo, Tom | 02:00 | Holding | MINOR | 04:10 | PP | |
| 2nd | Gasseau, Andre | 02:00 | Holding | MINOR | 09:04 | PP | |
| 2nd | Dunphy, Brendan | 02:00 | Cross Checking | MINOR | 15:28 | PP | |
| 3rd | Gasseau, Andre | 02:00 | Interference | MINOR | 15:08 | PP |











