University of Connecticut Athletics
UConn vs Maine
02/14/2026
07:00 PM
| Team | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 0 | 0 | 3 | |
| 1 | 0 | 2 | 0 | 0 | 3 |
CON: Muldowney, Joey (1); Richard, Jake (1); Tattle, Ryan (1); MNE: Marques, Miguel (1); Gerrior, William (1); Arnott, Grayson (1);
Scoring Summary
- | - | - | - | Scored By | Assisted By | CON | MNE |
|---|---|---|---|---|---|---|---|
| 1st | 02:44 | Short Handed | Muldowney, Joey | Tattle, Ryan | 1 | 0 | |
| 1st | 14:05 | Power Play | Marques, Miguel | Freel, Thomas; Scott, Max | 1 | 1 | |
| 2nd | 15:47 | -- | Richard, Jake | Muldowney, Joey; Scott, Trey | 2 | 1 | |
| 3rd | 01:29 | -- | Gerrior, William | Pichette, Thomas; Holt, Brandon | 2 | 2 | |
| 3rd | 06:40 | Power Play | Tattle, Ryan | Scott, Trey; Whitcomb, Ethan | 3 | 2 | |
| 3rd | 13:26 | -- | Arnott, Grayson | Lipinski, Jaden; Russell, Charlie | 3 | 3 | |
| Â | Â | Â | Â | Â | Â | 3 | 3 |
Power Play Summary
CON - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 3 | 06:35 | 06:40 | 00:05 | 1 | 0 | PPG |
| 3 | 08:21 | 10:21 | 02:00 | 3 | 0 | -- |
| Â | 02:05 | 4 | 0 | 1/2 | ||
MNE - Power Plays
Prd | Start | End | Elapsed | Shots | Opp-Shots | PPG |
|---|---|---|---|---|---|---|
| 1 | 01:24 | 03:24 | 02:00 | 1 | 1 | -- |
| 1 | 12:16 | 14:05 | 01:49 | 4 | 0 | PPG |
| 1 | 19:01 | 01:01 | 02:00 | 2 | 0 | -- |
| 2 | 12:44 | 14:44 | 02:00 | 4 | 0 | -- |
| 4 | 04:56 | 05:00 | 00:04 | 0 | 0 | -- |
| Â | 07:53 | 11 | 1 | 1/5 | ||
Penalty Summary
- | Prd | Player | Min | Offense | Type | Time | PP |
|---|---|---|---|---|---|---|---|
| 1st | Richard, Jake | 02:00 | Interference | MINOR | 01:24 | PP | |
| 1st | Fraser, Tristan | 02:00 | Interference | MINOR | 12:16 | PP | |
| 1st | Blais, Alexandre | 02:00 | Interference | MINOR | 19:00.1 | PP | |
| 2nd | Heaslip, Tabor | 02:00 | Slashing | MINOR | 12:44 | PP | |
| 3rd | Langlois, Jeremy | 02:00 | Holding | MINOR | 06:35 | PP | |
| 3rd | Russell, Charlie | 02:00 | Interference | MINOR | 08:21 | PP | |
| 4th | Russell, Charlie | 02:00 | Embellishment | MINOR | 01:05 | - | |
| 4th | Richard, Jake | 02:00 | Interference | MINOR | 01:05 | - | |
| 4th | Gustafsson Nyberg, Viking | 02:00 | Interference | MINOR | 04:55.5 | PP |











