University of Connecticut Athletics
Men's Soccer History vs Providence College from October 21, 1987 - November 9, 2024
Wins
24
Losses
10
Ties
2
Home Record
14-3-1
Away Record
10-6-1
Conference Record
1-4
Streak
L3
First Matchup
W 3-1
10/21/1987
Last 10 Matchups
3-6
9/30/2015 - 11/9/2024
Largest Margin of Victory
W 6-0
10/20/1994
Smallest Margin of Victory
W 3-2
10/5/2022
Total Goals
68
Average Goals
2
History from October 21, 1987 - November 9, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, November 9 | 2024 | Away Providence, RI | L0-2 | |
Wednesday, October 23 | 2024 | Home Storrs, CT | L1-2 | |
Wednesday, October 18 | 2023 | Away Providence, R.I. | L1-3 | |
Wednesday, October 5 | 2022 | Home Storrs, Conn. | W3-2 | |
Saturday, October 23 | 2021 | Away Providence, RI | L1-2 | |
Saturday, February 27 | 2020-21 | Home Storrs, Conn. | L0-2 | |
Tuesday, October 8 | 2019 | Home | L1-2 | |
Tuesday, September 26 | 2017 | Home Joseph J. Morrone Stadium - Storrs, Conn. | W1-0 | Recap |
Wednesday, September 28 | 2016 | Away Providence, R.I. | W1-0 | Recap |
Wednesday, September 30 | 2015 | Home Joseph J. Morrone Stadium | Postponed | |
Saturday, October 27 | 2012 | Home Storrs, Conn. | W2-0 | Recap |
Wednesday, October 24 | 2012 | Away Providence, R.I. | L0-1 | Recap |
Wednesday, October 12 | 2011 | Home Joseph J. Morrone Stadium; Storrs, Conn. | W2-1 | Recap |
Wednesday, October 13 | 2010 | Away Providence, R.I. | W2-0 | Recap |
Saturday, November 7 | 2009 | Neutral Storrs, Conn. | L0-1 | Recap |
Tuesday, October 6 | 2009 | Home Storrs, Conn. | W4-0 | Recap |
Wednesday, October 8 | 2008 | Away Providence, R.I. | L0-1 | |
Wednesday, October 10 | 2007 | Home Joseph J. Morrone Stadium, Conn. | W3-0 | |
Tuesday, October 3 | 2006 | Away Providence, RI | W1-0 | |
Wednesday, October 5 | 2005 | Home Joseph J. Morrone Stadium, Conn. | OT W3-2 | |
Tuesday, November 2 | 2004 | Away Providence, RI | W2-1 | |
Wednesday, October 9 | 2002 | Home Joseph J. Morrone Stadium, Conn. | W2-1 | |
Wednesday, October 31 | 2001 | Away Providence, RI | W1-0 | |
Wednesday, October 4 | 2000 | Home Joseph J. Morrone Stadium, Conn. | W4-1 | |
Wednesday, September 29 | 1999 | Away Providence, RI | W3-1 | |
Tuesday, September 1 | 1998 | Home Joseph J. Morrone Stadium, Conn. | W3-0 | |
Wednesday, September 10 | 1997 | Away Providence, RI | OT L1-2 | |
Sunday, November 3 | 1996 | Home Joseph J. Morrone Stadium, Conn. | OT W1-0 | |
Wednesday, October 4 | 1995 | Away Providence, RI | W2-0 | |
Thursday, October 20 | 1994 | Home Joseph J. Morrone Stadium, Conn. | W6-0 | |
Wednesday, October 13 | 1993 | Away Providence, RI | W3-2 | |
Wednesday, October 14 | 1992 | Home Joseph J. Morrone Stadium, Conn. | W5-0 | |
Wednesday, October 16 | 1991 | Away Providence, RI | W2-1 | |
Wednesday, October 10 | 1990 | Home Joseph J. Morrone Stadium, Conn. | OT T1-1 | |
Wednesday, October 11 | 1989 | Away Providence, RI | OT T1-1 | |
Wednesday, October 19 | 1988 | Home Joseph J. Morrone Stadium, Conn. | W2-0 | |
Wednesday, October 21 | 1987 | Away Providence, RI | W3-1 |
Win
Loss
UConn vs. Central Connecticut
Thursday, September 04
UConn vs. Manhattan
Sunday, August 31
UConn vs. UMass
Sunday, August 24
Dunkin’ Drives | Men’s Soccer
Monday, April 14