University of Connecticut Athletics
UConn vs Tulsa
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 0 | 2 | 2 |
Scoring Summary
- | - | - | - | - | UCONN | TLSM |
|---|---|---|---|---|---|---|
| 25:14 | ![]() | THIAM, Abdou Mbacke (13) | Assisted by: HARRIS, Dayonn | Shot from two yards out up the middle of | 1 | 0 |
| 64:37 | ![]() | RARANJE, Munashe (1) | Unassisted | TLSM RARANJE, Munashe PENALTY KICK GOAL, goal number 1 for season. | 1 | 1 |
| 67:51 | ![]() | BROMSTEDT, Chase (4) | Assisted by: SANCHEZ, Juan | Shot from eight yards out from left to r | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 2 | 15 (5) |
![]() | 6 | 5 | 11 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 4 | 0 | 4 |
Corners Kicks | |||
![]() | 3 | 0 | 3 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 2 | 3 | 5 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 4 | 5 | 9 |
![]() | 4 | 2 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 76:24 | #13 WELLS, Thomas | |
![]() | 76:24 | #TM TEAM | |
![]() | 79:17 | #22 SILVA, Arthur | |
![]() | 79:17 | #18 SUTTON, Devon |
UConn


Tulsa

AVIZA, Austin at goalie for UConn.

CLARK, Cooper at goalie for Tulsa.

Start of 1st period [00:00].

Shot by UCONN DIOP, Ibrahima HIGH.

Shot by UCONN DIOP, Ibrahima, SAVE CLARK, Cooper.

Shot by UCONN THIAM, Abdou Mbacke, SAVE CLARK, Cooper.

Shot by UCONN BURNETT, Josh WIDE LEFT.

Foul on UConn.


Offside against Tulsa.

Offside against UConn.

Shot by TLSM ALPERS, Ryan WIDE LEFT.

Shot by UCONN THIAM, Abdou Mbacke WIDE LEFT.

Offside against Tulsa.

Shot by UCONN DIOP, Ibrahima, SAVE CLARK, Cooper.

Shot by UCONN N'GAGUE, Blaise BLOCKED.

Shot by UCONN HARRIS, Dayonn BLOCKED.

Corner kick by UCONN HARRIS, Dayonn [17:37].

Corner kick by UCONN HARRIS, Dayonn [18:18].

Corner kick by UCONN GREENBERG, Dylan [18:50].

Header Shot by UCONN DIOP, Ibrahima, SAVE CLARK, Cooper.

Shot by UCONN DIOP, Ibrahima WIDE RIGHT.

Shot by UCONN THIAM, Abdou Mbacke WIDE LEFT.

Shot by TLSM GERTEISEN, Kurt, SAVE AVIZA, Austin.
1

25:14

0

*Shot from two yards out up the middle off forward pass.


Foul on UConn.

Foul on Tulsa.

Shot by UCONN DIOP, Ibrahima BLOCKED.

Shot by TLSM ALPERS, Ryan BLOCKED.

Foul on UConn.


Foul on Tulsa.

Foul on Tulsa.



Shot by TLSM EASTERLING, Koray HIGH.

Foul on UConn.

Foul on Tulsa.

Offside against UConn.

Header Shot by TLSM SANCHEZ, Juan WIDE LEFT.

Shot by TLSM ALPERS, Ryan BLOCKED.

Corner kick by TLSM BROMSTEDT, Chase [44:58].
45:00
End of PeriodUConn


Tulsa

Start of 2nd period [45:00].

For TLSM: #1 CLARK, Cooper, #2 RUIZ, Joe, #4 SIJBERS, Yoeri, #5 ALPERS, Ryan, #6 BROMSTEDT, Chase, #10 SANCHEZ, Juan, #11 CHAVEZ, Alejandro, #12 EASTERLING, Koray, #18 SUTTON, Devon, #20 HARRIS, Alex, #24 CASHION, Mitchell.

For UCONN: #1 AVIZA, Austin, #3 HAUSER-RAMSEY, Jacob, #5 HARRIS, Dayonn, #6 GREENBERG, Dylan, #8 METZLER, Felix, #9 DIOP, Ibrahima, #11 THIAM, Abdou Mbacke, #12 BURNETT, Josh, #14 SALEH, Munir, #22 SILVA, Arthur, #23 LAPERT, Robin.

Foul on UConn.

Offside against UConn.

Offside against UConn.

Shot by TLSM RARANJE, Munashe, SAVE AVIZA, Austin.

Foul on UConn.

Shot by TLSM ALPERS, Ryan, SAVE AVIZA, Austin.

Foul on UConn.
1

64:37

1

Foul on Tulsa.

Shot by UCONN DIOP, Ibrahima HIGH.
1

67:51

2

*Shot from eight yards out from left to right.

Shot by UCONN SILVA, Arthur WIDE LEFT.


Offside against Tulsa.

Offside against UConn.

Yellow card on TLSM WELLS, Thomas.

Yellow card on TLSM TEAM.

Foul on UConn.


Foul on UConn.

Yellow card on UCONN SILVA, Arthur.

Yellow card on TLSM SUTTON, Devon.



Offside against Tulsa.



Corner kick by TLSM RARANJE, Munashe [87:07].

Shot by TLSM RUIZ, Joe WIDE RIGHT.


Foul on Tulsa.
90:00
End of Period
UConn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | F | 1 | 0 | 0 | 1 | 86 |
| 6 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 8 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
| 9 | ![]() | F | 7 | 3 | 0 | 0 | 74 |
| 11 | ![]() | F | 4 | 2 | 1 | 0 | 90 |
| 12 | ![]() | MF | 1 | 0 | 0 | 0 | 90 |
| 14 | ![]() | MF | 0 | 0 | 0 | 0 | 90 |
| 19 | ![]() | MF | 1 | 0 | 0 | 0 | 45 |
| 23 | ![]() | D | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 15 | ![]() | 0 | 0 | 0 | 0 | 20 | |
| 17 | ![]() | 0 | 0 | 0 | 0 | 5 | |
| 22 | ![]() | 1 | 0 | 0 | 0 | 40 | |
Totals | Â | Â | 15 | 5 | 1 | 1 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

Tulsa

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Clark, Cooper | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Ruiz, Joe | MF | 1 | 0 | 0 | 0 | 90 | ||||
| 4 | Sijbers, Yoeri | D | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | Alpers, Ryan | D | 4 | 1 | 0 | 0 | 90 | ||||
| 6 | Bromstedt, Chase | MF | 1 | 1 | 1 | 0 | 85 | ||||
| 12 | Easterling, Koray | D | 1 | 0 | 0 | 0 | 90 | ||||
| 13 | Wells, Thomas | F | 0 | 0 | 0 | 0 | 38 | ||||
| 14 | Raranje, Munashe | MF | 2 | 2 | 1 | 0 | 37 | ||||
| 20 | Harris, Alex | MF | 0 | 0 | 0 | 0 | 58 | ||||
| 21 | Gerteisen, Kurt | D | 1 | 1 | 0 | 0 | 25 | ||||
| 24 | Cashion, Mitchell | D | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Hunter, Rooks | 0 | 0 | 0 | 0 | 3 | |||||
| 10 | Sanchez, Juan | 1 | 0 | 0 | 1 | 76 | |||||
| 11 | Chavez, Alejandro | 0 | 0 | 0 | 0 | 53 | |||||
| 18 | Sutton, Devon | 0 | 0 | 0 | 0 | 65 | |||||
| 19 | Partain, Harris | 0 | 0 | 0 | 0 | 5 | |||||
Totals | Â | Â | 11 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Clark, Cooper | 90 | 1 | 4 |
Totals | Â | Â | 1 | 4 |























