University of Connecticut Athletics
Holy Cross vs UConn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | HC | UConn |
|---|---|---|---|---|---|---|
| 19:30 | ![]() | Moussa Wade (1) | Unassisted | GOAL by UConn Wade, Moussa. | 0 | 1 |
| 54:08 | ![]() | Frantz Pierrot (1) | Assisted by: Soren Ilsoe , Mateo Leveque | GOAL by UConn Pierrot, Frantz Assist by Ilsoe, Soren and Leveque, Mateo. | 0 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 1 | 2 (1) |
![]() | 5 | 7 | 12 (5) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Corners Kicks | |||
![]() | 1 | 0 | 1 |
![]() | 4 | 3 | 7 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 7 | 4 | 11 |
![]() | 7 | 4 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 36:01 | #14 Jad Smaira | |
![]() | 78:40 | #9 Evan Jones | |
![]() | 83:45 | #13 Dylan Scanley |
Holy Cross


UConn

Hibbert, Jayden at goalie for UConn

Joyce, Jimmy at goalie for Holy Cross

Foul on Bagdon, Connor.

Corner kick [01:33].

Foul on Pierrot, Frantz.

Corner kick [03:44].

Shot by UConn Pierrot, Frantz, bottom center, saved by Joyce, Jimmy.

Foul on Scanley, Dylan.

Foul on Decottignies, Thomas.

Foul on Decottignies, Thomas.

Shot by HC Jones, Evan, bottom center, saved by Hibbert, Jayden.

Foul on Scanley, Dylan.

Corner kick [14:28].

Foul on Salawu, Taj.
0

19:30

1

Shot by UConn Decottignies, Thomas, out right.

Foul on Klein, Jon.

Foul on Wade, Moussa.

Foul on Decottignies, Thomas.

Foul on Jones, Evan.

Foul on Bateson, Pierce.






Foul on Bateson, Pierce.

Corner kick [35:14].


Yellow card on HC Smaira, Jad.

Shot by UConn Nikolajewski, Bjorn, out top.

Corner kick [40:41].


Foul on Williams, Jake.

Shot by UConn Ilsoe, Soren, out left.
45:00
End of PeriodHoly Cross


UConn

Start of 2nd period [45:00].

FOR HC: , #1 Joyce, Jimmy, #2 Salawu, Taj, #5 Bagdon, Connor, #7 Coffey, Liam, #9 Jones, Evan, #10 Klein, Jon, #13 Scanley, Dylan, #14 Smaira, Jad, #21 McGonigle, Matt, #24 Ostrosky, Jack, #27 Williams, Marcus.

FOR UConn: , #13 Hibbert, Jayden, #3 Reid, Jayden, #4 Nikolajewski, Bjorn, #6 Ilsoe, Soren, #22 Griese, Kai, #8 Leveque, Mateo, #21 Testori, Scott, #10 Wade, Moussa, #14 Loura, Jack, #26 Bateson, Pierce, #33 Decottignies, Thomas.











Shot by UConn Bateson, Pierce, top, saved by Joyce, Jimmy.

Corner kick [48:16].

Foul on Williams, Jake.

Corner kick [50:13].

Foul on Jones, Evan.


Corner kick [52:16].

Foul on Beban, Julian.

0

54:08

2

Foul on Smaira, Jad.

Shot by UConn Wade, Moussa, out left.








Shot by UConn Dionne, Christian, out top.

Shot by HC Williams, Jake, out top.

Foul on Vacter, Guillaume.

Shot by UConn Dionne, Christian, out left.



Shot by UConn Wade, Moussa, bottom right, saved by Joyce, Jimmy.

Shot by UConn Wade, Moussa.



Yellow card on HC Jones, Evan.

Foul on Conway, Eli.


Yellow card on HC Scanley, Dylan.


Foul on Conway, Eli.

Offside against Holy Cross.
90:00
End of Period
Holy Cross

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Joyce, Jimmy | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Salawu, Taj | DEF | 0 | 0 | 0 | 0 | 62 |
| 5 | Bagdon, Connor | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | Coffey, Liam | MID | 0 | 0 | 0 | 0 | 45 |
| 9 | Jones, Evan | FWD | 1 | 1 | 0 | 0 | 76 |
| 10 | Klein, Jon | MID | 0 | 0 | 0 | 0 | 81 |
| 13 | Scanley, Dylan | FWD | 0 | 0 | 0 | 0 | 62 |
| 14 | Smaira, Jad | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | McGonigle, Matt | MID | 0 | 0 | 0 | 0 | 62 |
| 24 | Ostrosky, Jack | MID | 0 | 0 | 0 | 0 | 90 |
| 27 | Williams, Marcus | DEF | 0 | 0 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 11 | Teagle, Ivor | MID | 0 | 0 | 0 | 0 | 17 |
| 19 | Beban, Julian | DEF | 0 | 0 | 0 | 0 | 53 |
| 22 | Gill, Ethan | FWD | 0 | 0 | 0 | 0 | 17 |
| 23 | Kranz, Bergin | MID | 0 | 0 | 0 | 0 | 20 |
| 26 | Williams, Jake | MID | 1 | 0 | 0 | 0 | 45 |
Totals | Â | Â | 2 | 1 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Joyce, Jimmy | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

UConn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | MID | 0 | 0 | 0 | 0 | 84 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 62 | ||||
| 6 | ![]() | MID | 1 | 0 | 0 | 1 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 63 | ||||
| 8 | ![]() | MID | 0 | 0 | 0 | 1 | 59 | ||||
| 10 | ![]() | FWD | 4 | 2 | 1 | 0 | 67 | ||||
| 11 | ![]() | FWD | 2 | 2 | 1 | 0 | 54 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | ![]() | MID | 1 | 1 | 0 | 0 | 53 | ||||
| 33 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 28 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 25 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 28 | ||||
| 18 | ![]() | MID | 2 | 0 | 0 | 0 | 31 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 36 | ||||
| 22 | ![]() | MID | 0 | 0 | 0 | 0 | 17 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 11 | ||||
Totals | Â | Â | 12 | 5 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 0 | 1 |
Totals | Â | Â | 0 | 1 |




























