University of Connecticut Athletics
Central Conn. St. vs UConn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | CCSU | UConn |
|---|---|---|---|---|---|---|
| 19:47 | ![]() | Greg MacLean (1) | Assisted by: Adil Iggoute , Mikah Thomas | GOAL by UConn MacLean, Greg Assist by Iggoute, Adil and Thomas, Mikah. | 0 | 1 |
| 30:47 | ![]() | Austin Rocke (1) | Unassisted | CCSU Austin Rocke PENALTY KICK GOAL. | 1 | 1 |
| 42:13 | ![]() | Joey Saputo (2) | Assisted by: Mikah Thomas , Okem Chime | GOAL by UConn Saputo, Joey Assist by Thomas, Mikah and Chime, Okem. | 1 | 2 |
| 68:08 | ![]() | Joey Saputo (2) | Assisted by: Eli Conway , Nicolas Tomerius | GOAL by UConn Saputo, Joey Assist by Conway, Eli and Tomerius, Nicolas. | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 6 | 11 (5) |
![]() | 5 | 3 | 8 (4) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Corners Kicks | |||
![]() | 4 | 1 | 5 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 2 | 2 | 4 |
Fouls | |||
![]() | 5 | 5 | 10 |
![]() | 6 | 7 | 13 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 30:47 | #1 Clayton Knibbs | |
![]() | 40:29 | #6 Benjamin Bjorkman |
Central Conn. St.


UConn

Knibbs, Clayton at goalie for UConn

Wilmore, Daniel at goalie for Central Conn. St.

Foul on Iggoute, Adil.

Shot by CCSU Rocke, Austin, out top.

Foul on MacLean, Greg.

Corner kick [03:17].

Foul on Telje, Ola.

Foul on Thomas, Mikah.

Foul on Agyare-Danso, Ethan.

Offside against UConn.

Foul on Lajhar, Ayoub.

Foul on Iggoute, Adil.

Shot by CCSU Telje, Ola, bottom center, saved by Knibbs, Clayton.

Corner kick [18:11].

Shot by UConn Hope, Elijah, out right.
0

19:47

1

Shot by CCSU Gallagher, Caden.

Foul on Gallagher, Caden.

Foul on Staber, Simon.

Corner kick [26:45].

Shot by CCSU Rocke, Austin.

Corner kick [27:40].



Yellow card on UConn Knibbs, Clayton.
1

30:47

1



Foul on Welle-Smogeli, Jakob.

Offside against UConn.


Corner kick [38:14].

Foul on Perryman, Joey.


Yellow card on CCSU Bjorkman, Benjamin.

Corner kick [40:48].

Shot by UConn Watson, Luis, out left.
1

42:13

2

Shot by UConn Fidrych, Tyler, out right.
45:00
End of PeriodCentral Conn. St.


UConn

Start of 2nd period [45:00].

FOR CCSU: , #24 Wilmore, Daniel, #2 Welle-Smogeli, Jakob, #3 Farias-Martinez, Ivan, #4 Telje, Ola, #12 Rocke, Austin, #6 Bjorkman, Benjamin, #18 Perryman, Joey, #13 Starker, Will, #16 Agyare-Danso, Ethan, #14 Gallagher, Caden, #20 Tata, Joey.

FOR UConn: , #1 Knibbs, Clayton, #3 Thomas, Mikah, #11 Iggoute, Adil, #12 Almeida, Lucas, #15 Staber, Simon, #19 Commissiong, Jalen, #20 Hope, Elijah, #22 Watson, Luis, #25 Fidrych, Tyler, #27 MacLean, Greg, #28 Lajhar, Ayoub.






Foul on Bjorkman, Benjamin.

Offside against UConn.

Foul on Telje, Ola.

Shot by CCSU Starker, Will.

Foul on Gallagher, Caden.

Foul on Lajhar, Ayoub.


Foul on Staber, Simon.

Shot by CCSU Rocke, Austin, out left.

Foul on MacLean, Greg.

Foul on Rocke, Austin.

Foul on Staber, Simon.

Corner kick [62:14].

Shot by CCSU Telje, Ola, out left.


Shot by CCSU Rocke, Austin, bottom center, saved by Knibbs, Clayton.









1

68:08

3


Foul on Testori, Scott.


Foul on Morgan, Josh.

Shot by CCSU Halehale, Kyle, bottom center, saved by Knibbs, Clayton.

Shot by UConn Bateson, Pierce, bottom left, saved by Wilmore, Daniel.

Foul on Farias-Martinez, Ivan.










Shot by UConn Tomerius, Nicolas, out top.

Foul on Adu-Gyamfi, Kwame.

Shot by CCSU Halehale, Kyle, bottom center, saved by Briere, Kyle.

Offside against UConn.
90:00
End of Period
Central Conn. St.

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 24 | Wilmore, Daniel | GK | 0 | 0 | 0 | 0 | 90 |
| 2 | Welle-smogeli, Jakob | DEF | 0 | 0 | 0 | 0 | 90 |
| 3 | Farias-martinez, Ivan | DEF | 0 | 0 | 0 | 0 | 90 |
| 4 | Telje, Ola | DEF | 2 | 1 | 0 | 0 | 90 |
| 12 | Rocke, Austin | MID | 5 | 2 | 1 | 0 | 74 |
| 13 | Starker, Will | MID | 1 | 0 | 0 | 0 | 64 |
| 14 | Gallagher, Caden | DEF | 1 | 0 | 0 | 0 | 76 |
| 15 | Morell, Johnny | MID | 0 | 0 | 0 | 0 | 33 |
| 16 | Agyare-danso, Ethan | FWD | 0 | 0 | 0 | 0 | 73 |
| 20 | Tata, Joey | MID | 0 | 0 | 0 | 0 | 76 |
| 21 | Rivas, Justin | DEF | 0 | 0 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Bjorkman, Benjamin | MID | 0 | 0 | 0 | 0 | 57 |
| 7 | Brown, Zane | MID | 0 | 0 | 0 | 0 | 19 |
| 8 | Culpepper, Jacob | FWD | 0 | 0 | 0 | 0 | 12 |
| 9 | Aldeguer, Andres | FWD | 0 | 0 | 0 | 0 | 17 |
| 11 | Potenti, Giulio | FWD | 0 | 0 | 0 | 0 | 7 |
| 17 | Vallejo, Justin | MID | 0 | 0 | 0 | 0 | 5 |
| 18 | Perryman, Joey | FWD | 0 | 0 | 0 | 0 | 26 |
| 19 | Halehale, Kyle | MID | 2 | 2 | 0 | 0 | 28 |
| 22 | Ramirez, Diego | FWD | 0 | 0 | 0 | 0 | 11 |
| 29 | Rau, Trevor | DEF | 0 | 0 | 0 | 0 | 7 |
Totals | Â | Â | 11 | 5 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 24 | Wilmore, Daniel | 90 | 3 | 1 |
Totals | Â | Â | 3 | 1 |

UConn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 83 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 2 | 68 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 1 | 59 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 48 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 68 | ||||
| 20 | ![]() | DEF | 1 | 0 | 0 | 0 | 68 | ||||
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 68 | ||||
| 27 | ![]() | DEF | 1 | 1 | 1 | 0 | 83 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 1 | 22 | ||||
| 8 | ![]() | MID | 1 | 1 | 0 | 0 | 22 | ||||
| 9 | ![]() | FWD | 0 | 0 | 0 | 1 | 23 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 7 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 15 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 1 | 15 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 30 | ![]() | FWD | 2 | 2 | 2 | 0 | 42 | ||||
Totals | Â | Â | 8 | 4 | 3 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | ![]() | 7 | 0 | 1 |
| 1 | ![]() | 83 | 1 | 3 |
Totals | Â | Â | 1 | 4 |































