University of Connecticut Athletics
Holy Cross vs UConn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 3 | 1 | 4 |
Scoring Summary
- | - | - | - | - | HCU | CON |
|---|---|---|---|---|---|---|
| 18:26 | ![]() | Eli Conway (1) | Assisted by: Adil Iggoute , Christian Dionne | GOAL by CON Conway, Eli Assist by Iggoute, Adil and Dionne, Christian. | 0 | 1 |
| 18:47 | ![]() | Adil Iggoute (1) | Assisted by: Nicolas Tomerius | GOAL by CON Iggoute, Adil Assist by Tomerius, Nicolas. | 0 | 2 |
| 42:11 | ![]() | Scott Testori (1) | Unassisted | GOAL by CON Testori, Scott. | 0 | 3 |
| 64:51 | ![]() | Pierce Bateson (1) | Assisted by: Scott Testori | GOAL by CON Bateson, Pierce Assist by Testori, Scott. | 0 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 2 | 3 (3) |
![]() | 12 | 7 | 19 (9) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 1 | 2 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 3 | 1 | 4 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Fouls | |||
![]() | 9 | 4 | 13 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 57:58 | #18 Brock Frasier | |
![]() | 59:15 | #9 Evan Jones | |
![]() | 77:52 | #2 Pablo Gonzalez |
Holy Cross


UConn

Hibbert, Jayden at goalie for UConn

Stephani, Tristan at goalie for Holy Cross

Foul on Ostrosky, Jack.

Foul on Bateson, Pierce.

Foul on Ostrosky, Jack.

Shot by CON Iggoute, Adil, bottom center, saved by Stephani, Tristan.

Shot by CON Tomerius, Nicolas.

Shot by CON Conway, Eli, out top.

Foul on McGonigle, Matt.

Foul on Vacter, Guillaume.

Shot by CON Conway, Eli, top, saved by Stephani, Tristan.

Foul on McGonigle, Matt.

Foul on Ostrosky, Jack.

Shot by CON Iggoute, Adil, bottom left, saved by Stephani, Tristan.

Shot by CON Gummesson, Max.

Corner kick [16:50].
0

18:26

1
0

18:47

2

Foul on McGonigle, Matt.

Shot by CON Vacter, Guillaume, out left.

Foul on Iggoute, Adil.

Corner kick [24:40].

Shot by HCU Williams, Jake, top left, saved by Hibbert, Jayden.





Corner kick [29:50].


Foul on Jones, Evan.

Foul on Bagdon, Connor.

Shot by CON Wade, Moussa, out left.


Foul on Testori, Scott.

Corner kick [37:41].

Foul on Gummesson, Max.


Foul on Salvino, Brian.
0

42:11

3


Corner kick [42:42].

Shot by CON Testori, Scott, out left.
45:00
End of PeriodHoly Cross


UConn

Start of 2nd period [45:00].

FOR HCU: , #31 Tubbs, Josh, #22 Gill, Ethan, #5 Bagdon, Connor, #7 Coffey, Liam, #9 Jones, Evan, #21 McGonigle, Matt, #19 Beban, Julian, #18 Frasier, Brock, #23 Penzone, Gavin, #24 Ostrosky, Jack, #26 Williams, Jake.

FOR CON: , #13 Hibbert, Jayden, #4 Gummesson, Max, #5 Vacter, Guillaume, #7 Tomerius, Nicolas, #28 Lajhar, Ayoub, #17 Chandler, Kieran, #16 Adu-Gyamfi, Kwame, #23 Conway, Eli, #18 Dionne, Christian, #11 Iggoute, Adil, #24 Morgan, Josh.










Foul on McGonigle, Matt.

Corner kick [51:24].

Shot by HCU Jones, Evan, bottom center, saved by Hibbert, Jayden.

Foul on Penzone, Gavin.

Shot by CON Morgan, Josh.

Shot by CON Iggoute, Adil, right woodwork.

Yellow card on HCU Frasier, Brock.

Yellow card on HCU Jones, Evan.


Shot by CON Conway, Eli, out right.




0

64:51

4

Shot by CON Testori, Scott, out top.

Corner kick [68:30].


Shot by CON Lajhar, Ayoub, top, saved by Tubbs, Josh.

Foul on Frasier, Brock.

Foul on McGonigle, Matt.

Foul on Vacter, Guillaume.












Shot by CON Chime, Okem, bottom right, saved by Tubbs, Josh.


Yellow card on CON Gonzalez, Pablo.

Corner kick [78:23].



Foul on Gonzalez, Pablo.

Shot by HCU Kowalski, John, bottom center, saved by Knibbs, Clayton.

Foul on Almeida, Lucas.

Offside against UConn.


Foul on Saputo, Joey.
90:00
End of Period
Holy Cross

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | Stephani, Tristan | GK | 0 | 0 | 0 | 0 | 45 |
| 4 | Walker, Evan | MID | 0 | 0 | 0 | 0 | 43 |
| 5 | Bagdon, Connor | DEF | 0 | 0 | 0 | 0 | 76 |
| 7 | Coffey, Liam | MID | 0 | 0 | 0 | 0 | 72 |
| 9 | Jones, Evan | FWD | 1 | 1 | 0 | 0 | 79 |
| 10 | Klein, Jon | MID | 0 | 0 | 0 | 0 | 73 |
| 19 | Beban, Julian | DEF | 0 | 0 | 0 | 0 | 90 |
| 21 | McGonigle, Matt | MID | 0 | 0 | 0 | 0 | 78 |
| 23 | Penzone, Gavin | DEF | 0 | 0 | 0 | 0 | 90 |
| 24 | Ostrosky, Jack | MID | 0 | 0 | 0 | 0 | 76 |
| 26 | Williams, Jake | MID | 1 | 1 | 0 | 0 | 90 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 6 | Kowalski, John | MID | 1 | 1 | 0 | 0 | 9 |
| 12 | Nana-sinkam, Marques | MID | 0 | 0 | 0 | 0 | 21 |
| 15 | Martell, Kyle | FWD | 0 | 0 | 0 | 0 | 1 |
| 16 | Ferraro, James | FWD | 0 | 0 | 0 | 0 | 9 |
| 18 | Frasier, Brock | DEF | 0 | 0 | 0 | 0 | 45 |
| 22 | Gill, Ethan | FWD | 0 | 0 | 0 | 0 | 32 |
| 27 | Salvino, Brian | FWD | 0 | 0 | 0 | 0 | 16 |
Totals | Â | Â | 3 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Stephani, Tristan | 45 | 3 | 3 |
| 31 | Tubbs, Josh | 45 | 1 | 2 |
Totals | Â | Â | 4 | 5 |

UConn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 76 | ||||
| 4 | ![]() | DEF | 1 | 0 | 0 | 0 | 76 | ||||
| 5 | ![]() | DEF | 1 | 0 | 0 | 0 | 76 | ||||
| 7 | ![]() | MID | 1 | 0 | 0 | 1 | 70 | ||||
| 8 | ![]() | MID | 1 | 1 | 1 | 0 | 62 | ||||
| 11 | ![]() | FWD | 4 | 3 | 1 | 1 | 49 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 76 | ||||
| 17 | ![]() | MID | 0 | 0 | 0 | 0 | 74 | ||||
| 18 | ![]() | MID | 0 | 0 | 0 | 1 | 49 | ||||
| 23 | ![]() | FWD | 4 | 2 | 1 | 0 | 49 | ||||
| 24 | ![]() | DEF | 1 | 0 | 0 | 0 | 76 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 14 | ||||
| 10 | ![]() | FWD | 1 | 0 | 0 | 0 | 41 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 41 | ||||
| 19 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 21 | ![]() | FWD | 3 | 1 | 1 | 1 | 27 | ||||
| 25 | ![]() | DEF | 0 | 0 | 0 | 0 | 14 | ||||
| 27 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 | ||||
| 28 | ![]() | MID | 1 | 1 | 0 | 0 | 20 | ||||
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 | ||||
Totals | Â | Â | 19 | 9 | 4 | 4 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 14 | 0 | 1 |
| 13 | ![]() | 76 | 0 | 2 |
Totals | Â | Â | 0 | 3 |

































