University of Connecticut Athletics
Manhattan vs UConn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | Jasper | UConn |
|---|---|---|---|---|---|---|
| 03:02 | ![]() | Lucas Almeida (3) | Assisted by: Christian Dionne , Simon Staber | GOAL by UConn Almeida, Lucas Assist by Dionne, Christian and Staber, Simon. | 0 | 1 |
| 18:44 | ![]() | Scott Testori (2) | Assisted by: Ayoub Lajhar , Lucas Almeida | GOAL by UConn Testori, Scott Assist by Lajhar, Ayoub and Almeida, Lucas. | 0 | 2 |
| 71:37 | ![]() | Adil Iggoute (2) | Assisted by: Pierce Bateson , Nicolas Tomerius | GOAL by UConn Iggoute, Adil Assist by Bateson, Pierce and Tomerius, Nicolas. | 0 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 13 | 4 | 17 (4) |
![]() | 5 | 11 | 16 (6) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 1 | 4 |
Corners Kicks | |||
![]() | 3 | 1 | 4 |
![]() | 2 | 2 | 4 |
Offsides | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 3 | 4 |
Fouls | |||
![]() | 3 | 2 | 5 |
![]() | 3 | 3 | 6 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 67:04 | #28 Ayoub Lajhar |
Manhattan


UConn

Hibbert, Jayden at goalie for UConn

DiMarco, Danny at goalie for Manhattan

Offside against UConn.

Shot by Jasper Yeboah, Tony, out top right.

Corner kick [02:26].
0

03:02

1


Foul on Boyce, Noah.

Foul on Watson, Luis.

Shot by Jasper Boyce, Noah, bottom center, saved by Hibbert, Jayden.

Offside against Manhattan.

Corner kick [13:42].

Shot by UConn MacLean, Greg, out top right.

Shot by UConn Dionne, Christian.

Corner kick [17:23].
0

18:44

2

Foul on Boumelala, Ayoub.

Shot by Jasper Cotter, James.

Shot by Jasper Cotter, James.

Foul on Bark, Harry.

Shot by Jasper Musu, Sebastiano.

Foul on Staber, Simon.

Shot by Jasper Dahan, Ziv, out top.

Shot by Jasper Dahan, Ziv, out left.







Foul on Staber, Simon.

Corner kick [34:55].

Corner kick [35:25].

Shot by Jasper Dahan, Ziv, out top left.

Shot by Jasper Yeboah, Tony.


Shot by UConn Chime, Okem, bottom center, saved by DiMarco, Danny.



Shot by Jasper Blondeau, Malo, bottom center, saved by Hibbert, Jayden.

Shot by Jasper Hamilton, Henry, bottom left, saved by Hibbert, Jayden.

Shot by Jasper Musu, Sebastiano, out top left.

Shot by Jasper Yeboah, Tony.
45:00
End of PeriodManhattan


UConn

Start of 2nd period [45:00].

FOR Jasper: , #26 DiMarco, Danny, #4 Blondeau, Malo, #9 Studenhofft, Gunnar, #6 Boumelala, Ayoub, #7 Bark, Harry, #8 Cotter, James, #21 Lema, Jimmy, #10 Hamilton, Henry, #11 Musu, Sebastiano, #16 Boyce, Noah, #17 Yeboah, Tony.

FOR UConn: , #13 Hibbert, Jayden, #25 Fidrych, Tyler, #5 Vacter, Guillaume, #12 Almeida, Lucas, #15 Staber, Simon, #18 Dionne, Christian, #27 MacLean, Greg, #22 Watson, Luis, #24 Morgan, Josh, #21 Testori, Scott, #28 Lajhar, Ayoub.





Shot by UConn Dionne, Christian, out left.

Foul on Hamilton, Henry.

Shot by UConn Dionne, Christian, out left.

Shot by UConn Testori, Scott, bottom center, saved by DiMarco, Danny.

Offside against UConn.

Foul on Staber, Simon.

Offside against Manhattan.

Corner kick [53:44].

Foul on Boumelala, Ayoub.

Shot by UConn Fidrych, Tyler, out right.




Corner kick [63:27].

Shot by Jasper Lucas, James, left woodwork.

Yellow card on UConn Lajhar, Ayoub.











Foul on Adu-Gyamfi, Kwame.

Shot by Jasper O'Brien, Ronan, out top.

Offside against UConn.
0

71:37

3

Shot by Jasper Dahan, Ziv, bottom center, saved by Hibbert, Jayden.

Shot by UConn Wade, Moussa, out right.





Foul on Iggoute, Adil.

Shot by UConn Bateson, Pierce, out left.


Shot by UConn Bateson, Pierce, right woodwork.




Offside against UConn.

Shot by UConn Wade, Moussa.

Shot by Jasper O'Brien, Ronan, out left.


Shot by UConn Chandler, Kieran, bottom center, saved by DiMarco, Danny.

Corner kick [87:48].

Shot by UConn Bateson, Pierce, out top.
90:00
End of Period
Manhattan

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 26 | Dimarco, Danny | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Blondeau, Malo | DEF | 1 | 1 | 0 | 0 | 90 |
| 5 | Akki, Nassim | DEF | 0 | 0 | 0 | 0 | 45 |
| 6 | Boumelala, Ayoub | MID | 0 | 0 | 0 | 0 | 68 |
| 7 | Bark, Harry | DEF | 0 | 0 | 0 | 0 | 81 |
| 8 | Cotter, James | MID | 2 | 0 | 0 | 0 | 77 |
| 9 | Studenhofft, Gunnar | FWD | 0 | 0 | 0 | 0 | 39 |
| 10 | Hamilton, Henry | FWD | 1 | 1 | 0 | 0 | 61 |
| 11 | Musu, Sebastiano | 2 | 0 | 0 | 0 | 61 | |
| 16 | Boyce, Noah | DEF | 1 | 1 | 0 | 0 | 90 |
| 17 | Yeboah, Tony | FWD | 3 | 0 | 0 | 0 | 61 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 13 | Lucas, James | MID | 1 | 0 | 0 | 0 | 16 |
| 18 | Mercado, Isaiah | DEF | 0 | 0 | 0 | 0 | 13 |
| 19 | O'brien, Ronan | MID | 2 | 0 | 0 | 0 | 29 |
| 20 | Araujo, Jason | DEF | 0 | 0 | 0 | 0 | 13 |
| 21 | Lema, Jimmy | DEF | 0 | 0 | 0 | 0 | 32 |
| 22 | Hogen, Tyler | DEF | 0 | 0 | 0 | 0 | 13 |
| 23 | Medina, David | MID | 0 | 0 | 0 | 0 | 22 |
| 25 | Dahan, Ziv | FWD | 4 | 1 | 0 | 0 | 61 |
| 27 | Azzopardi, Sebastian | FWD | 0 | 0 | 0 | 0 | 9 |
| 34 | Alleyne, Daniel | FWD | 0 | 0 | 0 | 0 | 13 |
| 35 | King, Eric | FWD | 0 | 0 | 0 | 0 | 6 |
Totals | Â | Â | 17 | 4 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 26 | Dimarco, Danny | 90 | 3 | 3 |
Totals | Â | Â | 3 | 3 |

UConn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 43 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 84 | ||||
| 12 | ![]() | FWD | 1 | 1 | 1 | 1 | 55 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 1 | 68 | ||||
| 18 | ![]() | MID | 3 | 0 | 0 | 1 | 68 | ||||
| 21 | ![]() | FWD | 2 | 2 | 1 | 0 | 66 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 82 | ||||
| 24 | ![]() | DEF | 0 | 0 | 0 | 0 | 70 | ||||
| 27 | ![]() | DEF | 1 | 0 | 0 | 0 | 68 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 1 | 68 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 22 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 1 | 19 | ||||
| 8 | ![]() | MID | 3 | 0 | 0 | 1 | 22 | ||||
| 9 | ![]() | FWD | 1 | 1 | 0 | 0 | 5 | ||||
| 10 | ![]() | FWD | 2 | 0 | 0 | 0 | 22 | ||||
| 11 | ![]() | FWD | 1 | 1 | 1 | 0 | 22 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 22 | ||||
| 17 | ![]() | MID | 1 | 1 | 0 | 0 | 22 | ||||
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 6 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 22 | ||||
| 25 | ![]() | DEF | 1 | 0 | 0 | 0 | 25 | ||||
| 30 | ![]() | FWD | 0 | 0 | 0 | 0 | 5 | ||||
Totals | Â | Â | 16 | 6 | 3 | 6 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 0 | 4 |
Totals | Â | Â | 0 | 4 |

































