University of Connecticut Athletics
UConn vs DePaul
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 3 | 3 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | CON | DPU |
|---|---|---|---|---|---|---|
| 10:06 | ![]() | Nolan McGuire (1) | Assisted by: Noeh Hernandez | GOAL by DPU McGuire, Nolan Assist by Hernandez, Noeh. | 0 | 1 |
| 50:27 | ![]() | Eli Conway (4) | Assisted by: Mikah Thomas | GOAL by CON Conway, Eli Assist by Thomas, Mikah. | 1 | 1 |
| 67:44 | ![]() | Keagan Pace (2) | Assisted by: Nolan McGuire | GOAL by DPU Pace, Keagan Assist by McGuire, Nolan. | 1 | 2 |
| 68:21 | ![]() | Eli Conway (4) | Assisted by: Marco Valentic | GOAL by CON Conway, Eli Assist by Valentic, Marco. | 2 | 2 |
| 72:49 | ![]() | Eli Conway (4) | Assisted by: Sabri Hanni | GOAL by CON Conway, Eli Assist by Hanni, Sabri. | 3 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 8 | 11 (5) |
![]() | 10 | 4 | 14 (7) |
Saves | |||
![]() | 3 | 2 | 5 |
![]() | 0 | 2 | 2 |
Corners Kicks | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 3 | 4 |
Offsides | |||
![]() | 1 | 2 | 3 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 2 | 5 | 7 |
![]() | 7 | 5 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 61:51 | #4 Max Gummesson | |
![]() | 71:20 | #13 Tyson Amoo-Mensah | |
![]() | 74:51 | #10 Sabri Hanni |
UConn


DePaul

Davila, Santiago at goalie for DePaul

Kerkvliet, Max at goalie for UConn

Foul on Amoo-Mensah, Tyson.

Shot by CON Conway, Eli, out left.

Offside against UConn.
0

10:06

1

Shot by DPU Hernandez, Noeh, left woodwork.

Shot by DPU Thomas, Ryan, bottom center, saved by Kerkvliet, Max.

Shot by DPU Pace, Keagan, bottom center, saved by Kerkvliet, Max.

Shot by CON Suski, Michael, right woodwork.

Foul on Hamel, Johan.

Shot by DPU Hernandez, Noeh, out top.

Foul on Amoo-Mensah, Tyson.

Shot by DPU Pace, Keagan, bottom center, saved by Kerkvliet, Max.

Offside against DePaul.

Shot by DPU Finnegan, Logan, out left.

Foul on Hernandez, Noeh.




Foul on Clagette, Jordan.

Foul on Thomas, Mikah.

Foul on Mullins, Liam.

Shot by DPU Hernandez, Noeh.



Foul on Clagette, Jordan.

Shot by CON Conway, Eli.




Foul on Stegall, Chase.




Corner kick [42:53].

Shot by DPU Wyatt, George, out top.

Shot by DPU Iaccino, Luca, out top.
45:00
End of PeriodUConn


DePaul

Start of 2nd period [45:00].

FOR CON: , #1 Kerkvliet, Max, #4 Gummesson, Max, #5 Vacter, Guillaume, #23 Conway, Eli, #18 Holmes, Charlie, #15 Valentic, Marco, #14 Loura, Jack, #3 Thomas, Mikah, #12 Pickering, Evan, #22 Hamel, Johan, #16 Adu-Gyamfi, Kwame.

FOR DPU: , #1 Davila, Santiago, #2 Thomas, Ryan, #3 Wyatt, George, #22 Clagette, Jordan, #7 Finnegan, Logan, #13 Amoo-Mensah, Tyson, #25 McGuire, Nolan, #10 Hernandez, Noeh, #24 Jimerson, Evan, #20 Pace, Keagan, #26 Baumgartner, Christian.










Foul on Gummesson, Max.
1

50:27

1

Corner kick [52:20].

Foul on Hernandez, Noeh.

Foul on Hamel, Johan.

Corner kick [56:00].

Offside against UConn.

Foul on Valentic, Marco.

Shot by CON Conway, Eli, bottom center, saved by Davila, Santiago.

Offside against UConn.

Yellow card on CON Gummesson, Max.

Shot by DPU Hernandez, Noeh, bottom center, saved by Kerkvliet, Max.

Foul on Clagette, Jordan.


Shot by CON Pickering, Evan, out top.
1

67:44

2
2

68:21

2



Foul on Baumgartner, Christian.

Corner kick [70:56].

Yellow card on DPU Amoo-Mensah, Tyson.

Shot by CON Hamel, Johan, out top.






Foul on Waski, Jayden.
3

72:49

2

Foul on Hanni, Sabri.

Yellow card on CON Hanni, Sabri.

Shot by CON Lajhar, Ayoub.

Foul on Tomerius, Nicolas.

Foul on Iaccino, Luca.





Shot by DPU Stegall, Chase, bottom center, saved by Kerkvliet, Max.

Corner kick [83:37].

Shot by DPU Wyatt, George, out top.

Shot by CON Conway, Eli, bottom center, saved by Davila, Santiago.
90:00
End of Period
UConn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 56 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 66 |
| 10 | ![]() | MID | 0 | 0 | 0 | 1 | 56 |
| 11 | ![]() | FWD | 1 | 0 | 0 | 0 | 62 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 24 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 52 |
| 22 | ![]() | DEF | 1 | 0 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 7 | 5 | 3 | 0 | 77 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 1 | 66 |
| 12 | ![]() | FWD | 1 | 0 | 0 | 0 | 41 |
| 15 | ![]() | MID | 0 | 0 | 0 | 1 | 24 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 58 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 0 | 10 |
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 38 |
Totals | Â | Â | 11 | 5 | 3 | 3 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 2 | 5 |
Totals | Â | Â | 2 | 5 |

DePaul

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Davila, Santiago | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Thomas, Ryan | DEF | 1 | 1 | 0 | 0 | 73 | ||||
| 3 | Wyatt, George | DEF | 2 | 0 | 0 | 0 | 90 | ||||
| 7 | Finnegan, Logan | FWD | 1 | 0 | 0 | 0 | 52 | ||||
| 10 | Hernandez, Noeh | FWD | 4 | 1 | 0 | 1 | 75 | ||||
| 13 | Amoo-mensah, Tyson | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 20 | Pace, Keagan | FWD | 3 | 3 | 1 | 0 | 52 | ||||
| 22 | Clagette, Jordan | MID | 0 | 0 | 0 | 0 | 77 | ||||
| 24 | Jimerson, Evan | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 25 | McGuire, Nolan | DEF | 1 | 1 | 1 | 1 | 58 | ||||
| 26 | Baumgartner, Christian | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Saldana, Julian | MID | 0 | 0 | 0 | 0 | 13 | ||||
| 9 | Mullins, Liam | FWD | 0 | 0 | 0 | 0 | 26 | ||||
| 11 | Enriquez, Nathaniel | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 12 | Brennan, Jack | FWD | 0 | 0 | 0 | 0 | 32 | ||||
| 17 | Moore, Sam | FWD | 0 | 0 | 0 | 0 | 12 | ||||
| 19 | Stegall, Chase | MID | 1 | 1 | 0 | 0 | 26 | ||||
| 23 | Iaccino, Luca | FWD | 1 | 0 | 0 | 0 | 12 | ||||
| 31 | Waski, Jayden | FWD | 0 | 0 | 0 | 0 | 17 | ||||
Totals | Â | Â | 14 | 7 | 2 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Davila, Santiago | 90 | 3 | 2 |
Totals | Â | Â | 3 | 2 |


























