University of Connecticut Athletics
NJIT vs UConn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 1 | 1 | 2 |
Scoring Summary
- | - | - | - | - | NJIT | UConn |
|---|---|---|---|---|---|---|
| 28:38 | ![]() | Scott Testori (1) | Assisted by: Max Gummesson | GOAL by UConn Testori, Scott Assist by Gummesson, Max. | 0 | 1 |
| 50:43 | ![]() | Sabri Hanni (2) | Unassisted | GOAL by UConn Hanni, Sabri. | 0 | 2 |
| 75:28 | ![]() | Sergio Martinez Cubel (1) | Unassisted | NJIT Sergio Martinez Cubel PENALTY KICK GOAL. | 1 | 2 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 6 | 7 | 13 (7) |
![]() | 5 | 6 | 11 (5) |
Saves | |||
![]() | 0 | 3 | 3 |
![]() | 3 | 3 | 6 |
Corners Kicks | |||
![]() | 6 | 2 | 8 |
![]() | 2 | 0 | 2 |
Offsides | |||
![]() | 0 | 1 | 1 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 5 | 11 | 16 |
![]() | 8 | 10 | 18 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 55:55 | #21 Scott Testori | |
![]() | 69:41 | #32 Evan Chomow | |
![]() | 86:50 | #22 Johan Hamel |
NJIT


UConn

Kerkvliet, Max at goalie for UConn

Chomow, Evan at goalie for NJIT

Shot by NJIT Heredia, Alvaro, out right.

Foul on Chandler, Kieran.

Foul on Massacesi, Giovanni.

Foul on Massacesi, Giovanni.

Shot by UConn Chandler, Kieran, out top.

Corner kick [08:24].

Shot by NJIT Amir, Raz.

Corner kick [09:57].

Shot by UConn Hanni, Sabri.

Corner kick [12:22].

Foul on Aguirre-Rosas, Justin.

Corner kick [15:29].

Foul on Krongold, Jack.

Foul on Vacter, Guillaume.

Corner kick [23:25].

Foul on Gummesson, Max.

Corner kick [26:30].

Shot by UConn Testori, Scott.

Foul on Moran, Matt.
0

28:38

1

Foul on Testori, Scott.

Shot by NJIT Heredia, Alvaro, top, saved by Kerkvliet, Max.

Corner kick [30:35].

Shot by NJIT Magoz, Amit, top, saved by Kerkvliet, Max.

Foul on Vacter, Guillaume.

Shot by UConn Testori, Scott, right woodwork.









Foul on Valentic, Marco.

Foul on Tupay, Alex.

Shot by NJIT Augo, Asembo.

Corner kick [40:17].

Shot by NJIT Augo, Asembo, bottom center, saved by Kerkvliet, Max.


Offside against UConn.
45:00
End of PeriodNJIT


UConn

Start of 2nd period [45:00].

FOR NJIT: , #32 Chomow, Evan, #3 Moran, Matt, #6 Ymeraj, Sokol, #7 Massacesi, Giovanni, #18 Araya, Andrew, #13 Aguirre-Rosas, Justin, #4 Sadlocha, Eric, #24 Augo, Asembo, #17 Krongold, Jack, #11 Martinez Cubel, Sergio, #16 Amir, Raz.

FOR UConn: , #1 Kerkvliet, Max, #4 Gummesson, Max, #5 Vacter, Guillaume, #7 Tomerius, Nicolas, #10 Hanni, Sabri, #14 Loura, Jack, #17 Chandler, Kieran, #18 Holmes, Charlie, #21 Testori, Scott, #23 Conway, Eli, #22 Hamel, Johan.









Shot by UConn Tomerius, Nicolas, bottom left, saved by Chomow, Evan.

Shot by UConn Testori, Scott, out top.

Foul on Ymeraj, Sokol.
0

50:43

2

Shot by NJIT Martinez Cubel, Sergio, bottom center, saved by Kerkvliet, Max.

Foul on Augo, Asembo.

Corner kick [53:31].

Yellow card on UConn Testori, Scott.

Shot by NJIT Aguirre-Rosas, Justin, bottom center, saved by Kerkvliet, Max.

Foul on Massacesi, Giovanni.

Shot by UConn Testori, Scott, bottom right, saved by Chomow, Evan.

Foul on Tomerius, Nicolas.

Shot by NJIT Martinez Cubel, Sergio, out top.

Shot by NJIT Amir, Raz, out right.

Offside against NJIT.

Foul on Massacesi, Giovanni.

Shot by UConn Chandler, Kieran, out left.


Shot by UConn Hanni, Sabri, bottom center, saved by Chomow, Evan.

Foul on Hamel, Johan.

Foul on Conway, Eli.

Yellow card on NJIT Chomow, Evan.

Shot by NJIT Amir, Raz, out top right.



Foul on Massacesi, Giovanni.

Foul on Chandler, Kieran.

Foul on Testori, Scott.

Foul on Loura, Jack.

Foul on Augo, Asembo.

Shot by NJIT Ymeraj, Sokol, bottom left, saved by Kerkvliet, Max.

Corner kick [74:59].
1

75:28

2



Foul on Ymeraj, Sokol.

Foul on Massacesi, Giovanni.

Foul on Massacesi, Giovanni.

Foul on Gummesson, Max.

Foul on Suski, Michael.


Foul on Ymeraj, Sokol.

Yellow card on UConn Hamel, Johan.


Foul on Heredia, Alvaro.
90:00
End of Period
NJIT

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 32 | Chomow, Evan | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Moran, Matt | MID | 0 | 0 | 0 | 0 | 90 |
| 6 | Ymeraj, Sokol | MID | 1 | 1 | 0 | 0 | 90 |
| 7 | Massacesi, Giovanni | MID | 0 | 0 | 0 | 0 | 82 |
| 10 | Heredia, Alvaro | MID | 2 | 1 | 0 | 0 | 44 |
| 13 | Aguirre-rosas, Justin | MID | 1 | 1 | 0 | 0 | 90 |
| 15 | Campoli, Andrea | DEF | 0 | 0 | 0 | 0 | 43 |
| 16 | Amir, Raz | FWD | 3 | 0 | 0 | 0 | 68 |
| 17 | Krongold, Jack | MID | 0 | 0 | 0 | 0 | 90 |
| 18 | Araya, Andrew | MID | 0 | 0 | 0 | 0 | 58 |
| 25 | Magoz, Amit | MID | 1 | 1 | 0 | 0 | 45 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 4 | Sadlocha, Eric | DEF | 0 | 0 | 0 | 0 | 47 |
| 9 | Sunol, Sebastian | FWD | 0 | 0 | 0 | 0 | 25 |
| 11 | Martinez Cubel, Sergio | MID | 3 | 2 | 1 | 0 | 53 |
| 23 | Rubis, Jake | MID | 0 | 0 | 0 | 0 | 8 |
| 24 | Augo, Asembo | FWD | 2 | 1 | 0 | 0 | 53 |
| 26 | Daoud, Khaled | FWD | 0 | 0 | 0 | 0 | 14 |
Totals | Â | Â | 13 | 7 | 1 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 32 | Chomow, Evan | 90 | 2 | 3 |
Totals | Â | Â | 2 | 3 |

UConn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 4 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 3 | 2 | 1 | 0 | 68 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 2 | 0 | 0 | 0 | 87 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 21 | ![]() | FWD | 5 | 2 | 1 | 0 | 82 | ||||
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 63 | ||||
| 26 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | ![]() | DEF | 0 | 0 | 0 | 0 | 3 | ||||
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 27 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 8 | ||||
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 14 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 45 | ||||
| 28 | ![]() | MID | 0 | 0 | 0 | 0 | 27 | ||||
Totals | Â | Â | 11 | 5 | 2 | 1 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 6 |
Totals | Â | Â | 1 | 6 |



























