University of Connecticut Athletics
Seton Hall vs UConn
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 9 | 10 (5) |
![]() | 1 | 3 | 4 (1) |
Saves | |||
![]() | 0 | 1 | 1 |
![]() | 0 | 5 | 5 |
Corners Kicks | |||
![]() | 3 | 8 | 11 |
![]() | 1 | 2 | 3 |
Offsides | |||
![]() | 2 | 0 | 2 |
![]() | 0 | 2 | 2 |
Fouls | |||
![]() | 6 | 9 | 15 |
![]() | 5 | 4 | 9 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 28:17 | #16 Kwame Adu-Gyamfi | |
![]() | 28:17 | #0 0 | |
![]() | 34:01 | #17 Nico Rubio | |
![]() | 76:22 | #25 Jon Vignir Pétursson | |
![]() | 82:14 | #0 0 | |
![]() | 88:32 | #12 Evan Pickering | |
![]() | 88:32 | #5 Agustin Resch | |
![]() | 88:44 | #5 Guillaume Vacter |
Seton Hall


UConn

Kerkvliet, Max at goalie for UConn

Molina, Matias at goalie for Seton Hall

Foul on Chandler, Kieran.

Corner kick [02:50].

Foul on Adu-Gyamfi, Kwame.

Foul on Hanni, Sabri.

Foul on Kauschke, Til.

Foul on Holmes, Charlie.

Foul on Kauschke, Til.

Foul on Tomerius, Nicolas.

Foul on Kauschke, Til.

Shot by UConn Conway, Eli.

Foul on Kauschke, Til.

Corner kick [21:53].

Corner kick [23:23].

Foul on Smith, Jared.

Yellow card on UConn Adu-Gyamfi, Kwame.

Yellow card on UConn TEAM.






Yellow card on SHU Rubio, Nico.

Foul on Donalies, Konstantin.




Shot by SHU Bjork, Sam.

Corner kick [37:17].

Offside against Seton Hall.

Offside against Seton Hall.
45:00
End of PeriodSeton Hall


UConn

Start of 2nd period [45:00].

FOR SHU: , #1 Molina, Matias, #4 Guske, Liam, #5 Resch, Agustin, #6 Donalies, Konstantin, #8 Dall'Agnol, Virgil, #10 Gerbore, Hugo, #13 Kauschke, Til, #21 De Vries, Stan, #19 Bjork, Sam, #22 Kossoudji, Jack, #25 Vignir Pétursson, Jon.

FOR UConn: , #1 Kerkvliet, Max, #5 Vacter, Guillaume, #7 Tomerius, Nicolas, #10 Hanni, Sabri, #14 Loura, Jack, #16 Adu-Gyamfi, Kwame, #17 Chandler, Kieran, #18 Holmes, Charlie, #21 Testori, Scott, #22 Hamel, Johan, #23 Conway, Eli.







Foul on Holmes, Charlie.

Foul on Dall'Agnol, Virgil.

Shot by SHU Bjork, Sam.

Shot by UConn Conway, Eli, top left, saved by Molina, Matias.

Foul on Dall'Agnol, Virgil.

Foul on Kossoudji, Jack.

Shot by UConn Conway, Eli, out right.

Foul on De Vries, Stan.

Foul on Resch, Agustin.

Foul on Conway, Eli.

Shot by SHU Kauschke, Til, out top.



Foul on Cederberg, Rikard.

Offside against UConn.

Offside against UConn.

Foul on Pickering, Evan.


Shot by SHU Gerbore, Hugo, out left.

Shot by SHU Kossoudji, Jack, bottom right, saved by Kerkvliet, Max.

Corner kick [69:36].


Corner kick [70:57].


Shot by SHU Smith, Jared, out top.

Shot by SHU Kossoudji, Jack, bottom center, saved by Kerkvliet, Max.


Corner kick [74:36].

Shot by UConn Depinho, Mateo, out right.


Yellow card on SHU Vignir Pétursson, Jon.

Corner kick [78:01].

Corner kick [78:41].

Corner kick [79:36].

Corner kick [80:23].

Shot by SHU Kauschke, Til, top, Team save.

Foul on Bjork, Sam.

Yellow card on SHU TEAM.


Corner kick [82:30].

Shot by SHU Pascarella, Ralph, bottom left, saved by Kerkvliet, Max.

Corner kick [86:28].

Foul on Suski, Michael.

Foul on Dall'Agnol, Virgil.

Yellow card on UConn Pickering, Evan.

Yellow card on SHU Resch, Agustin.

Yellow card on UConn Vacter, Guillaume.

Shot by SHU Donalies, Konstantin, bottom left, saved by Kerkvliet, Max.

Corner kick [89:03].

Foul on Kauschke, Til.
90:00
End of Period
Seton Hall

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Molina, Matias | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Guske, Liam | DEF | 0 | 0 | 0 | 0 | 90 |
| 5 | Resch, Agustin | DEF | 0 | 0 | 0 | 0 | 90 |
| 6 | Donalies, Konstantin | DEF | 1 | 1 | 0 | 0 | 88 |
| 10 | Gerbore, Hugo | MID | 1 | 0 | 0 | 0 | 60 |
| 11 | Smith, Jared | DEF | 1 | 0 | 0 | 0 | 51 |
| 13 | Kauschke, Til | MID | 2 | 1 | 0 | 0 | 78 |
| 16 | Berglund, Axel | MID | 0 | 0 | 0 | 0 | 33 |
| 19 | Bjork, Sam | DEF | 2 | 0 | 0 | 0 | 83 |
| 20 | Tisony, Aidan | MID | 0 | 0 | 0 | 0 | 33 |
| 25 | Vignir Pétursson, Jon | MID | 0 | 0 | 0 | 0 | 90 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Cederberg, Rikard | DEF | 0 | 0 | 0 | 0 | 2 |
| 8 | Dall'agnol, Virgil | MID | 0 | 0 | 0 | 0 | 57 |
| 9 | Ströbeck, Tim | FWD | 0 | 0 | 0 | 0 | 25 |
| 17 | Rubio, Nico | MID | 0 | 0 | 0 | 0 | 12 |
| 18 | Sellwood, Thomas | MID | 0 | 0 | 0 | 0 | 12 |
| 21 | De Vries, Stan | MID | 0 | 0 | 0 | 0 | 32 |
| 22 | Kossoudji, Jack | MID | 2 | 2 | 0 | 0 | 57 |
| 23 | Pascarella, Ralph | DEF | 1 | 1 | 0 | 0 | 7 |
Totals | 10 | 5 | 0 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Molina, Matias | 90 | 0 | 1 |
Totals | 0 | 1 |

UConn

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 10 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 61 | ||||
| 21 | ![]() | FWD | 0 | 0 | 0 | 0 | 55 | ||||
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 23 | ![]() | FWD | 3 | 1 | 0 | 0 | 66 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 24 | ||||
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 35 | ||||
| 25 | ![]() | MID | 1 | 0 | 0 | 0 | 29 | ||||
Totals | 4 | 1 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 0 | 4 |
Totals | 0 | 4 |























