University of Connecticut Athletics
UConn vs Vermont
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 0 | 0 |
![]() | 0 | 1 | 1 |
Scoring Summary
- | - | - | - | - | UConn | UVM |
|---|---|---|---|---|---|---|
| 83:02 | ![]() | Yaniv Bazini (5) | Assisted by: Nathan Simeon , Mike Bleeker | GOAL by UVM Bazini, Yaniv Assist by Simeon, Nathan and Bleeker, Mike. | 0 | 1 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 5 | 4 | 9 (3) |
![]() | 3 | 8 | 11 (4) |
Saves | |||
![]() | 1 | 2 | 3 |
![]() | 3 | 0 | 3 |
Corners Kicks | |||
![]() | 2 | 2 | 4 |
![]() | 1 | 9 | 10 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 4 | 7 | 11 |
![]() | 6 | 5 | 11 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 23:04 | #27 Ryan Zellefrow | |
![]() | 48:16 | #22 Sydney Wathuta | |
![]() | 73:48 | #16 Kwame Adu-Gyamfi |
UConn


Vermont

Herceg, Niklas at goalie for Vermont

Kerkvliet, Max at goalie for UConn

Foul on Zellefrow, Ryan.

Corner kick [06:07].

Shot by UVM Ismail, David, bottom right, saved by Kerkvliet, Max.

Foul on Testori, Scott.

Foul on Zellefrow, Ryan.

Foul on Adu-Gyamfi, Kwame.

Foul on Kissel, Maximilian.

Foul on Bazini, Yaniv.

Corner kick [19:25].

Corner kick [19:57].

Shot by UConn Hanni, Sabri.

Foul on Hanni, Sabri.

Foul on Zellefrow, Ryan.

Yellow card on UVM Zellefrow, Ryan.

Shot by UConn Hanni, Sabri, bottom left, saved by Herceg, Niklas.

Shot by UConn Testori, Scott, out top.

Shot by UVM Kissel, Maximilian, out left.

Foul on Conway, Eli.

Shot by UVM Bazini, Yaniv, out top right.




Foul on Bazini, Yaniv.




Shot by UConn Tomerius, Nicolas, bottom center, saved by Herceg, Niklas.

Shot by UConn Hanni, Sabri, bottom center, saved by Herceg, Niklas.
45:00
End of PeriodUConn


Vermont

Start of 2nd period [45:00].

FOR UConn: , #1 Kerkvliet, Max, #5 Vacter, Guillaume, #7 Tomerius, Nicolas, #10 Hanni, Sabri, #14 Loura, Jack, #16 Adu-Gyamfi, Kwame, #17 Chandler, Kieran, #18 Holmes, Charlie, #21 Testori, Scott, #22 Hamel, Johan, #23 Conway, Eli.

FOR UVM: , #1 Herceg, Niklas, #2 Simeon, Nathan, #3 Bleeker, Mike, #7 Millar, Andrew, #9 Kissel, Maximilian, #11 Bazini, Yaniv, #13 Ismail, David, #22 Wathuta, Sydney, #27 Zellefrow, Ryan, #28 Barrett, Zach, #36 Murray, Max.










Foul on Testori, Scott.

Shot by UVM Ismail, David.

Corner kick [46:07].

Foul on Wathuta, Sydney.

Yellow card on UVM Wathuta, Sydney.

Shot by UVM Wathuta, Sydney, bottom right, saved by Kerkvliet, Max.

Corner kick [50:16].

UVM Yaniv Bazini PENALTY KICK MISS, saved by Kerkvliet, Max.

Corner kick [60:15].

Shot by UVM Ismail, David, out top left.

Foul on Chandler, Kieran.

Shot by UVM Ismail, David.

Corner kick [63:26].

Shot by UVM Tsang, Jeremy, out top.


Corner kick [65:29].

Corner kick [65:55].

Foul on Murray, Max.

Foul on Ismail, David.




Foul on Lajhar, Ayoub.

Corner kick [72:03].

Foul on Adu-Gyamfi, Kwame.

Yellow card on UConn Adu-Gyamfi, Kwame.




Shot by UVM Tsang, Jeremy, out right.

Foul on Barrett, Zach.

Foul on Barrett, Zach.

Foul on Lajhar, Ayoub.

Shot by UConn Hanni, Sabri.

Shot by UConn Lajhar, Ayoub, out top.


Corner kick [81:55].

Corner kick [82:05].

0

83:02

1



Corner kick [84:08].

Foul on Testori, Scott.


Shot by UConn Hanni, Sabri.

Corner kick [86:26].

Shot by UConn Hanni, Sabri, right woodwork.
90:00
End of Period
UConn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | Â | ||||||
| 1 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 5 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 7 | ![]() | MID | 1 | 1 | 0 | 0 | 74 |
| 10 | ![]() | MID | 6 | 2 | 0 | 0 | 71 |
| 14 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 16 | ![]() | MID | 0 | 0 | 0 | 0 | 84 |
| 17 | ![]() | DEF | 0 | 0 | 0 | 0 | 74 |
| 18 | ![]() | FWD | 0 | 0 | 0 | 0 | 57 |
| 21 | ![]() | FWD | 1 | 0 | 0 | 0 | 76 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 90 |
| 23 | ![]() | FWD | 0 | 0 | 0 | 0 | 56 |
Substitutes | Â | ||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 4 | ![]() | DEF | 0 | 0 | 0 | 0 | 16 |
| 11 | ![]() | FWD | 0 | 0 | 0 | 0 | 19 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 34 |
| 15 | ![]() | MID | 0 | 0 | 0 | 0 | 19 |
| 25 | ![]() | MID | 0 | 0 | 0 | 0 | 6 |
| 28 | ![]() | MID | 1 | 0 | 0 | 0 | 28 |
Totals | Â | Â | 9 | 3 | 0 | 0 | |

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | ![]() | 90 | 1 | 3 |
Totals | Â | Â | 1 | 3 |

Vermont

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | Â | ||||||||||
| 1 | Herceg, Niklas | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Simeon, Nathan | DEF | 0 | 0 | 0 | 1 | 65 | ||||
| 3 | Bleeker, Mike | DEF | 0 | 0 | 0 | 1 | 90 | ||||
| 7 | Millar, Andrew | MID | 0 | 0 | 0 | 0 | 64 | ||||
| 9 | Kissel, Maximilian | FWD | 1 | 0 | 0 | 0 | 61 | ||||
| 11 | Bazini, Yaniv | FWD | 3 | 2 | 1 | 0 | 80 | ||||
| 13 | Ismail, David | FWD | 4 | 1 | 0 | 0 | 90 | ||||
| 22 | Wathuta, Sydney | FWD | 1 | 1 | 0 | 0 | 80 | ||||
| 27 | Zellefrow, Ryan | FWD | 0 | 0 | 0 | 0 | 82 | ||||
| 28 | Barrett, Zach | DEF | 0 | 0 | 0 | 0 | 90 | ||||
| 36 | Murray, Max | FWD | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | Â | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Richardson, Cole | DEF | 0 | 0 | 0 | 0 | 4 | ||||
| 6 | Thompson, Connor | MID | 0 | 0 | 0 | 0 | 10 | ||||
| 12 | Barlow, Nash | MID | 0 | 0 | 0 | 0 | 8 | ||||
| 17 | Vassiliou, Ioannis | DEF | 0 | 0 | 0 | 0 | 25 | ||||
| 18 | Papp, Marcell | FWD | 0 | 0 | 0 | 0 | 13 | ||||
| 31 | Tsang, Jeremy | DEF | 2 | 0 | 0 | 0 | 48 | ||||
Totals | Â | Â | 11 | 4 | 1 | 2 | |||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Herceg, Niklas | 90 | 0 | 3 |
Totals | Â | Â | 0 | 3 |



























