University of Connecticut Athletics
UConn vs Georgetown
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 3 | 4 |
Scoring Summary
- | - | - | - | - | UConn | GU |
|---|---|---|---|---|---|---|
| 14:04 | ![]() | Charlie Holmes (4) | Assisted by: Max Gummesson , Elijah Hope | GOAL by UConn Holmes, Charlie Assist by Gummesson, Max and Hope, Elijah. | 1 | 0 |
| 27:48 | ![]() | Zach Zengue (11) | Unassisted | GU Zach Zengue PENALTY KICK GOAL. | 1 | 1 |
| 74:37 | ![]() | Mitchell Baker (5) | Assisted by: Zach Zengue , Loukas Maroutsis | GOAL by GU Baker, Mitchell Assist by Zengue, Zach and Maroutsis, Loukas. | 1 | 2 |
| 80:40 | ![]() | 0 (0) | Unassisted | GOAL by GU TEAM. | 1 | 3 |
| 87:00 | ![]() | Zach Zengue (11) | Unassisted | GOAL by GU Zengue, Zach. | 1 | 4 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 1 | 9 | 10 (5) |
![]() | 15 | 10 | 25 (13) |
Saves | |||
![]() | 5 | 5 | 10 |
![]() | 0 | 4 | 4 |
Corners Kicks | |||
![]() | 1 | 3 | 4 |
![]() | 5 | 2 | 7 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 0 | 0 | 0 |
Fouls | |||
![]() | 3 | 3 | 6 |
![]() | 3 | 4 | 7 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 24:41 | #9 Austin Brummett | |
![]() | 53:43 | #6 Diego Letayf | |
![]() | 70:50 | #6 Khaya Roudette-Gregory |
UConn


Georgetown

Manske, Tenzing at goalie for Georgetown

Durham, Kyle at goalie for UConn

Corner kick [01:54].

Foul on Barrios Cristales, Julian.

Shot by GU Ponce Ocampo, Mateo, bottom right, saved by Durham, Kyle.

Shot by GU Baker, Mitchell, top left, saved by Durham, Kyle.

Corner kick [07:53].

Foul on Zengue, Zach.

Shot by GU Zengue, Zach, out right.
1

14:04

0

Foul on Zengue, Zach.

Foul on Saunders, Balthazar.

Shot by GU Baker, Mitchell, out top.

Yellow card on UConn Brummett, Austin.

Shot by GU Zengue, Zach, bottom right, saved by Durham, Kyle.

Shot by GU Ponce Ocampo, Mateo, bottom center, saved by Durham, Kyle.

Foul on Gummesson, Max
1

27:48

1

Foul on Hamel, Johan.

Shot by GU Zengue, Zach.

Corner kick [29:30].



Shot by GU Baker, Mitchell, out left.

Shot by GU Baker, Mitchell.

Shot by GU Ponce Ocampo, Mateo, out top.

Shot by GU Baker, Mitchell, top right, saved by Durham, Kyle.

Corner kick [36:56].

Shot by GU Lindimore, Jack, out right.

Corner kick [38:35].

Shot by GU Ponce Ocampo, Mateo.

Corner kick [42:57].

Shot by GU Baker, Mitchell, out top left.
45:00
End of Period




UConn


Georgetown

Start of 2nd period [45:00].

FOR UConn: , #13 Durham, Kyle, #4 Gummesson, Max, #6 Roudette-Gregory, Khaya, #7 Tomerius, Nicolas, #9 Brummett, Austin, #10 Hanni, Sabri, #11 Saunders, Balthazar, #17 Wester, Edward, #19 Lajhar, Ayoub, #20 Hope, Elijah, #22 Hamel, Johan.

FOR GU: , #1 Manske, Tenzing, #2 Lindimore, Jack, #3 Howard, Eric, #6 Letayf, Diego, #8 Van Horn, Matthew, #22 Heaps, Jack, #15 Maroutsis, Loukas, #23 Rosenthal, Charles, #19 Zengue, Zach, #20 Helfrich, Matthew, #26 Caldwell, Will.

Foul on Helfrich, Matthew.

Shot by UConn Brummett, Austin, bottom center, saved by Manske, Tenzing.

Shot by UConn Wester, Edward, bottom center, Team save.

Foul on Maroutsis, Loukas.

Yellow card on GU Letayf, Diego.

Foul on Lajhar, Ayoub.

Shot by GU Maroutsis, Loukas, bottom center, saved by Durham, Kyle.



Corner kick [60:49].


Shot by UConn Holmes, Charlie, out top left.

Shot by GU Zengue, Zach, bottom center, Team save.

Corner kick [62:55].

Foul on Lindimore, Jack.

Shot by UConn Saunders, Balthazar, top woodwork.


Shot by GU Baker, Mitchell, bottom right, saved by Durham, Kyle.

Foul on Maroutsis, Loukas.

Shot by GU Van Horn, Matthew, out top.

Shot by UConn Lajhar, Ayoub, bottom right, saved by Manske, Tenzing.

Yellow card on UConn Roudette-Gregory, Khaya.

Foul on Holmes, Charlie.

Corner kick [71:33].


1

74:37

2



Corner kick [75:55].

Shot by UConn Lajhar, Ayoub, out top left.

Shot by GU Baker, Mitchell, out top right.

Shot by UConn Lajhar, Ayoub, top left, saved by Manske, Tenzing.



Foul on Roudette-Gregory, Khaya.
1

80:40

3

Shot by GU Baker, Mitchell, bottom right, saved by Durham, Kyle.

Shot by GU Baker, Mitchell, out top.

Shot by UConn Alessio, Preston, out top.


Shot by GU Zengue, Zach, bottom right, saved by Durham, Kyle.
1

87:00

4



Shot by UConn Arredondo, Alfonso, blocked.

Corner kick [88:20].
90:00
End of Period
UConn

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 13 | ![]() | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | ![]() | MID | 0 | 0 | 0 | 1 | 76 |
| 6 | Roudette-gregory, Khaya | DEF | 0 | 0 | 0 | 0 | 81 |
| 7 | ![]() | MID | 0 | 0 | 0 | 0 | 90 |
| 9 | Brummett, Austin | FWD | 1 | 1 | 0 | 0 | 85 |
| 10 | Hanni, Sabri | MID | 0 | 0 | 0 | 0 | 74 |
| 11 | Saunders, Balthazar | MID | 1 | 0 | 0 | 0 | 64 |
| 18 | ![]() | FWD | 2 | 1 | 1 | 0 | 72 |
| 19 | Lajhar, Ayoub | DEF | 3 | 2 | 0 | 0 | 90 |
| 20 | ![]() | DEF | 0 | 0 | 0 | 1 | 90 |
| 22 | ![]() | DEF | 0 | 0 | 0 | 0 | 76 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | ![]() | DEF | 0 | 0 | 0 | 0 | 9 |
| 8 | Valentic, Marco | MID | 0 | 0 | 0 | 0 | 26 |
| 12 | ![]() | FWD | 0 | 0 | 0 | 0 | 14 |
| 17 | Wester, Edward | FWD | 1 | 1 | 0 | 0 | 17 |
| 23 | ![]() | MID | 1 | 0 | 0 | 0 | 16 |
| 29 | Dennis, Giovanni | MID | 0 | 0 | 0 | 0 | 14 |
| 30 | ![]() | FWD | 1 | 0 | 0 | 0 | 5 |
Totals | 10 | 5 | 1 | 2 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 13 | ![]() | 90 | 4 | 9 |
Totals | 4 | 9 |

Georgetown

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 1 | Manske, Tenzing | GK | 0 | 0 | 0 | 0 | 90 | ||||
| 2 | Lindimore, Jack | DEF | 1 | 0 | 0 | 0 | 90 | ||||
| 3 | Howard, Eric | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 6 | Letayf, Diego | MID | 0 | 0 | 0 | 0 | 88 | ||||
| 8 | Van Horn, Matthew | MID | 1 | 0 | 0 | 0 | 60 | ||||
| 9 | Baker, Mitchell | FWD | 11 | 5 | 1 | 0 | 73 | ||||
| 10 | Ponce Ocampo, Mateo | MID | 4 | 2 | 0 | 0 | 63 | ||||
| 17 | Barrios Cristales, Julian | MID | 0 | 0 | 0 | 0 | 41 | ||||
| 19 | Zengue, Zach | MID | 7 | 5 | 2 | 1 | 88 | ||||
| 20 | Helfrich, Matthew | MID | 0 | 0 | 0 | 0 | 90 | ||||
| 26 | Caldwell, Will | DEF | 0 | 0 | 0 | 0 | 90 | ||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Urrutia, David | MID | 0 | 0 | 0 | 0 | 29 | ||||
| 12 | Milliken, Casey | MID | 0 | 0 | 0 | 0 | 2 | ||||
| 13 | Godinho, Aidan | MID | 0 | 0 | 0 | 0 | 15 | ||||
| 15 | Maroutsis, Loukas | MID | 1 | 1 | 0 | 1 | 45 | ||||
| 22 | Heaps, Jack | MID | 0 | 0 | 0 | 0 | 16 | ||||
| 23 | Rosenthal, Charles | MID | 0 | 0 | 0 | 0 | 16 | ||||
Totals | 25 | 13 | 4 | 2 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Manske, Tenzing | 90 | 1 | 3 |
Totals | 1 | 3 |



















