University of Connecticut Athletics
Men's Tennis History vs Brown University from February 28, 2009 - September 27, 2019
Wins
0
Losses
8
Home Record
0-0
Away Record
0-8
Conference Record
0-0
Streak
T0
First Matchup
L 0-7
2/28/2009
Last 10 Matchups
0-7
3/20/2010 - 9/27/2019
Largest Margin of Victory
W 0-0
Smallest Margin of Victory
W 0-0
Total Points
5
Average Points
0
History from February 28, 2009 - September 27, 2019
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Friday, September 27 | 2019-20 | Neutral Providence, RI | No team scoring | |
| Sunday, March 18 | 2017-18 | Away Providence, R.I. | L0-7 | |
| Saturday, February 25 | 2016-17 | Away Providence, R.I. | L0-7 | |
| Sunday, March 8 | 2014-15 | Away Providence, R.I. | L0-7 | |
| Friday, March 7 | 2013-14 | Away Providence, R.I. | L2-5 | Recap |
| Saturday, March 9 | 2012-13 | Away Providence, R.I. | L1-6 | Recap |
| Sunday, September 16 | 2012-13 | Neutral Providence, R.I. | Ind. Results | Recap |
| Sunday, March 20 | 2010-11 | Away Providence, R.I. | L0-7 | Recap |
| Saturday, February 5 | 2010-11 | Away at Brown | Postponed | |
| Saturday, March 20 | 2009-10 | Away Providence, R.I. | L2-5 | Recap |
| Saturday, February 28 | 2008-09 | Away Providence, R.I. | L0-7 | Recap |
Win
Loss
UConn vs. East Tennessee State
Sunday, May 03
UConn vs. East Tennessee State
Saturday, May 02
UConn vs. East Tennessee State
Friday, May 01
Senior Ceremony
Saturday, April 25













