Central Connecticut vs UConn
4/16/2019
Burrill Family Field
4:00 pm
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
![]() | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 6 | 8 | 1 |
Win: Olson, Marybeth (10-11)Loss: Marks, K (2-4)
Date: 4/16/2019
Location: Storrs, Conn.
Venue: Burrill Family Field
Attendance: 120
Start Time: 4:00 pm
Time: 1:49
Scoring Summary
Team | CCSU | UCONN |
|---|---|---|
![]() MCDANIEL singled up the middle, 2 RBI; JAMES scored, unearned; ESTY scored, unearned. | 0 | 2 |
![]() GUEVARRA doubled to right center, RBI (2-1 FBB); DAHMAN scored. | 0 | 3 |
![]() ESTY singled up the middle, RBI (1-2 BSSF); GUEVARRA scored. | 0 | 4 |
![]() MCDANIEL singled up the middle, 2 RBI (2-0 BB); MARCELINO scored; ESTY scored. | 0 | 6 |

Central Connecticut

Eigenmann, R | C | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Backlund, C | SS | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Bolan, S | DP | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 |
ย ย ย Contreras, A | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Milius, A | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ulmer, K | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Cronin, E | CF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Hathaway, G | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Dugas, M | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bertolino, A | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Marks, K | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ย ย ย Antonazzo, A | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stoker, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 0 | 6 | 0 | 3 | 0 | 9 | 9 |
Batting
SH: Cronin, E (1)
Baserunning
SB: Backlund, C (1)

UConn

![]() | LF | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
![]() | SS | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 |
![]() | DP | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
![]() | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 2 | 4 | 0 | 0 | 2 | 2 |
![]() | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
![]() | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PH/C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 6 | 8 | 6 | 7 | 0 | 6 | 9 |

Central Connecticut

Marks, K | 3.0 | 3 | 2 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 12 | 16 | 4 | 2 | 58 |
Antonazzo, A | 1.0 | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 29 |
Stoker, C | 2.0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 2 | 38 |
| Totals | 8 | 6 | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 26 | 33 | 5 | 7 | 125 |

UConn

![]() | 5.0 | 3 | 0 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 19 | 20 | 5 | 1 | 83 |
![]() | 2.0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 7 | 10 | 2 | 3 | 35 |
| Totals | 6 | 0 | 0 | 3 | 9 | 2 | 0 | 0 | 0 | 26 | 30 | 7 | 4 | 118 |
Central Connecticut

0
Final6

UConn

Central Connecticut - Top of 1st
| Plays | CCSU | UCONN |
|---|---|---|
| SAPPINGTON to dp. | 0 | 0 |
| PIERGUSTAVO to 3b. | 0 | 0 |
| EIGENMANN, R grounded out to 2b (3-1 BBFB). | 0 | 0 |
| BACKLUND, C walked (3-2 BBKBFB). | 0 | 0 |
| BOLAN, S singled up the middle (0-1 K); BACKLUND, C advanced to second. | 0 | 0 |
| MILIUS, A struck out looking (1-2 BFSK). | 0 | 0 |
| BACKLUND, C stole third. | 0 | 0 |
| ULMER, K flied out to lf (2-2 SFBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UConn - Bottom of 1st
| Plays | CCSU | UCONN |
|---|---|---|
| GUEVARRA struck out swinging (1-2 BKFS). | 0 | 0 |
| ESTY grounded out to c unassisted (3-1 BBBK). | 0 | 0 |
| MARCELINO walked (3-1 BBFBB). | 0 | 0 |
| SAPPINGTON singled to right field (1-0 B); MARCELINO advanced to third. | 0 | 0 |
| MCDANIEL struck out swinging (2-2 KBSFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Central Connecticut - Top of 2nd
| Plays | CCSU | UCONN |
|---|---|---|
| CRONIN, E struck out swinging (3-2 KBBSBS). | 0 | 0 |
| HATHAWAY, G struck out looking (1-2 BSSK). | 0 | 0 |
| DUGAS, M singled to right field (1-2 SBF). | 0 | 0 |
| DUGAS, M advanced to second on a passed ball. | 0 | 0 |
| BERTOLINO, A struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UConn - Bottom of 2nd
| Plays | CCSU | UCONN |
|---|---|---|
| LEMUS popped up to ss (0-0). | 0 | 0 |
| CASAZZA popped up to 2b (1-1 KB). | 0 | 0 |
| PIERGUSTAVO walked (3-0 BBBB). | 0 | 0 |
| DAHMAN walked (3-1 BBBKB); PIERGUSTAVO advanced to second. | 0 | 0 |
| GUEVARRA struck out swinging (2-2 BBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||

Central Connecticut - Top of 3rd
| Plays | CCSU | UCONN |
|---|---|---|
| EIGENMANN, R reached on an error by cf, advanced to third (1-0 B). | 0 | 0 |
| BACKLUND, C popped up to lf (2-2 KBSB). | 0 | 0 |
| BOLAN, S struck out swinging (0-2 SFS). | 0 | 0 |
| MILIUS, A lined out to p (3-2 BBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UConn - Bottom of 3rd
| Plays | CCSU | UCONN |
|---|---|---|
| ESTY singled to shortstop (2-0 BB). | 0 | 0 |
| MARCELINO popped up to 2b (1-0 B). | 0 | 0 |
| SAPPINGTON walked (3-2 BBBKF); ESTY advanced to second. | 0 | 0 |
| JAMES pinch ran for SAPPINGTON. | 0 | 0 |
| MCDANIEL singled up the middle, 2 RBI; JAMES scored, unearned; ESTY scored, unearned. | 0 | 2 |
| LEMUS reached on a fielder's choice; MCDANIEL out at second 3b to 2b. | 0 | 2 |
| CASAZZA fouled out to c (3-2 KBFBFB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Central Connecticut - Top of 4th
| Plays | CCSU | UCONN |
|---|---|---|
| ULMER, K lined out to 2b (0-0). | 0 | 2 |
| CRONIN, E struck out swinging (1-2 FKBS). | 0 | 2 |
| HATHAWAY, G struck out swinging (0-2 KKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Bottom of 4th
| Plays | CCSU | UCONN |
|---|---|---|
| ANTONAZZO, A to p for MARKS, K. | 0 | 2 |
| PIERGUSTAVO grounded out to p (2-2 BKSB). | 0 | 2 |
| DAHMAN singled to right field (1-1 SB). | 0 | 2 |
| GUEVARRA doubled to right center, RBI (2-1 FBB); DAHMAN scored. | 0 | 3 |
| ESTY singled up the middle, RBI (1-2 BSSF); GUEVARRA scored. | 0 | 4 |
| MARCELINO walked (3-1 BBSBB); ESTY advanced to second. | 0 | 4 |
| SAPPINGTON to dp for JAMES. | 0 | 4 |
| SAPPINGTON grounded out to p (0-2 KS); MARCELINO advanced to second; ESTY advanced to third. | 0 | 4 |
| MCDANIEL singled up the middle, 2 RBI (2-0 BB); MARCELINO scored; ESTY scored. | 0 | 6 |
| LEMUS grounded out to p (0-0). | 0 | 6 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||

Central Connecticut - Top of 5th
| Plays | CCSU | UCONN |
|---|---|---|
| DUGAS, M struck out swinging (2-2 BFBKS). | 0 | 6 |
| BERTOLINO, A flied out to lf (0-0). | 0 | 6 |
| EIGENMANN, R singled up the middle (3-2 FBBBF). | 0 | 6 |
| EIGENMANN, R advanced to second on a wild pitch. | 0 | 6 |
| BACKLUND, C struck out swinging (1-2 KKBFS). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UConn - Bottom of 5th
| Plays | CCSU | UCONN |
|---|---|---|
| STOKER, C to p for ANTONAZZO, A. | 0 | 6 |
| KERNS pinch hit for CASAZZA. | 0 | 6 |
| KERNS walked (3-2 BBFFBB). | 0 | 6 |
| PIERGUSTAVO reached on a fielder's choice (1-0 B); KERNS out at second 2b to ss. | 0 | 6 |
| DAHMAN struck out looking (1-2 KBFK). | 0 | 6 |
| GUEVARRA struck out looking (3-2 KBBKBK). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Central Connecticut - Top of 6th
| Plays | CCSU | UCONN |
|---|---|---|
| KERNS to c. | 0 | 6 |
| BRIZZI to 3b for PIERGUSTAVO. | 0 | 6 |
| KOSHES to p for OLSON. | 0 | 6 |
| BOLAN, S singled to left center (2-1 KBB). | 0 | 6 |
| CONTRERAS, A pinch ran for BOLAN, S. | 0 | 6 |
| MILIUS, A reached on a fielder's choice (2-0 BB); CONTRERAS, A out at second ss to 2b. | 0 | 6 |
| ULMER, K singled to right field (0-1 K); MILIUS, A advanced to second. | 0 | 6 |
| CRONIN, E grounded out to 3b, SAC, bunt (2-1 BSB); ULMER, K advanced to second; MILIUS, A advanced to third. | 0 | 6 |
| HATHAWAY, G lined out to 3b (0-2 FFF). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UConn - Bottom of 6th
| Plays | CCSU | UCONN |
|---|---|---|
| ESTY singled to third base (0-0). | 0 | 6 |
| ESTY stole second. | 0 | 6 |
| MARCELINO walked (3-0 BBBB). | 0 | 6 |
| SAPPINGTON infield fly to ss (2-2 FBFB). | 0 | 6 |
| MCDANIEL struck out swinging (3-2 KBKBBS). | 0 | 6 |
| LEMUS grounded out to ss (2-1 KBB). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Central Connecticut - Top of 7th
| Plays | CCSU | UCONN |
|---|---|---|
| DUGAS, M popped up to 2b (2-2 FKBB). | 0 | 6 |
| BERTOLINO, A singled up the middle (1-1 BK). | 0 | 6 |
| EIGENMANN, R walked; BERTOLINO, A advanced to second on a wild pitch. | 0 | 6 |
| BACKLUND, C walked (2-2 KKBFB); EIGENMANN, R advanced to second; BERTOLINO, A advanced to third. | 0 | 6 |
| BOLAN, S to dp for CONTRERAS, A. | 0 | 6 |
| BOLAN, S grounded into double play p to c to 1b (3-0 BBBB); EIGENMANN, R advanced to third on a passed ball; BERTOLINO, A out on the play. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UConn - Bottom of 7th
| Plays | CCSU | UCONN |
|---|---|---|
| BOLAN, S to dp for CONTRERAS, A. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
Central Connecticut

0
Final6

UConn

Central Connecticut - Top of 1st
| Plays | CCSU | UCONN |
|---|---|---|
| SAPPINGTON to dp. | 0 | 0 |
| PIERGUSTAVO to 3b. | 0 | 0 |
| EIGENMANN, R grounded out to 2b (3-1 BBFB). | 0 | 0 |
| BACKLUND, C walked (3-2 BBKBFB). | 0 | 0 |
| BOLAN, S singled up the middle (0-1 K); BACKLUND, C advanced to second. | 0 | 0 |
| MILIUS, A struck out looking (1-2 BFSK). | 0 | 0 |
| BACKLUND, C stole third. | 0 | 0 |
| ULMER, K flied out to lf (2-2 SFBBF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UConn - Bottom of 1st
| Plays | CCSU | UCONN |
|---|---|---|
| GUEVARRA struck out swinging (1-2 BKFS). | 0 | 0 |
| ESTY grounded out to c unassisted (3-1 BBBK). | 0 | 0 |
| MARCELINO walked (3-1 BBFBB). | 0 | 0 |
| SAPPINGTON singled to right field (1-0 B); MARCELINO advanced to third. | 0 | 0 |
| MCDANIEL struck out swinging (2-2 KBSFBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Central Connecticut

0
Final6

UConn

Central Connecticut - Top of 2nd
| Plays | CCSU | UCONN |
|---|---|---|
| CRONIN, E struck out swinging (3-2 KBBSBS). | 0 | 0 |
| HATHAWAY, G struck out looking (1-2 BSSK). | 0 | 0 |
| DUGAS, M singled to right field (1-2 SBF). | 0 | 0 |
| DUGAS, M advanced to second on a passed ball. | 0 | 0 |
| BERTOLINO, A struck out swinging (1-2 KSBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UConn - Bottom of 2nd
| Plays | CCSU | UCONN |
|---|---|---|
| LEMUS popped up to ss (0-0). | 0 | 0 |
| CASAZZA popped up to 2b (1-1 KB). | 0 | 0 |
| PIERGUSTAVO walked (3-0 BBBB). | 0 | 0 |
| DAHMAN walked (3-1 BBBKB); PIERGUSTAVO advanced to second. | 0 | 0 |
| GUEVARRA struck out swinging (2-2 BBKFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 2 Left on Base | ||
Central Connecticut

0
Final6

UConn

Central Connecticut - Top of 3rd
| Plays | CCSU | UCONN |
|---|---|---|
| EIGENMANN, R reached on an error by cf, advanced to third (1-0 B). | 0 | 0 |
| BACKLUND, C popped up to lf (2-2 KBSB). | 0 | 0 |
| BOLAN, S struck out swinging (0-2 SFS). | 0 | 0 |
| MILIUS, A lined out to p (3-2 BBBKS). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

UConn - Bottom of 3rd
| Plays | CCSU | UCONN |
|---|---|---|
| ESTY singled to shortstop (2-0 BB). | 0 | 0 |
| MARCELINO popped up to 2b (1-0 B). | 0 | 0 |
| SAPPINGTON walked (3-2 BBBKF); ESTY advanced to second. | 0 | 0 |
| JAMES pinch ran for SAPPINGTON. | 0 | 0 |
| MCDANIEL singled up the middle, 2 RBI; JAMES scored, unearned; ESTY scored, unearned. | 0 | 2 |
| LEMUS reached on a fielder's choice; MCDANIEL out at second 3b to 2b. | 0 | 2 |
| CASAZZA fouled out to c (3-2 KBFBFB). | 0 | 2 |
| 2 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
Central Connecticut

0
Final6

UConn

Central Connecticut - Top of 4th
| Plays | CCSU | UCONN |
|---|---|---|
| ULMER, K lined out to 2b (0-0). | 0 | 2 |
| CRONIN, E struck out swinging (1-2 FKBS). | 0 | 2 |
| HATHAWAY, G struck out swinging (0-2 KKS). | 0 | 2 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Bottom of 4th
| Plays | CCSU | UCONN |
|---|---|---|
| ANTONAZZO, A to p for MARKS, K. | 0 | 2 |
| PIERGUSTAVO grounded out to p (2-2 BKSB). | 0 | 2 |
| DAHMAN singled to right field (1-1 SB). | 0 | 2 |
| GUEVARRA doubled to right center, RBI (2-1 FBB); DAHMAN scored. | 0 | 3 |
| ESTY singled up the middle, RBI (1-2 BSSF); GUEVARRA scored. | 0 | 4 |
| MARCELINO walked (3-1 BBSBB); ESTY advanced to second. | 0 | 4 |
| SAPPINGTON to dp for JAMES. | 0 | 4 |
| SAPPINGTON grounded out to p (0-2 KS); MARCELINO advanced to second; ESTY advanced to third. | 0 | 4 |
| MCDANIEL singled up the middle, 2 RBI (2-0 BB); MARCELINO scored; ESTY scored. | 0 | 6 |
| LEMUS grounded out to p (0-0). | 0 | 6 |
| 4 Runs, 4 Hits, 0 Error, 1 Left on Base | ||
Central Connecticut

0
Final6

UConn

Central Connecticut - Top of 5th
| Plays | CCSU | UCONN |
|---|---|---|
| DUGAS, M struck out swinging (2-2 BFBKS). | 0 | 6 |
| BERTOLINO, A flied out to lf (0-0). | 0 | 6 |
| EIGENMANN, R singled up the middle (3-2 FBBBF). | 0 | 6 |
| EIGENMANN, R advanced to second on a wild pitch. | 0 | 6 |
| BACKLUND, C struck out swinging (1-2 KKBFS). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

UConn - Bottom of 5th
| Plays | CCSU | UCONN |
|---|---|---|
| STOKER, C to p for ANTONAZZO, A. | 0 | 6 |
| KERNS pinch hit for CASAZZA. | 0 | 6 |
| KERNS walked (3-2 BBFFBB). | 0 | 6 |
| PIERGUSTAVO reached on a fielder's choice (1-0 B); KERNS out at second 2b to ss. | 0 | 6 |
| DAHMAN struck out looking (1-2 KBFK). | 0 | 6 |
| GUEVARRA struck out looking (3-2 KBBKBK). | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
Central Connecticut

0
Final6

UConn

Central Connecticut - Top of 6th
| Plays | CCSU | UCONN |
|---|---|---|
| KERNS to c. | 0 | 6 |
| BRIZZI to 3b for PIERGUSTAVO. | 0 | 6 |
| KOSHES to p for OLSON. | 0 | 6 |
| BOLAN, S singled to left center (2-1 KBB). | 0 | 6 |
| CONTRERAS, A pinch ran for BOLAN, S. | 0 | 6 |
| MILIUS, A reached on a fielder's choice (2-0 BB); CONTRERAS, A out at second ss to 2b. | 0 | 6 |
| ULMER, K singled to right field (0-1 K); MILIUS, A advanced to second. | 0 | 6 |
| CRONIN, E grounded out to 3b, SAC, bunt (2-1 BSB); ULMER, K advanced to second; MILIUS, A advanced to third. | 0 | 6 |
| HATHAWAY, G lined out to 3b (0-2 FFF). | 0 | 6 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

UConn - Bottom of 6th
| Plays | CCSU | UCONN |
|---|---|---|
| ESTY singled to third base (0-0). | 0 | 6 |
| ESTY stole second. | 0 | 6 |
| MARCELINO walked (3-0 BBBB). | 0 | 6 |
| SAPPINGTON infield fly to ss (2-2 FBFB). | 0 | 6 |
| MCDANIEL struck out swinging (3-2 KBKBBS). | 0 | 6 |
| LEMUS grounded out to ss (2-1 KBB). | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
Central Connecticut

0
Final6

UConn

Central Connecticut - Top of 7th
| Plays | CCSU | UCONN |
|---|---|---|
| DUGAS, M popped up to 2b (2-2 FKBB). | 0 | 6 |
| BERTOLINO, A singled up the middle (1-1 BK). | 0 | 6 |
| EIGENMANN, R walked; BERTOLINO, A advanced to second on a wild pitch. | 0 | 6 |
| BACKLUND, C walked (2-2 KKBFB); EIGENMANN, R advanced to second; BERTOLINO, A advanced to third. | 0 | 6 |
| BOLAN, S to dp for CONTRERAS, A. | 0 | 6 |
| BOLAN, S grounded into double play p to c to 1b (3-0 BBBB); EIGENMANN, R advanced to third on a passed ball; BERTOLINO, A out on the play. | 0 | 6 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UConn - Bottom of 7th
| Plays | CCSU | UCONN |
|---|---|---|
| BOLAN, S to dp for CONTRERAS, A. | 0 | 6 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Central Connecticut

| C | Eigenmann, R | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 |
| SS | Backlund, C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| DP | Bolan, S | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| PR | Contreras, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | Milius, A | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| LF | Ulmer, K | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Cronin, E | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| RF | Hathaway, G | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| 1B | Dugas, M | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 |
| 2B | Bertolino, A | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 |
| P | Marks, K | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | Antonazzo, A | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| P | Stoker, C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | ย | 26 | 0 | 6 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 9 | 2 | 1 | 18 | 6 |

UConn

| LF | ![]() | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 3 | 0 |
| CF | ![]() | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | ![]() | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PR | ![]() | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 4 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 |
| 2B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| C | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 |
| PH/C | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| RF | ![]() | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Totals | ย | 26 | 6 | 8 | 6 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 21 | 5 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 26 | At Bats | 26 |
| 0 | Runs | 6 |
| 6 | Hits | 8 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 6 |
| 3 | Walks (BB) | 7 |
| 9 | Strikeouts | 6 |
Pitching | ||
| 8 | Hits | 6 |
| 6 | Runs | 0 |
| 4 | Earned Runs | 0 |
| 7 | Walks | 3 |
| 6 | Strikeouts | 9 |
| 33 | Batters Faced | 30 |
| 0 | Errors | 1 |
Fielding | ||
| 18 | Putouts | 21 |
| 6 | Assists | 5 |
| 1.000 | Fielding % | .963 |
| 0 | Double Plays | 1 |





















