UConn vs Cleveland State
3/17/2019
Sikes Field
11:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Win: Griffin (4-6)Loss: Olson, Marybeth (5-4)
Date: 3/17/2019
Location: Macon, Ga.
Venue: Sikes Field
Umpires:
Attendance: 158
Start Time: 11:30 PM
Time: 1:45
Scoring Summary
Team | UCONN | CSU |
|---|---|---|
![]() RIES flied out to rf, SF, RBI (0-1 F); PACKISH scored on the throw. | 0 | 1 |

UConn

![]() | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
|---|---|---|---|---|---|---|---|---|---|
![]() | CF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
![]() | LF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | DP | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
![]() | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 0 | 8 | 0 | 0 | 0 | 6 | 8 |

Cleveland State

Hysong | DP | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Packish | LF | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Ward, L. | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ries | C | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
ย ย ย Minisall | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Bajusz | RF | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Duncan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
ย ย ย Gray | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Humitz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Broschk | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
ย ย ย Hale | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hartley | CF | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
Griffin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 1 | 5 | 0 | 11 | 8 |
Batting
2B: Rose (1)
SH: Ward, L. (2)
SF: Ries (1)
Baserunning HBP: Ries (1)

UConn

![]() | 5.0 | 1 | 0 | 0 | 4 | 7 | 0 | 0 | 1 | 0 | 16 | 22 | 5 | 3 | 95 |
![]() | 2.2 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | 9 | 2 | 2 | 33 |
| Totals | 1 | 1 | 0 | 5 | 11 | 0 | 0 | 1 | 0 | 22 | 31 | 7 | 5 | 128 |

Cleveland State

Griffin | 8.0 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 31 | 31 | 4 | 13 | 96 |
| Totals | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 31 | 31 | 4 | 13 | 96 |
Win: Griffin (4-6)
Loss: Olson, Marybeth (5-4)
HBP: Koshes, Katie (1)
;
PB: Glatczak, Maura (1)
;
Ries (1)
UConn

0
Final1

Cleveland State

UConn - Top of 1st
| Plays | UCONN | CSU |
|---|---|---|
| MARCELINO grounded out to 3b (1-1 SB). | 0 | 0 |
| ESTY struck out swinging (2-2 KBSBS). | 0 | 0 |
| GUEVARRA grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cleveland State - Bottom of 1st
| Plays | UCONN | CSU |
|---|---|---|
| MCDANIEL to dp. | 0 | 0 |
| KERNS to 1b. | 0 | 0 |
| HYSONG struck out swinging (0-2 FSS). | 0 | 0 |
| PACKISH walked (3-2 KFBBBB). | 0 | 0 |
| WARD, L. out at first 1b to 2b, SAC, bunt (1-1 BK); PACKISH advanced to second. | 0 | 0 |
| RIES popped up to 1b (1-2 KKFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 2nd
| Plays | UCONN | CSU |
|---|---|---|
| CUTLER singled to shortstop (2-2 KBKFBF). | 0 | 0 |
| MCDANIEL reached on a fielder's choice (2-2 BKBS); CUTLER out at second ss unassisted. | 0 | 0 |
| LEMUS singled up the middle (0-0); MCDANIEL advanced to second. | 0 | 0 |
| BATES pinch ran for MCDANIEL. | 0 | 0 |
| GLATCZAK struck out swinging (2-2 SSBBS). | 0 | 0 |
| KERNS grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cleveland State - Bottom of 2nd
| Plays | UCONN | CSU |
|---|---|---|
| ROSE doubled to right center (0-0). | 0 | 0 |
| BAJUSZ walked (3-2 KBBBKFB). | 0 | 0 |
| BAJUSZ advanced to second on a passed ball; ROSE advanced to third on a passed ball. | 0 | 0 |
| DUNCAN struck out swinging (1-2 SBSS). | 0 | 0 |
| BROSCHK struck out swinging (1-2 BSFS). | 0 | 0 |
| HARTLEY struck out swinging (2-2 KSBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

UConn - Top of 3rd
| Plays | UCONN | CSU |
|---|---|---|
| GRAY to 2b for DUNCAN. | 0 | 0 |
| DAHMAN grounded out to 1b unassisted (0-0). | 0 | 0 |
| MARCELINO singled up the middle (0-2 SF). | 0 | 0 |
| MARCELINO stole second. | 0 | 0 |
| ESTY struck out swinging (2-2 SBBSS). | 0 | 0 |
| GUEVARRA grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cleveland State - Bottom of 3rd
| Plays | UCONN | CSU |
|---|---|---|
| HYSONG struck out swinging (1-2 KKFBS). | 0 | 0 |
| PACKISH walked (3-2 BBFBFB). | 0 | 0 |
| WARD, L. reached on a fielder's choice (1-0 B); PACKISH out at second ss to 2b. | 0 | 0 |
| RIES fouled out to rf (3-2 BFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 4th
| Plays | UCONN | CSU |
|---|---|---|
| CUTLER singled up the middle (3-1 BSBB). | 0 | 0 |
| MCDANIEL to dp for BATES. | 0 | 0 |
| MCDANIEL singled to left center (0-0); CUTLER advanced to second. | 0 | 0 |
| LEMUS singled to center field (1-0 B); MCDANIEL advanced to second; CUTLER advanced to third, out at home cf to c, caught stealing. | 0 | 0 |
| GLATCZAK grounded out to ss (0-0); LEMUS advanced to second; MCDANIEL advanced to third. | 0 | 0 |
| SAPPINGTON pinch hit for KERNS. | 0 | 0 |
| SAPPINGTON grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Cleveland State - Bottom of 4th
| Plays | UCONN | CSU |
|---|---|---|
| BRIZZI to 3b for CUTLER. | 0 | 0 |
| KERNS to 1b for SAPPINGTON. | 0 | 0 |
| ROSE flied out to rf (0-1 S). | 0 | 0 |
| BAJUSZ grounded out to ss (2-2 FBSFFBF). | 0 | 0 |
| GRAY popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn - Top of 5th
| Plays | UCONN | CSU |
|---|---|---|
| DAHMAN grounded out to p (3-2 BBBKF). | 0 | 0 |
| MARCELINO struck out swinging (1-2 FBFS). | 0 | 0 |
| ASH pinch hit for ESTY. | 0 | 0 |
| ASH struck out looking (3-2 BBKFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cleveland State - Bottom of 5th
| Plays | UCONN | CSU |
|---|---|---|
| ESTY to cf for ASH. | 0 | 0 |
| BROSCHK struck out swinging (1-2 SBFS). | 0 | 0 |
| HARTLEY walked (3-0 BBBB). | 0 | 0 |
| HYSONG struck out swinging (2-2 SBFFBS). | 0 | 0 |
| PACKISH flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 6th
| Plays | UCONN | CSU |
|---|---|---|
| GUEVARRA grounded out to ss (0-0). | 0 | 0 |
| BRIZZI grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| MCDANIEL struck out looking (1-2 FKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cleveland State - Bottom of 6th
| Plays | UCONN | CSU |
|---|---|---|
| WARD, L. reached on a fielding error by lf, advanced to second (1-2 BFF). | 0 | 0 |
| RIES hit by pitch (1-1 BF). | 0 | 0 |
| MINISALL pinch ran for RIES. | 0 | 0 |
| OLSON to p for KOSHES. | 0 | 0 |
| ROSE struck out looking (2-2 BSBFK). | 0 | 0 |
| BAJUSZ struck out looking (1-2 FFBFK). | 0 | 0 |
| HUMITZ pinch hit for GRAY. | 0 | 0 |
| HUMITZ struck out looking (0-2 SSK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||

UConn - Top of 7th
| Plays | UCONN | CSU |
|---|---|---|
| RIES to c for MINISALL. | 0 | 0 |
| DUNCAN to 2b for HUMITZ. | 0 | 0 |
| LEMUS grounded out to 2b (0-1 S). | 0 | 0 |
| GLATCZAK singled to second base (0-1 K). | 0 | 0 |
| PIERGUSTAVO pinch ran for GLATCZAK. | 0 | 0 |
| KERNS flied out to cf. | 0 | 0 |
| DAHMAN flied out to lf (2-2 BFBFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cleveland State - Bottom of 7th
| Plays | UCONN | CSU |
|---|---|---|
| GLATCZAK to c for PIERGUSTAVO. | 0 | 0 |
| HALE pinch hit for BROSCHK. | 0 | 0 |
| HALE grounded out to 3b (2-2 BBKK). | 0 | 0 |
| HARTLEY walked (3-2 SBSBBB). | 0 | 0 |
| HYSONG popped up to p (0-1 S). | 0 | 0 |
| PACKISH struck out swinging (0-2 FFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

UConn - Top of 8th
| Plays | UCONN | CSU |
|---|---|---|
| BROSCHK to 3b for HALE. | 0 | 0 |
| JAMES pinch ran for DAHMAN. | 0 | 0 |
| JAMES placed on second. | 0 | 0 |
| JAMES advanced to third on a passed ball. | 0 | 0 |
| MARCELINO popped up to ss. | 0 | 0 |
| ESTY singled, advanced to second. | 0 | 0 |
| GUEVARRA flied out to cf. | 0 | 0 |
| BRIZZI grounded out to 1b unassisted (3-2 FBBFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cleveland State - Bottom of 8th
| Plays | UCONN | CSU |
|---|---|---|
| DAHMAN to rf for JAMES. | 0 | 0 |
| PACKISH placed on second. | 0 | 0 |
| WARD, L. out at first p to 2b, SAC, bunt (0-0); PACKISH advanced to third. | 0 | 0 |
| RIES flied out to rf, SF, RBI (0-1 F); PACKISH scored on the throw. | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn

0
Final1

Cleveland State

UConn - Top of 1st
| Plays | UCONN | CSU |
|---|---|---|
| MARCELINO grounded out to 3b (1-1 SB). | 0 | 0 |
| ESTY struck out swinging (2-2 KBSBS). | 0 | 0 |
| GUEVARRA grounded out to p (1-1 BK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cleveland State - Bottom of 1st
| Plays | UCONN | CSU |
|---|---|---|
| MCDANIEL to dp. | 0 | 0 |
| KERNS to 1b. | 0 | 0 |
| HYSONG struck out swinging (0-2 FSS). | 0 | 0 |
| PACKISH walked (3-2 KFBBBB). | 0 | 0 |
| WARD, L. out at first 1b to 2b, SAC, bunt (1-1 BK); PACKISH advanced to second. | 0 | 0 |
| RIES popped up to 1b (1-2 KKFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UConn

0
Final1

Cleveland State

UConn - Top of 2nd
| Plays | UCONN | CSU |
|---|---|---|
| CUTLER singled to shortstop (2-2 KBKFBF). | 0 | 0 |
| MCDANIEL reached on a fielder's choice (2-2 BKBS); CUTLER out at second ss unassisted. | 0 | 0 |
| LEMUS singled up the middle (0-0); MCDANIEL advanced to second. | 0 | 0 |
| BATES pinch ran for MCDANIEL. | 0 | 0 |
| GLATCZAK struck out swinging (2-2 SSBBS). | 0 | 0 |
| KERNS grounded out to 2b (0-0). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Cleveland State - Bottom of 2nd
| Plays | UCONN | CSU |
|---|---|---|
| ROSE doubled to right center (0-0). | 0 | 0 |
| BAJUSZ walked (3-2 KBBBKFB). | 0 | 0 |
| BAJUSZ advanced to second on a passed ball; ROSE advanced to third on a passed ball. | 0 | 0 |
| DUNCAN struck out swinging (1-2 SBSS). | 0 | 0 |
| BROSCHK struck out swinging (1-2 BSFS). | 0 | 0 |
| HARTLEY struck out swinging (2-2 KSBBS). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||
UConn

0
Final1

Cleveland State

UConn - Top of 3rd
| Plays | UCONN | CSU |
|---|---|---|
| GRAY to 2b for DUNCAN. | 0 | 0 |
| DAHMAN grounded out to 1b unassisted (0-0). | 0 | 0 |
| MARCELINO singled up the middle (0-2 SF). | 0 | 0 |
| MARCELINO stole second. | 0 | 0 |
| ESTY struck out swinging (2-2 SBBSS). | 0 | 0 |
| GUEVARRA grounded out to p (0-1 K). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cleveland State - Bottom of 3rd
| Plays | UCONN | CSU |
|---|---|---|
| HYSONG struck out swinging (1-2 KKFBS). | 0 | 0 |
| PACKISH walked (3-2 BBFBFB). | 0 | 0 |
| WARD, L. reached on a fielder's choice (1-0 B); PACKISH out at second ss to 2b. | 0 | 0 |
| RIES fouled out to rf (3-2 BFBBF). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UConn

0
Final1

Cleveland State

UConn - Top of 4th
| Plays | UCONN | CSU |
|---|---|---|
| CUTLER singled up the middle (3-1 BSBB). | 0 | 0 |
| MCDANIEL to dp for BATES. | 0 | 0 |
| MCDANIEL singled to left center (0-0); CUTLER advanced to second. | 0 | 0 |
| LEMUS singled to center field (1-0 B); MCDANIEL advanced to second; CUTLER advanced to third, out at home cf to c, caught stealing. | 0 | 0 |
| GLATCZAK grounded out to ss (0-0); LEMUS advanced to second; MCDANIEL advanced to third. | 0 | 0 |
| SAPPINGTON pinch hit for KERNS. | 0 | 0 |
| SAPPINGTON grounded out to 1b unassisted (0-1 F). | 0 | 0 |
| 0 Runs, 3 Hits, 0 Error, 2 Left on Base | ||

Cleveland State - Bottom of 4th
| Plays | UCONN | CSU |
|---|---|---|
| BRIZZI to 3b for CUTLER. | 0 | 0 |
| KERNS to 1b for SAPPINGTON. | 0 | 0 |
| ROSE flied out to rf (0-1 S). | 0 | 0 |
| BAJUSZ grounded out to ss (2-2 FBSFFBF). | 0 | 0 |
| GRAY popped up to 2b (1-0 B). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
UConn

0
Final1

Cleveland State

UConn - Top of 5th
| Plays | UCONN | CSU |
|---|---|---|
| DAHMAN grounded out to p (3-2 BBBKF). | 0 | 0 |
| MARCELINO struck out swinging (1-2 FBFS). | 0 | 0 |
| ASH pinch hit for ESTY. | 0 | 0 |
| ASH struck out looking (3-2 BBKFBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cleveland State - Bottom of 5th
| Plays | UCONN | CSU |
|---|---|---|
| ESTY to cf for ASH. | 0 | 0 |
| BROSCHK struck out swinging (1-2 SBFS). | 0 | 0 |
| HARTLEY walked (3-0 BBBB). | 0 | 0 |
| HYSONG struck out swinging (2-2 SBFFBS). | 0 | 0 |
| PACKISH flied out to rf (0-1 K). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UConn

0
Final1

Cleveland State

UConn - Top of 6th
| Plays | UCONN | CSU |
|---|---|---|
| GUEVARRA grounded out to ss (0-0). | 0 | 0 |
| BRIZZI grounded out to 1b unassisted (2-0 BB). | 0 | 0 |
| MCDANIEL struck out looking (1-2 FKBFK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Cleveland State - Bottom of 6th
| Plays | UCONN | CSU |
|---|---|---|
| WARD, L. reached on a fielding error by lf, advanced to second (1-2 BFF). | 0 | 0 |
| RIES hit by pitch (1-1 BF). | 0 | 0 |
| MINISALL pinch ran for RIES. | 0 | 0 |
| OLSON to p for KOSHES. | 0 | 0 |
| ROSE struck out looking (2-2 BSBFK). | 0 | 0 |
| BAJUSZ struck out looking (1-2 FFBFK). | 0 | 0 |
| HUMITZ pinch hit for GRAY. | 0 | 0 |
| HUMITZ struck out looking (0-2 SSK). | 0 | 0 |
| 0 Runs, 0 Hits, 1 Error, 2 Left on Base | ||
UConn

0
Final1

Cleveland State

UConn - Top of 7th
| Plays | UCONN | CSU |
|---|---|---|
| RIES to c for MINISALL. | 0 | 0 |
| DUNCAN to 2b for HUMITZ. | 0 | 0 |
| LEMUS grounded out to 2b (0-1 S). | 0 | 0 |
| GLATCZAK singled to second base (0-1 K). | 0 | 0 |
| PIERGUSTAVO pinch ran for GLATCZAK. | 0 | 0 |
| KERNS flied out to cf. | 0 | 0 |
| DAHMAN flied out to lf (2-2 BFBFFF). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Cleveland State - Bottom of 7th
| Plays | UCONN | CSU |
|---|---|---|
| GLATCZAK to c for PIERGUSTAVO. | 0 | 0 |
| HALE pinch hit for BROSCHK. | 0 | 0 |
| HALE grounded out to 3b (2-2 BBKK). | 0 | 0 |
| HARTLEY walked (3-2 SBSBBB). | 0 | 0 |
| HYSONG popped up to p (0-1 S). | 0 | 0 |
| PACKISH struck out swinging (0-2 FFFS). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||
UConn

0
Final1

Cleveland State

UConn - Top of 8th
| Plays | UCONN | CSU |
|---|---|---|
| BROSCHK to 3b for HALE. | 0 | 0 |
| JAMES pinch ran for DAHMAN. | 0 | 0 |
| JAMES placed on second. | 0 | 0 |
| JAMES advanced to third on a passed ball. | 0 | 0 |
| MARCELINO popped up to ss. | 0 | 0 |
| ESTY singled, advanced to second. | 0 | 0 |
| GUEVARRA flied out to cf. | 0 | 0 |
| BRIZZI grounded out to 1b unassisted (3-2 FBBFFB). | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 2 Left on Base | ||

Cleveland State - Bottom of 8th
| Plays | UCONN | CSU |
|---|---|---|
| DAHMAN to rf for JAMES. | 0 | 0 |
| PACKISH placed on second. | 0 | 0 |
| WARD, L. out at first p to 2b, SAC, bunt (0-0); PACKISH advanced to third. | 0 | 0 |
| RIES flied out to rf, SF, RBI (0-1 F); PACKISH scored on the throw. | 0 | 1 |
| 1 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

UConn

| SS | ![]() | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| CF | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| DP | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2B | ![]() | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| C | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| PR | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Totals | ย | 31 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 2 | 0 | 23 | 5 |

Cleveland State

| DP | Hysong | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| LF | Packish | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| 1B | Ward, L. | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 12 | 0 |
| C | Ries | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 | 0 |
| PR | Minisall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| SS | Rose | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 2 |
| RF | Bajusz | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 2B | Duncan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| 2B | Gray | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| PH | Humitz | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| 3B | Broschk | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| PH | Hale | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CF | Hartley | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
| P | Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Totals | ย | 22 | 1 | 1 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 1 | 11 | 3 | 0 | 24 | 9 |
Team Statistics
![]() | Stats | ![]() |
|---|---|---|
Hitting | ||
| 31 | At Bats | 22 |
| 0 | Runs | 1 |
| 8 | Hits | 1 |
| 0 | Doubles | 1 |
| 0 | Triples | 0 |
| 0 | Home Runs | 0 |
| 0 | RBI's | 1 |
| 0 | Walks (BB) | 5 |
| 6 | Strikeouts | 11 |
Pitching | ||
| 1 | Hits | 8 |
| 1 | Runs | 0 |
| 0 | Earned Runs | 0 |
| 5 | Walks | 0 |
| 11 | Strikeouts | 6 |
| 31 | Batters Faced | 31 |
| 1 | Errors | 0 |
Fielding | ||
| 23 | Putouts | 24 |
| 5 | Assists | 9 |
| .966 | Fielding % | 1.000 |
| 0 | Double Plays | 0 |
























